Item Images
|
|
Item | # 0003806738 | Family | Volutidae | Name | Amoria maculata - SPECIAL COLOUR / PATTERN , Swainson, 1822 |
Size | 54.8 mm |
Locality | Australia |
Note | Very few specimens exhibit such a beautiful, dense, and colourful pattern: maculations of tawny ochre, overlaying those of purplish brown, across an antique ivory ground to spectacular aesthetic effect. In a different league to the majority of specimens offered, and definitely for the Volutidae specialist interested in unusual variants. Note: Similar colour forms, (and many others), are often referred to as ‘caroli’, but Iredale introduced this name in 1924 as a replacement for the ‘maculata’ of Swainson, as he believed the latter name to have been occupied by an earlier species, (Meuschen, 1781). As the ICZN has rejected Meuschen’s description, this allows Swainson’s name to assume its rightful place for all forms of this species. Data: Off Sandy Cape, Fraser Island, Wide Bay-Burnett Region, Queensland, Australia; upon coarse coral sand/rubble substrate; 16 m; dredged; 1997. Size: 54.8 mm. Grading: Gem. Provenance: JES Collection; London / Melbourne. |
Seller | JES (1341) - Register to view Feedback | Seller Country | AUSTRALIA |
Shipment / PaymentShip. / Paym. | Available for registered users... |
Curr. of this item | EURO |
Start Price | 1,00 € |
Current Price | 31,00 € - offered by CheddarFries04 - Auction closed -
Click Here to Register
| Bid IncrementsBid Incr. |
Range | Bid Increment |
under 100 € | 1 € |
from 100 to 200 € | 2 € |
from 200 to 500 € | 5 € |
from 500 to 1000 € | 10 € |
over 1000 € | 25 € |
| End | 30-07-2025 > 21:00:00 | shellauction.net timeServer time | 01-08-2025 > 03:34:08 | Time left | ... |
|
|