| Item Images
|
|
Paphia papilionacea
46.59 mm Indonesia 2,00 €
|
|
| Item | # 0003997375 |
| Family | Veneridae |
| Name | Paphia papilionacea , Lamarck, 1818 |
| Size | 46.59 mm |
| Locality | Indonesia, Miocene |
| Note | Width: 46.59mm, Height: 31.6mm. Collected from one of the 3 known fossil bed's at, South Cirebon. North West Java Island. A paper was written on Fossils from this Cirebon area, by 2 local Indonesian's. 3 location's south of Cirebon was mentioned. Paper is available on line. https://www.researchgate.net/publication/321026420_THE_TERTIARY_MOLLUSK_FOSSIL_DISPERSION_ON_THE_SOUTHERN_PART_OF_CIREBON_AREA ..... Fossils found on the near top surface layer from carbonate sandstone. Kalibiuk Formation, Chirebonian Stage, Early Pliocene |
| Seller | steven062 (1375) - Register to view Feedback |
| Seller Country | INDONESIA |
| Shipment / PaymentShip. / Paym. | Available for registered users... |
| Curr. of this item | EURO |
| Start Price | 2,00 € |
| Current Price | 2,00 € - no Bids - Auction closed -
Click Here to Register
|
| Bid IncrementsBid Incr. |
| Range | Bid Increment |
| under 100 € | 1 € |
| from 100 to 200 € | 2 € |
| from 200 to 500 € | 5 € |
| from 500 to 1000 € | 10 € |
| over 1000 € | 25 € |
|
| End | 25-03-2026 > 20:45:00 |
| shellauction.net timeServer time | 01-04-2026 > 06:41:55 |
| Time left | ... |
|
|