| Item Images
|
|
Morum watanabei ssp. EXTRA RARE LOCALITY
38,1 mm CHESTERFIELD REEFS
|
|
| Item | # 0004113620 |
| Family | Harpidae |
| Name | Morum watanabei ssp. - EXTRA RARE LOCALITY , Kosuge S. , 1981 |
| Size | 38,1 mm |
| Locality | CHESTERFIELD REEFS |
| Note | Quality : F+++/GEM ( Nearly Perfect ( Negligible Defects >> Exceptional Quality ) ; see photos ) ; Fished Alive in 1998 / 2008 by 350 to 450 meters by Dredging // CHESTERFIELD REEFS ; NEW-CALEDONIA ( CORAL SEA AREA ) // EXTRA RARE LOCALITY ( Become Extremely rare with protection and integral reserve since August 2018 & Dredging since 2009 ) . SPLENDID VARIETY , SUPERB COLORED SHELL WITH SUPERB GRAPHIC , TOP STRUCTURE , FAT FORM & EXTRA QUALITY ( OR OTHER VARIETY >> FOR SPECIALIST ) . EXCEPTIONAL QUALITY . ONLY ONE & LAST IN STOCK ( SEIZE THIS EXTRA RARE LOCALITY . |
| Seller | palaiscollectionneur (2449) - Register to view Feedback |
| Seller Country | NEW CALEDONIA |
| Shipment / PaymentShip. / Paym. | Available for registered users... |
| Curr. of this item | EURO |
| Start Price | 18,00 € |
| Current Price |
Please Login to display the current price
|
| Bid IncrementsBid Incr. |
| Range | Bid Increment |
| under 100 € | 1 € |
| from 100 to 200 € | 2 € |
| from 200 to 500 € | 5 € |
| from 500 to 1000 € | 10 € |
| over 1000 € | 25 € |
|
| End | 25-11-2026 > 20:30:00 |
| shellauction.net timeServer time | 20-11-2026 > 12:09:31 |
| Time left | 5 days, 8 hours, 20 min |
|
|