| Item Images
|
|
Notocypraea subcarnea TASMANIAN TROPHY
28.4 mm Bruny Island, SE Tasmania 600,00 € 
|
|
| Item | # 0004127940 |
| Family | Cypraeidae |
| Name | Notocypraea subcarnea - TASMANIAN TROPHY , Beddome 1896 |
| Size | 28.4 mm |
| Locality | Bruny Island, SE Tasmania |
| Note | The rare Notocypraea subcarnea was first described by Beddome in 1896. Please refer to Lorenz's textbook; COWRIES A Guide to the Gastropod Family Cypraeidae Vol 1 Page 421. Images can be viewed on plate 172, page 352 & 353, Vol 2. The is a trophy specimen exhibiting great colour with beautiful spotting and actually live collected. Exceptional examples of the species are normally found dead and generally flawed to some degree with growth lines or nacre inclusions due to the rough environment they inhabit. This is a rare opportunity to own a very rare specimen of Cypraea that is absent from nearly all and even the most advanced Cypraea collections internationally. The shell displays excellent nacre gloss, perfect extremities and base, The large female specimen was captured by Scuba diver at 18-20 meters under a large growth encrusted dolerite rock on a silty reef system in the D’Entreacasteux Channel, North Bruny Island, South Eastern Tasmania in 3/2015. The shell is modestly growthy (typical for allshells of this species) with a negligible crease of the mid-labral lateral wall. Grade: F+++/GEM minus. |
| Seller | Seashell Trader (387) - Register to view Feedback |
| Seller Country | AUSTRALIA |
| Shipment / PaymentShip. / Paym. | Available for registered users... |
| Curr. of this item | EURO |
| Start Price | 205,00 € |
| Current Price | 600,00 € - offered by audiver74 - You must be registered to make your offer -
Click Here to Register
|
| Bid IncrementsBid Incr. |
| Range | Bid Increment |
| under 100 € | 1 € |
| from 100 to 200 € | 2 € |
| from 200 to 500 € | 5 € |
| from 500 to 1000 € | 10 € |
| over 1000 € | 25 € |
|
| End | 29-04-2026 > 21:30:00 |
| shellauction.net timeServer time | 27-04-2026 > 22:41:08 |
| Time left | 1 days, 22 hours, 48 min |
|
|