| Item Images
|
|
Zoila venusta venusta Dome pattern
70,4 mm W Australia 1000,00 €
|
|
| Item | # 0004183865 |
| Family | Cypraeidae |
| Name | Zoila venusta venusta - Dome pattern , Sowerby 1847 |
| Size | 70,4 mm |
| Locality | W Australia |
| Note | Gem / Gem- Rare pattern elongated form venusta, Very high margins on top of chocolate cluster, Pattern is tight and very uniformed from tip to tip, Rare form from Western Australia, Shark bay @ 40m 1980s |
| Seller | william silver (338) - Register to view Feedback |
| Seller Country | UNITED STATES |
| Shipment / PaymentShip. / Paym. | Available for registered users... |
| Curr. of this item | EURO |
| Start Price | 1000,00 € |
| Current Price | 1000,00 € - no Bids - Auction closed -
Click Here to Register
|
| Bid IncrementsBid Incr. |
| Range | Bid Increment |
| under 100 € | 1 € |
| from 100 to 200 € | 2 € |
| from 200 to 500 € | 5 € |
| from 500 to 1000 € | 10 € |
| over 1000 € | 25 € |
|
| End | 24-06-2026 > 21:30:00 |
| shellauction.net timeServer time | 30-06-2026 > 20:43:37 |
| Time left | ... |
|
|