| Lot | Item | Size | Description | | Current | Seller | | Conidae - View all Conidae... |
 | | 31,80 mm; | Brazil | [R] | | Mshells |
 | | 74,40 mm; | La Réunion island | | | Mshells |
 | | 40,10 mm; | New Caledonia | | | Mshells |
 | | 46 mm; | New Caledonia | | | Mshells |
 | | 44,90 mm; | New Caledonia | | | Mshells |
 | | 43,50 mm; | New Caledonia | | | Mshells |
 | | 43,80 mm; | New Caledonia | | | Mshells |
 | | 39,40 mm; | South Africa | [R] | | Mshells |
 | | 47,70 mm; | New Caledonia | | | Mshells |
 | | 30,60 mm; w/o | Australia | | | Mshells |
 | | 40,30 mm; | Australia | [R] | | Mshells |
| Cypraeidae - View all Cypraeidae... |
 | | 54 mm; | New Caledonia | | | Mshells |
 | | 45,10 mm; | New Caledonia | | | Mshells |
 | | 19,50 mm; | New Caledonia | | | Mshells |
 | | 41,30 mm; | New Caledonia | | | Mshells |
 | | 39,30 mm; | New Caledonia | | | Mshells |
 | | 23 mm; | New Caledonia | | | Mshells |
 | | 18,30 mm; | New Caledonia | | | Mshells |
 | | 30,20 mm; | New Caledonia | | | Mshells |
 | | 57,20 mm; | Philippines | [R] | | Mshells |
 | | 35,40 mm; | New Caledonia | | | Mshells |
 | | 99,10 mm; | Australia | | | Mshells |
 | | 19,80 mm; | New Caledonia | | | Mshells |
 | | 22,10 mm; | New Caledonia | | | Mshells |
 | | 15,80 mm; | New Caledonia | | | Mshells |
 | | 12,80 mm; | New Caledonia | | | Mshells |
 | | 41,70 mm; | New Caledonia | | | Mshells |
 | | 18,10 mm; | New Caledonia | | | Mshells |
 | | 28,20 mm; | New Caledonia | | | Mshells |
 | | 27 mm; | New Caledonia | | | Mshells |
 | | 27,60 mm; | New Caledonia | | | Mshells |
 | | 22,80 mm; | New Caledonia | | | Mshells |
 | | 20,70 mm; | New Caledonia | | | Mshells |
 | | 19,60 mm; | New Caledonia | | | Mshells |
 | | 21,50 mm; | Marquises islands | | | Mshells |
 | | 20,80 mm; | New Caledonia | | | Mshells |
 | | 19 mm; | Philippines | | | Mshells |
 | | 16,90 mm; | New Caledonia | | | Mshells |
 | | 15,10 mm; | New Caledonia | | | Mshells |
 | | 42,40 mm; | New Caledonia | | | Mshells |
 | | 32,70 mm; | New Caledonia | | | Mshells |
 | | 33,10 mm; | New Caledonia | | | Mshells |
 | | 76,70 mm; | Marquises islands | [R] | | Mshells |
| Marginellidae - View all Marginellidae... |
 | | 23,10 mm; | Senegal | | | Mshells |
 | | 18,80 mm; | Thailand | | | Mshells |
 | | 15,60 mm; | Unknown locality | | | Mshells |
 | | 53 mm; | Senegal | | | Mshells |
 | | 41,30 mm; | Senegal | | | Mshells |
 | | 41,40 mm; | Senegal | | | Mshells |
 | | 37,40 mm; | Senegal | | | Mshells |
 | | 41 mm; | Thailand | | | Mshells |
 | | 40,50 mm; | Thailand | | | Mshells |
 | | 32,20 mm; | Senegal | | | Mshells |
 | | 20,10 mm; | Senegal | | | Mshells |
 | | 10,10 mm; | Venezuela | | | Mshells |
 | | 36 mm; | Indonesia | | | Mshells |
| Muricidae - View all Muricidae... |
 | | 18,90 mm; | Florida | | | Mshells |
 | | 43,80 mm; | Panama | | | Mshells |
| Naticidae - View all Naticidae... |
 | | 15,10 -18,70 m mm; | Thailand | | | Mshells |
 | | 36,90 mm; | New Caledonia | | | Mshells |
| Olividae - View all Olividae... |
 | | 49 mm; | Marshall islands | | | Mshells |
 | | 50,60 mm; | Philippines | | | Mshells |
 | | 61,40 mm; | New Caledonia | | | Mshells |
 | | 50 mm; | New Caledonia | | | Mshells |
 | | 43,40 mm; | New Caledonia | | | Mshells |
 | | 45,50 mm; | Madagascar | | | Mshells |
| Volutidae - View all Volutidae... |
 | | 40,10 mm; | Japan | [R] | | Mshells |
 | | 50,20 mm; | Australia | [R] | | Mshells |
|