| Lot | Item | Size | Description | | Current | Seller |
| Angaridae - View all Angaridae... |
 | | 50.55 mm; | Siargao island Philippines | | | Pearl |
 | | 47.35 mm; | Siargao island Philippines | | | Pearl |
 | | 45.22 mm; | Siargao island Philippines | | | Pearl |
 | | 42.11 mm; | Siargao island Philippines | | | Pearl |
 | | 32.13 mm; | Siargao island Philippines | | | Pearl |
 | | 31.36 mm; | Siargao island Philippines | | | Pearl |
 | | 31.94 mm; | Siargao island Philippines | | | Pearl |
| BIVALVIA - View all BIVALVIA... |
 | | 90 mm; | The yellow sea. Dalian.China | | | Pearl |
 | | 88.28 mm; | The yellow sea. Dalian.China | | | Pearl |
| Buccinidae - View all Buccinidae... |
 | | 67.48 mm; w/o | South China sea | | | Pearl |
 | | 38.42 mm; w/o | The yellow sea. Dalian.China | | | Pearl |
 | | 128.68 mm; w/o | The yellow sea. Dalian.China | | | Pearl |
 | | 121.32 mm; w/o | The yellow sea. Dalian.China | | | Pearl |
 | | 91.85 mm; w/o | The yellow sea. Dalian.China | | | Pearl |
| ECHINOIDEA - View all ECHINOIDEA... |
 | | 11.32 mm; | East China sea | | | Pearl |
 | | 22.48 mm; | South China sea | | | Pearl |
 | | 31.24 mm; | Hainan China | | | Pearl |
 | | 70.65 mm; | The yellow sea. Dalian.China | | | Pearl |
 | | 65.46 mm; | The yellow sea. Dalian.China | | | Pearl |
 | | 27.36 mm; | The yellow sea. Dalian.China | | | Pearl |
 | | 26 mm; | The yellow sea. Dalian.China | | | Pearl |
 | | 46.98 mm; | Florida, USA | | | Pearl |
 | | 35.18 mm; | The yellow sea. Dalian.China | | | Pearl |
 | | 27.14 mm; | The yellow sea. Dalian.China | | | Pearl |
 | | 22.72 mm; | The yellow sea. Dalian.China | | | Pearl |
 | | 6-12 mm; | The yellow sea. Dalian.China | | | Pearl |
 | | 6-11 mm; | The yellow sea. Dalian.China | | | Pearl |
 | | 56.65 mm; | Hainan China | | | Pearl |
| Epitoniidae - View all Epitoniidae... |
 | | 45.5 mm; w/o | The Bohai Sea | | | Pearl |
| Haliotidae - View all Haliotidae... |
 | | 100.68 mm; | The yellow sea. Dalian.China | | | Pearl |
 | | 76.28 mm; | New Zealand | | | Pearl |
 | | 77.22 mm; | Tasmania, Australia | | | Pearl |
| Muricidae - View all Muricidae... |
 | | 40.05 mm; w/o | The yellow sea. Dalian.China | | | Pearl |
 | | 104.66 mm; w/o | The yellow sea. Dalian.China | | | Pearl |
 | | 96.2 mm; w/o | The yellow sea. Dalian.China | | | Pearl |
| Mytilidae - View all Mytilidae... |
 | | 35.05 mm; | The yellow sea. Dalian.China | | | Pearl |
| OTHER - View all OTHER... |
 | | 24.77 mm; | The yellow sea. Dalian.China | | | Pearl |
| Patellidae - View all Patellidae... |
 | | 6.4 mm; | Hainang China | | | Pearl |
 | | 5.64 mm; | Hainang China | | | Pearl |
| Pectinidae - View all Pectinidae... |
 | | 59-65 mm; | The yellow sea. Dalian.China | | | Pearl |
 | | 45.54 mm; | The yellow sea. Dalian.China | | | Pearl |
| Trochidae - View all Trochidae... |
 | | 36.32 mm; w/o | The yellow sea. Dalian.China | | | Pearl |