Lot | Item | Size | Description | | Current | Seller |
Architectonicidae - View all Architectonicidae... |
| | 8.6 mm; w/o | Spain, Canary, Puerto del Carmen | | 4,00 € | ccc |
Arcidae - View all Arcidae... |
| | 29.2 mm; | Singapore, East Coast Beach | | 2,00 € | ccc |
| | 42 mm; | Spain, Cadiz. | | 3,00 € | ccc |
BIVALVIA - View all BIVALVIA... |
| | 44.0 mm; | Spain, Cadiz | [R] | 2,00 € | ccc |
| | 49.5 mm; | Singapore, East Coast Beach | | 3,00 € | ccc |
| | 54.7 mm; | Spain, Cadiz. | [R] | 2,00 € | ccc |
Cardiidae - View all Cardiidae... |
| | 47 mm; | Spain, Cadiz | | 3,00 € | ccc |
| | 37.0 mm; | Spain, Malaga | | 3,00 € | ccc |
| | 51.0 mm; | Croatia, Adriatic Sea | | 5,00 € | ccc |
| | 48.0 mm; | Croatia, Adriatic Sea | | 5,00 € | ccc |
| | 43.5 mm; | Croatia, Adriatic Sea | | 3,00 € | ccc |
| | 25.2 mm; | Singapore, East Coast Beach | | 3,00 € | ccc |
| | 45.5 mm; | Singapore, East Coast Beach | | 15,00 € | ccc |
| | 39.0 mm; | Singapore, East Coast Beach | [R] | 2,00 € | ccc |
Cypraeidae - View all Cypraeidae... |
| | 31.7 mm; | Singapore, Changi Beach | | 2,00 € | ccc |
| | 31.1 mm; | Singapore, Changi Beach | | 3,00 € | ccc |
| | 26.8 mm; | Singapore, Changi Beach | | 2,00 € | ccc |
ECHINOIDEA - View all ECHINOIDEA... |
| | 39.5 mm; | Australia, Adelaide | | 10,00 € | ccc |
| | 36.0 mm; | Australia, Adelaide | | 15,00 € | ccc |
| | 71 x 68 mm; | Singapore, Changi Beach | | 6,00 € | ccc |
| | 63 x 62 mm; | Singapore, Changi Beach | | 6,00 € | ccc |
| | 61 x 59.5 mm; | Singapore, East Coast Beach | | 5,00 € | ccc |
| | 37.3 x 39.3 mm; | USA, off Palos Verdes Peninsula | | 250,00 € | ccc |
| | 90.6 mm; | Philippines, Balicasag Island | | 29,00 € | ccc |
| | 83.5 mm; | Philippines, Balicasag Island | | 25,00 € | ccc |
| | 67.5 mm; | Philippines, Balicasag Island | | 21,00 € | ccc |
| | 67.0 mm; | Philippines, Balicasag Island | | 18,00 € | ccc |
| | 28.8 x 25.7 mm; | Singapore, East Coast Beach | | 4,00 € | ccc |
| | 135 mm; | Philippines, Bohol | | 30,00 € | ccc |
| | 132 mm; | Philippines, Bohol | | 35,00 € | ccc |
| | 83.3 mm; | Taiwan, Yilan, Nan-Fang-Ao. | | 20,00 € | ccc |
| | 16.8 x 15.1 mm; | Singapore, East Coast Beach | | 4,00 € | ccc |
| | 90.0 mm; | Philippines, Balicasag Island | | 20,00 € | ccc |
| | 114 mm; | Philippines, Balicasag Island | | 38,00 € | ccc |
| | 12.6 mm; | Taiwan, off Hualien. | | 250,00 € | ccc |
| | 11.3 mm; | Taiwan, off Liuqiu. | | 45,00 € | ccc |
| | 15.1 mm; | Taiwan, off Hualien | | 1200,00 € | ccc |
| | 58.0 mm; | Singapore, Changi Beach | | 3,00 € | ccc |
| | 58.0 mm; | Singapore, Changi Beach | | 4,00 € | ccc |
| | 39.5 mm; | Singapore, Changi Beach | | 7,00 € | ccc |
| | 23.0 mm; | Singapore, East Coast Beach | | 3,00 € | ccc |
| | 10.2 mm; | Taiwan, South China Sea | | 350,00 € | ccc |
LANDSNAILS - View all LANDSNAILS... |
| | 47.0 & 45.8 mm; | Malaysia, Terengganu, Kapas Is. | | 12,00 € | ccc |
| | 45.3 mm; | Malaysia, Terengganu, Kapas Is. | | 8,00 € | ccc |
| | 45.8 mm; | Malaysia, Terengganu, Kapas Is. | [R] | 25,00 € | ccc |
| | 43.0 mm; | Malaysia, Terengganu, Kapas Is. | [R] | 8,00 € | ccc |
| | 41.1 & 41.2 mm; | Malaysia, Terengganu, Kapas Is. | | 10,00 € | ccc |
| | 40.3 mm; | Singapore, Bukit Timah | [R] | 25,00 € | ccc |
| | 26.2 mm; | Bahamas, Eleuthera | | 6,00 € | ccc |
| | 37.0 mm; w/o | Singapore, Bukit Timah | | 3,00 € | ccc |
| | 17.8 mm; | Spain, Canary, Tenerife, Anaga | | 8,00 € | ccc |
| | 22.5 mm; | Spain, Malaga, Andalusia | | 7,00 € | ccc |
| | 19.8 mm; | Spain, Cadiz, El Puerto de Santa | | 3,00 € | ccc |
| | 19.6 mm; | Malta, Malta Island, Rabat | | 3,00 € | ccc |
| | 37.2 mm; | Spain, Barcelona, EI Papiol | | 4,00 € | ccc |
| | 13.2 mm; w/o | Malta, Malta Island, Rabat | | 4,00 € | ccc |
Naticidae - View all Naticidae... |
| | 18.1 mm; w/o | Singapore, East Coast Beach | | 3,00 € | ccc |
| | 21.5 mm; w/o | Mauritius, Pointe du Diable | | 3,00 € | ccc |
| | 10.8 mm; w/o | Singapore, East Coast Beach | [R] | 2,00 € | ccc |
| | 33.6 mm; w/o | Singapore, East Coast Beach | | 1,00 € | ccc |
| | 34.0 mm; w/o | Singapore, East Coast Beach | | 3,00 € | ccc |
| | 34.5 mm; w/o | Singapore, East Coast Beach | | 2,00 € | ccc |
| | 30.5 mm; w/o | Singapore, East Coast Beach | | 2,00 € | ccc |
OTHER - View all OTHER... |
| | 76.1 mm; | Singapore, East Coast Beach | | 4,00 € | ccc |
| | 46.1 mm; | Singapore, East Coast Beach | | 3,00 € | ccc |
Ovulidae - View all Ovulidae... |
| | 9.0 & 7.8 mm; | Singapore, East Coast Beach | | 3,00 € | ccc |
| | 8.9 & 8.9 mm; | Singapore, East Coast Beach | | 3,00 € | ccc |
| | 11.0 & 8.0 mm; | Singapore, East Coast Beach | | 6,00 € | ccc |
| | 10.7 & 7.8 mm; | Singapore, East Coast Beach | | 6,00 € | ccc |
Strombidae - View all Strombidae... |
| | 48.2 mm; w/o | Singapore, East Coast Beach | | 1,00 € | ccc |