|
Lot | Item | Size | Description | | Current | Seller | Architectonicidae | #0001977382 | Architectonica acutissima | 45.9 mm | Australia | | 12,00 € | Doug Thorn |
#0001977359 | Architectonica acutissima | 31.8 mm | Australia | | 12,00 € | Doug Thorn |
#0001974203 | Architectonica gualtierii | 64 mm; w/o | south china sea | | 3,00 € | zyf |
#0001181530 | Architectonica gualtierii - BIG! W/O! | 51 mm; w/o | Mozambique | | 6,00 € | pennaceus |
#0002000399 | Architectonica laevigata - Spectacular | 50.07 mm | Philippines | | 1,00 € | moses |
#0002000400 | Architectonica laevigata - Wow !!! so Lovely | 40.62 mm | Kottaipattinam Tamil Nadu, India | | 1,00 € | moses |
#0002002098 | Architectonica laevigata - Lovely Form | 40.10 mm | KottaiPatinam, Tamil Nadu,India | | 1,00 € | moses |
#0002002097 | Architectonica laevigata - Interesting and Lovely | 39.94 mm | Rameshwaram, Tamil Nadu, India | | 1,00 € | moses |
#0002002099 | Architectonica laevigata - Marvellous | 38.36 mm | KottaiPatinam, Tamil Nadu,India | | 1,00 € | moses |
#0001554471 | Architectonica laevigata - BIG! VERY HARD TO GET! | 36,2 mm | Mozambique | | 25,00 € | pennaceus |
#0002000397 | Architectonica laevigata - Outstanding | 34.92 mm | Keelakarai , Tamil Nadu , India | | 1,00 € | moses |
#0001995174 | Architectonica laevigata | 31 mm; w/o | Pampan, India | | 6,00 € | ALGOABAY |
#0001714194 | Architectonica laevigata - ( THE REAL SPECIES ! ) | 30.7 mm | Southern Madagascar, Lavanono. | | 50,00 € | Shell Dimension.com |
#0002000401 | Architectonica laevigata - Interesting & Lovely | 28.72 mm | Kottaipattinam Tamil Nadu, India | | 1,00 € | moses |
#0000906724 | Architectonica maxima - GREAT, 74,5, HUGE | 74,5 mm | South China Sea | | 14,00 € | pegasus |
#0001974293 | Architectonica maxima | 71.6 mm; w/o | south china sea | | 3,00 € | zyf |
#0001999388 | Architectonica maxima | 68.5 mm | East China sea, | | 2,00 € | shelllover |
#0001922665 | Architectonica maxima | 67 mm | East China Sea, | | 8,00 € | saleseashell |
#0001750351 | Architectonica maxima | 62.3 mm | Central Queensland.Australia | | 10,00 € | percy |
#0001977205 | Architectonica maxima | 58,45 mm; w/o | Taiwan | | 8,00 € | alboshells |
#0001305680 | Architectonica maxima | 57.3 mm | Australia | | 8,00 € | Doug Thorn |
#0001977263 | Architectonica maxima | 57 mm | India | | 4,00 € | mmv |
#0001979097 | Architectonica maxima | 56 mm | India | | 7,00 € | mmv |
#0001305677 | Architectonica maxima | 54.8 mm | Australia | | 8,00 € | Doug Thorn |
#0001994222 | Architectonica maxima | 48 mm; w/o | Masbate Is., Philippines | | 3,00 € | ALGOABAY |
#0001951101 | Architectonica maxima | 45.5 mm | East China sea | | 3,00 € | shelllover |
#0001998701 | Architectonica maxima - 1492718 | 32 mm | Taiwan | | 2,00 € | cochlodesma |
#0001639196 | Architectonica maxima | 28 mm; w/o | Nagasaki Pref, Japan | | 1,00 € | ALGOABAY |
#0001554466 | Architectonica modesta - W/O | 34,64 mm; w/o | Mozambique | | 8,00 € | pennaceus |
#0001977379 | Architectonica modesta | 18.3 mm | Papua New Guinea | | 8,00 € | Doug Thorn |
#0001879514 | Architectonica modesta ssp. - SPLENDID VARIETY | 22,6 mm | NEW CALEDONIA | | 1,00 € | palaiscollectionneur |
#0001977356 | Architectonica nobilis | 46.0 mm | U.S.A. | | 10,00 € | Doug Thorn |
#0001821396 | Architectonica nobilis | 39 mm; w/o | Praia do Muta, Brazil | | 4,00 € | ALGOABAY |
#0001997865 | Architectonica nobilis - [17802] | 39 mm | Guinea | | 3,00 € | alboranshells |
#0001928594 | Architectonica nobilis | 38 mm; w/o | Key West, Florida, USA | | 6,00 € | ALGOABAY |
#0001995587 | Architectonica nobilis - Unbelievable | 35.60 mm | Brazil | | 1,00 € | moses |
#0001995588 | Architectonica nobilis - Fantastic | 33.95 mm | Brazil | | 1,00 € | moses |
#0001739201 | Architectonica nobilis | 30 mm; w/o | Maragogi - Alagoas - Brasil | | 3,00 € | donax seashells |
#0001739196 | Architectonica nobilis | 29 mm; w/o | Maragogi - Alagoas - Brasil | | 3,00 € | donax seashells |
#0001928621 | Architectonica nobilis | 21 mm; w/o | Mazatlan, Sinaloa, Mexico | | 5,00 € | ALGOABAY |
#0001731831 | Architectonica nobilis - GREAT BEAUTY, UNCOMMON | 20.98 mm; w/o | Saboga Channel, Panama | | 5,00 € | Clanculus |
#0001992069 | Architectonica nobilis - BEAUTIFULLY COLORED | 17,58 mm; w/o | Curaçao, Lesser Antilles | | 4,00 € | CV |
#0001992070 | Architectonica nobilis - BEAUTIFULLY COLORED | 16,37 mm; w/o | Curaçao, Lesser Antilles | | 4,00 € | CV |
#0001977362 | Architectonica perdex | 30.1 mm | Australia | | 8,00 € | Doug Thorn |
#0001977366 | Architectonica perdex | 27.6 mm | Australia | | 8,00 € | Doug Thorn |
#0001977364 | Architectonica perdex | 26.1 mm | Australia | | 8,00 € | Doug Thorn |
#0001977378 | Architectonica perdex - pair | 24.0 - 24.4 mm | Australia | | 10,00 € | Doug Thorn |
#0001506164 | Architectonica perdix - GREAT BEAUTY | 28.03 mm | Queensland, Australia | | 4,00 € | Clanculus |
#0001928623 | Architectonica perdix | 28 mm; w/o | Yeppoon, QLD, Australia | | 3,00 € | ALGOABAY |
#0001974219 | Architectonica perdix | 25 mm | south china sea | | 2,00 € | zyf |
#0001974240 | Architectonica perspectiva | 64 mm; w/o | south china sea | | 3,00 € | zyf |
#0001731914 | Architectonica perspectiva - GIANT SPECIMEN | 62.97 mm | Queensland, Australia | | 10,00 € | Clanculus |
#0001977371 | Architectonica perspectiva - Giant | 60.4 mm | Australia | | 10,00 € | Doug Thorn |
#0001974133 | Architectonica perspectiva - "VERY LARGE" | 57.7 mm | Manila bay, Philippines | | 3,00 € | tonyshells |
#0001452876 | Architectonica perspectiva | 55.5 mm; w/o | Australia | | 10,00 € | Doug Thorn |
#0001731916 | Architectonica perspectiva - GREAT BEAUTY | 51.22 mm | Queensland, Australia | | 5,00 € | Clanculus |
#0001968677 | Architectonica perspectiva | 49.5 mm | banacon island | | 2,00 € | MARIZ |
#0001974069 | Architectonica perspectiva | 46 mm | Balicasag island | | 2,00 € | MARIZ |
#0001936896 | Architectonica perspectiva - "VARIATION" | 45 & 46 mm | Manila bay, Philippines | | 2,00 € | tonyshells |
#0001993745 | Architectonica perspectiva - Nice pattern! | 43.1 mm | Olango Island,Philippines | | 1,00 € | RABRAB |
#0001731917 | Architectonica perspectiva - GREAT BEAUTY | 43.74 mm | Queensland, Australia | | 4,00 € | Clanculus |
#0001993723 | Architectonica perspectiva - awesome pattern | 40 mm | Olango Island,Philippines | | 1,00 € | RABRAB |
#0001968679 | Architectonica perspectiva | 40 mm | banacon island | | 2,00 € | MARIZ |
#0001936902 | Architectonica perspectiva - "VARIATION" | 40 - 41.7 mm | Manila bay, Philippines | | 2,00 € | tonyshells |
#0001032217 | Architectonica perspectiva | 39.6 mm | Australia | | 8,00 € | Doug Thorn |
#0001859723 | Architectonica perspectiva | 37,2 mm | Mozambique | | 4,00 € | NTshells |
#0001928573 | Architectonica perspectiva | 37 mm | Red Sea | | 2,00 € | ALGOABAY |
#0001936905 | Architectonica perspectiva - "VARIATION" | 36 - 39.5 mm | Manila bay, Philippines | | 2,00 € | tonyshells |
#0001936899 | Architectonica perspectiva - "VARIATION" | 36 - 38.2 mm | Manila bay, Philippines | | 2,00 € | tonyshells |
#0001936907 | Architectonica perspectiva - "VARIATION" | 35 ave. mm | Manila bay, Philippines | | 2,00 € | tonyshells |
|
[R] = REDUCED PRICE
|