Lot | Item | Size | Description | | Current | Seller | Conidae - View all Conidae... |
 | | 36,03 mm, | Fakarava Atoll, Tuamotu | | | Jarda |
 | | 22,76 mm, | Malmok, Aruba | | | Jarda |
 | | 34,42 mm, | Arashi, Aruba | | | Jarda |
 | | 64,26 mm, | Nuku Hiva, Marquesas | [R] | | Jarda |
Costellariidae - View all Costellariidae... |
 | | 7,49 mm, | Malmok, Aruba | | | Jarda |
 | | 8,29 mm, | Takaroa Atoll, Tuamotu | [R] | | Jarda |
 | | 14,93 mm, | Fakarava Atoll, Tuamotu | [R] | | Jarda |
Cypraeidae - View all Cypraeidae... |
 | | 23,04 mm, | Pemba Island, Tanzania | | | Jarda |
 | | 21,50 mm, | Stradbroke Isl. Australia | [R] | | Jarda |
 | | 29,04 mm, | Fakarava Atoll, Tuamotu | [R] | | Jarda |
 | | 27,49 mm, | Thailand | | | Jarda |
 | | 28,45 mm, | La Digue, Seychelles | | | Jarda |
 | | 17,27 mm, | Raya Island, Thailand | | | Jarda |
 | | 14,20 mm, | Fakarava Atoll, Tuamotu | | | Jarda |
 | | 13,39 mm, | Nuku Hiva, Marquesas | | | Jarda |
 | | 17,48 mm, | Nuku Hiva, Marquesas | | | Jarda |
 | | 31,38 mm, | Somalia | | | Jarda |
 | | 58,82 mm, | Nuku Hiva, Marquesas | | | Jarda |
 | | 25,52 mm, | Dickwella, Sri lanka | | | Jarda |
 | | 15,02 mm, | Fakarava Atoll, Tuamotu | | | Jarda |
 | | 14,22 mm, | Takaroa Atoll, Tuamotu | | | Jarda |
 | | 14,98 mm, | Efate Island, Vanuatu | | | Jarda |
 | | 18,15 mm, | Andaman Islands | | | Jarda |
Haliotidae - View all Haliotidae... |
 | | 30,14 mm, | Efate Island, Vanuatu | [R] | | Jarda |
 | | 14,98 - 20,80 mm, | Efate Island, Vanuatu | [R] | | Jarda |
 | | 40,75 mm, | Corfu Island, Greece | | | Jarda |
 | | 52,29 mm, | Crete, Greece | | | Jarda |
 | | 55,57 mm, | Split, Croatia | | | Jarda |
LANDSNAILS - View all LANDSNAILS... |
 | | 16,12 - 17,87 mm, | Moorea Island, French Polynesia | | | Jarda |
Marginellidae - View all Marginellidae... |
 | | 4,39 mm, | Masirah, Oman | | | Jarda |
 | | 5,47 mm, | Angola | | | Jarda |
 | | 1,5 -17 mm, | Corse, France | | | Jarda |
 | | 3,35 mm, | Dakar, Senegal | | | Jarda |
 | | 3,91 mm, | Propriano, France | | | Jarda |
 | | 7,65 mm, | Algeciraz, Cádiz, Spain | | | Jarda |
 | | 8,42 mm, | Malmok, Aruba | | | Jarda |
Mitridae - View all Mitridae... |
 | | 4,4 - 5,0 mm, | Bohol, Philippines | | | Jarda |
 | | 29,35 mm, | Sinai, Egypt | | | Jarda |
Nassariidae - View all Nassariidae... |
 | | 12,62 mm, | Galapagos | [R] | | Jarda |
OTHER - View all OTHER... |
 | | 14,98 mm, | Nuku Hiva, Marquesas | | | Jarda |
 | | 30,45 mm, | Czech Republic | | | Jarda |
 | | 7,22 mm, | Nuku Hiva, Marquesas | | | Jarda |
Ovulidae - View all Ovulidae... |
 | | 6,64 mm, | Efate Island, Vanuatu | [R] | | Jarda |
 | | 25,1 - 29,6 mm, | Varadero, Cuba | | | Jarda |
 | | 22,45 mm, | Cebaco Island, Panama | | | Jarda |
 | | 13,74 mm, | Balicasag, Philippines | [R] | | Jarda |
Strombidae - View all Strombidae... |
 | | 55,35 mm, | Mactan, Philippines | | | Jarda |
 | | 42,20 mm, | Cuba | | | Jarda |
Triviidae - View all Triviidae... |
 | | 10,19 mm, | Malmok, Aruba | | | Jarda |
 | | 5,89 mm, | Yucatan, Mexico | | | Jarda |
 | | 4,82 mm, | Waikiki Beach, Hawaii | | | Jarda |
 | | 6,19 mm, | Bohol, Philippines | | | Jarda |
 | | 2,35 - 2,55 mm, | Takaroa Atoll, Tuamotu | | | Jarda |
|