Lot | Item | Size | Description | | Current | Seller | BIVALVIA - View all BIVALVIA... |
 | | 45.2 mm, | Taiwan | | | shellbay |
 | | 14.9,18.1 mm, | Taiwan | | | shellbay |
 | | 39.6-45.7 mm, | Taiwan | | | shellbay |
 | | 36.4 mm, | Taiwan | | | shellbay |
 | | 63 mm, | Taiwan | | | shellbay |
Buccinidae - View all Buccinidae... |
 | | 73.8 mm, ; w/o | Taiwan | | | shellbay |
 | | 53 mm, | Taiwan | | | shellbay |
 | | 14.3 mm, | Florida | | | shellbay |
 | | 28.2 mm, | Taiwan | | | shellbay |
 | | 31.9 mm, | Taiwan | | | shellbay |
 | | 39.5 mm, | Taiwan | | | shellbay |
Cassidae - View all Cassidae... |
 | | 47.9 mm, ; w/o | Taiwan | | | shellbay |
 | | 30.9 mm, | Taiwan | | | shellbay |
 | | 31.6 mm, | Taiwan | | | shellbay |
 | | 35.6 mm, ; w/o | Taiwan | | | shellbay |
Coralliophilidae - View all Coralliophilidae... |
 | | 26.5 mm, | Philippines | | | shellbay |
 | | 21.4 mm, | Philippines | | | shellbay |
 | | 26.9 mm, ; w/o | Philippines | | | shellbay |
 | | 29.3 mm, ; w/o | Philippines | | | shellbay |
 | | 15.7 mm, | Philippines | | | shellbay |
 | | 14.3 mm, | Philippines | | | shellbay |
 | | 28 mm, ; w/o | Taiwan | | | shellbay |
 | | 26.1 mm, | Taiwan | | | shellbay |
 | | 15.6 mm, | Aruba | | | shellbay |
 | | 31.9 mm, ; w/o | Philippines | | | shellbay |
 | | 27.3 mm, | Philippines | | | shellbay |
Cypraeidae - View all Cypraeidae... |
 | | 23.1 mm, | Taiwan | [R] | | shellbay |
Fissurellidae - View all Fissurellidae... |
 | | 23.5 mm, | Australia | | | shellbay |
 | | 93.6 mm, | California | | | shellbay |
 | | 96.4 mm, | Japan | | | shellbay |
Harpidae - View all Harpidae... |
 | | 56.8 mm, | Taiwan | | | shellbay |
LANDSNAILS - View all LANDSNAILS... |
 | | 25.7 mm, | Taiwan | | | shellbay |
 | | 15.3 mm, | Taiwan | | | shellbay |
 | | 22.5-23.6 mm, | Taiwan | | | shellbay |
 | | 21.7 mm, | Taiwan | | | shellbay |
 | | 20.5-29.4 mm, | Okinawa | | | shellbay |
Mitridae - View all Mitridae... |
 | | 49.8 mm, | Taiwan | | | shellbay |
 | | 19.5 mm, | Mozambique | | | shellbay |
Muricidae - View all Muricidae... |
 | | 87.8 mm, ; w/o | Taiwan | | | shellbay |
 | | 16.5 mm, | Australia | | | shellbay |
Naticidae - View all Naticidae... |
 | | 10 mm, | Australia | | | shellbay |
 | | 23.9 mm, ; w/o | Taiwan | | | shellbay |
 | | 30.8 mm, ; w/o | Taiwan | | | shellbay |
OTHER - View all OTHER... |
 | | 30.7 mm, | Taiwan | | | shellbay |
Ovulidae - View all Ovulidae... |
 | | 83.6 mm, | Philippines | | | shellbay |
Ranellidae - View all Ranellidae... |
 | | 69.5 mm, ; w/o | Taiwan | | | shellbay |
 | | 65.7 mm, ; w/o | Taiwan | | | shellbay |
Trochidae - View all Trochidae... |
 | | 22.8 mm, ; w/o | USA | | | shellbay |
 | | 26.6 mm, ; w/o | New Zealand | | | shellbay |
 | | 19.6 mm, ; w/o | New Zealand | | | shellbay |
 | | 31.5 mm, | New Zealand | | | shellbay |
 | | 23.4 mm, ; w/o | New Zealand | | | shellbay |
 | | 28.9 mm, ; w/o | New Zealand | | | shellbay |
Turbinellidae - View all Turbinellidae... |
 | | 39.4 mm, | Taiwan | | | shellbay |
 | | 39.7 mm, | Taiwan | | | shellbay |
Turridae - View all Turridae... |
 | | 11.4 mm, | Greece | | | shellbay |
 | | 36.3 mm, | Philippines | | | shellbay |
 | | 16.6 mm, | Mexico | | | shellbay |
 | | 24.8 mm, | East China Sea | | | shellbay |
|