|
Lot | Item | Size | Description | | Current | Seller | Turbinellidae | #0001215361 | Afer cumingi | 68.9 mm | Taiwan | | 10,00 € | gigi |
#0000437202 | Altivasum flindersi - Giant | 169.9 mm | Australia, | | 150,00 € | Doug Thorn |
#0000540623 | Altivasum flindersi - Giant | 163.1 mm | Australia | | 300,00 € | Doug Thorn |
#0001994905 | Altivasum flindersi - SUPERB GIANT | 163.1 mm | Australia | | 126,00 € | JES |
#0002001110 | Altivasum flindersi - awesome pattern | 160 approx. mm; w/o | Cape Leeuwin | | 250,00 € | jacksdream |
#0001264144 | Altivasum flindersi | 129.3 mm | Australia | | 100,00 € | Doug Thorn |
#0001264140 | Altivasum flindersi - South Aust form | 113.5 mm | Australia | | 30,00 € | Doug Thorn |
#0000938484 | Altivasum flindersi - Albino | 105.1 mm; w/o | Australia | | 50,00 € | Doug Thorn |
#0001836393 | Altivasum flindersi - STUNNING COLOR!! | 100 mm | australia | | 45,00 € | etabeta |
#0001975922 | Altivasum flindersi - Pair,superb | 97.1 - 102.1 mm; w/o | Australia | | 300,00 € | Doug Thorn |
#0002005618 | Benthovoluta claydoni - Uncommon | 74.8 mm | Nth West Aust | | 19,00 € | Gailmaree |
#0001982655 | Benthovoluta delicatula | 47.2 mm | East China Sea | | 9,00 € | wulovef |
#0001982656 | Benthovoluta delicatula | 47 mm | East China Sea | | 8,00 € | wulovef |
#0001982657 | Benthovoluta delicatula | 45.3 mm | East China Sea | | 12,00 € | wulovef |
#0001982654 | Benthovoluta delicatula | 41 mm | East China Sea | | 8,00 € | wulovef |
#0001982658 | Benthovoluta delicatula | 35 mm | East China Sea | | 8,00 € | wulovef |
#0001990747 | Benthovoluta hilgendorfi | 91.6 mm | East China Sea | | 3,00 € | Whot |
#0001916150 | Benthovoluta kriegei | 54,9 mm | Mozambique | | 8,00 € | bmshells |
#0001565491 | Benthovoluta krigei - Uncommon ! | 57 mm | Zavora, Mozambique | | 23,00 € | ALGOABAY |
#0001990748 | Benthovoluta sakashitai | 42.4 mm | East China Sea | | 3,00 € | Whot |
#0001962172 | Benthovoluta sakashitai | 41.2 mm | East China Sea | | 1,00 € | Whot |
|
[R] = REDUCED PRICE
|