Lot | Item | Size | Description | | Current | Seller | Strombidae - View all Strombidae... |
 | | 49.50 mm, ; w/o | Keisaria, Israel, Mediterranean | | 4,00 € | Clanculus |
 | | 45 average mm, ; w/o | Keisaria, Israel, E.Mediterranen | | 4,00 € | Clanculus |
 | | 45 average mm, ; w/o | Keisaria, Israel, E.Mediterranen | | 4,00 € | Clanculus |
 | | 42,5 mm, ; w/o | Greece 18 August 2015 | | 9,00 € | George |
 | | 39,3 mm, ; w/o | Greece August 2015 | | 5,00 € | George |
 | | 36,1 mm, ; w/o | Greece August 2015 | | 6,00 € | George |
 | | 62.40 mm, ; w/o | Evia island , Greece | | 7,00 € | Gspili |
 | | 62.75 mm, ; w/o | Evia island ,Greece | | 7,00 € | Gspili |
 | | 61.47 mm, ; w/o | Greece | | 4,00 € | panova |
 | | 60.49 mm, ; w/o | Evia island ,Greece | | 8,00 € | Gspili |
 | | 52.09-56.58 mm, | Greece | | 6,00 € | panova |
 | | 50.93 mm, | Evia island ,Greece | | 2,00 € | Gspili |
 | | 49.00 , 44.67 mm, | Evia island ,Greece | | 3,00 € | Gspili |
 | | 45.54 ..... mm, | Evia island ,Greece | | 2,00 € | Gspili |
 | | 48.32 mm, | Haifa, Israel, E. Mediterranean | | 5,00 € | Clanculus |
 | | 41.02 mm, | Haifa, Israel, E. Mediterranean | | 3,00 € | Clanculus |
 | | 39 mm, ; w/o | Lerici | | 5,00 € | lancilotto62 |
 | | 39.64 mm, | Haifa, Israel, E. Mediterranean | | 4,00 € | Clanculus |
 | | 27 average mm, | Haifa, Israel, E. Mediterranean | | 4,00 € | Clanculus |
 | | 36.33 mm, | Barcelona, Spain | | 4,00 € | Clanculus |
 | | 71.0 mm, | Australia | | 40,00 € | Doug Thorn |
Tonnidae - View all Tonnidae... |
 | | 49.84 mm, | Spain | | 43,00 € | panova |
Triviidae - View all Triviidae... |
 | | 8,3 - 7,7 mm, | Spain | | 7,00 € | alboshells |
 | | 7 mm, | italy | | 2,00 € | kokots |
 | | 6.2 mm, | Spain | | 5,00 € | ron |
 | | 6 mm, | Spain | | 5,00 € | ron |
 | | 6,91 mm, | Spain | | 15,00 € | Reefshells |
 | | 6,6 mm, | Algeria | | 1,00 € | pennaceus |
 | | 10,59 mm, | Morocco | | 15,00 € | Reefshells |
 | | 8.02 mm, | TURKEY | | 12,00 € | panova |
 | | 8 mm, | TURKEY | | 60,00 € | panova |
 | | 6.62 mm, | Mykonos island | | 1,00 € | Gspili |
 | | 7.70 mm, | Mykonos island | | 1,00 € | Gspili |
 | | 7.34 mm, | Mykonos island | | 1,00 € | Gspili |
 | | 10.1-10.4 mm, | France | | 1,00 € | BERTINX |
 | | 7.46-8.32 mm, | Greece | | 32,00 € | panova |
 | | 8.13 mm, | Naharia, Israel, Mediterranean | | 150,00 € | Clanculus |
 | | 7.5 average mm, | Naharia, Israel, Mediterranean | | 7,00 € | Clanculus |
 | | 7.5 average mm, | Naharia, Israel, Mediterranean | | 7,00 € | Clanculus |
 | | 7.78 mm, | TURKEY | | 12,00 € | panova |
 | | 9 mm, | italy | | 2,00 € | kokots |
 | | 8 mm, | italy | | 2,00 € | kokots |
 | | 6.51, 6.83 mm, | Italy | | 1,00 € | Clanculus |
 | | 3 mm, | TURKEY | | 12,00 € | panova |
 | | 10 mm, | italy | | 5,00 € | kokots |
 | | 6.39-7.25 mm, | Greece | | 10,00 € | panova |
|