| Lot | Item | Size | Description | | Current | Seller | | BRACHIOPODA - View all BRACHIOPODA... |
 | | 37,0x39,0 mm; | N.E.Okhotsk Sea, S.W.Kamchatka | | | E.Kozya |
| Bursidae - View all Bursidae... |
 | | 38,7 mm; w/o | Philippines, Aliguay Id. | | | E.Kozya |
 | | 54,2 mm; | E.Nicaragua, Corn Id. | | | E.Kozya |
 | | 54,8; 45,1 mm; | W.Morocco, Safi | | | E.Kozya |
| Cancellariidae - View all Cancellariidae... |
 | | 16,2 mm; | Andaman Sea, S.Myanmar | | | E.Kozya |
 | | 25,1 mm; | N.E.Taiwan, Chi Lung | | | E.Kozya |
| Cerithiidae - View all Cerithiidae... |
 | | 25,3 mm; | PNG, Port Moresby | | | E.Kozya |
| Costellariidae - View all Costellariidae... |
 | | 17,3 mm; | Philippines, Sitangkai Id. | | | E.Kozya |
 | | 21,3 mm; | Philippines, Leyte Id. | | | E.Kozya |
 | | 27,9 mm; | Philippines, Samar Id. | | | E.Kozya |
 | | 5,3-4,8 mm; | Philippines, Mactan Id. | | | E.Kozya |
 | | 57,5; 47,5 mm; | C.Vietnam, Nha Trang | | | E.Kozya |
 | | 7,3 mm; | Philippines, Bayangan Id. | | | E.Kozya |
 | | 13,9; 13,8 mm; | Hawaii Ids.-Egypt | | | E.Kozya |
 | | 7,3 mm; | Society Ids., Bora-Bora Id. | | | E.Kozya |
 | | 21,6 mm; | Society Id., Bora-Bora Id. | | | E.Kozya |
 | | 27,9 mm; | Indonesia, New Guinea Id. | | | E.Kozya |
 | | 8,2 mm; | Philippines, Aliguay Id. | | | E.Kozya |
 | | 18,5 mm; | Japan, Honshu Id.,Sumiyoshi-zaki | | | E.Kozya |
 | | 19,8 mm; | U.A.E., Al Hamriya | | | E.Kozya |
 | | 16,1 mm; | N.E.Australia, Lucinda | | | E.Kozya |
 | | 17,0 mm; | Philippines, Aliguay Id. | | | E.Kozya |
 | | 31,2 mm; | PNG, New Britain Id. | | | E.Kozya |
 | | 19,9 mm; | Palau Arch., Carp Id. | | | E.Kozya |
 | | 10,2 mm; | Philippines, Palawan Id. | | | E.Kozya |
 | | 29,5 mm; | Guam Id., Piti, Sasa Bay | | | E.Kozya |
 | | 15,3 mm; | Philippines, Culion Id. | | | E.Kozya |
 | | 14,7 mm; | Vietnam, Nha Trang | | | E.Kozya |
 | | 22,2 mm; | Hawaii Ids., Kauai Id. | | | E.Kozya |
| Fasciolariidae - View all Fasciolariidae... |
 | | 49,6 mm; w/o | Peru, Sala & Gomez ridge | | | E.Kozya |
| Marginellidae - View all Marginellidae... |
 | | 2,1-1,9 mm; | Philippines, Mactan Id. | | | E.Kozya |
 | | 27,6 mm; | Sierra-Leone | | | E.Kozya |
 | | 15,2 mm; | S.Morocco-West Sahara-Mauritania | | | E.Kozya |
 | | 20,0; 18,1 mm; | Guinea-Bissau - Sierra-Leone | | | E.Kozya |
 | | 16,6 mm; | Guinea-Bissau, off Geba river | | | E.Kozya |
 | | 8,6 mm; | Socotra Id. | | | E.Kozya |
| Mitridae - View all Mitridae... |
 | | 15,1 mm; | New Caledonia Id., Noumea | | | E.Kozya |
| Muricidae - View all Muricidae... |
 | | 27,0 mm; w/o | Chile, Niebla, Playa Grande | | | E.Kozya |
 | | 31,6 mm; w/o | S.Argentina, Ushuaia, P.Almanza | | | E.Kozya |
 | | 52,2 mm; w/o | Kwajalein atoll, Tabik Id. | | | E.Kozya |
 | | 39,6; 39,6 mm; w/o | Sao Tome Id.- Sierra-Leone | | | E.Kozya |
 | | 33,6 mm; w/o | S.Mozambique, Boa-Paz lighthouse | | | E.Kozya |
 | | 34,1 mm; w/o | W.Sahara, Vilya-Sisneros Bay | | | E.Kozya |
 | | 26,3. mm; w/o | S.E.China, Zhoushan Arch. | | | E.Kozya |
| OTHER - View all OTHER... |
 | | 14,7 mm; | W.Colombia, off Buenaventura | | | E.Kozya |
 | | 13,2 mm; | Peru, Sala & Gomez ridge | | | E.Kozya |
 | | 4,9 mm; | Philippines, Mactan Id. | | | E.Kozya |
 | | 52,5 mm; | Peru, Sala & Gomez ridge | | | E.Kozya |
| Ranellidae - View all Ranellidae... |
 | | 37,1 mm; w/o | N.Zealand,S.Island,Port Chalmers | | | E.Kozya |
| Triviidae - View all Triviidae... |
 | | 4,0 mm; | S.Japan, Okinawa Id. | | | E.Kozya |
| Volutidae - View all Volutidae... |
 | | 75,3 mm; | Namibia, off Walvis Bay | | | E.Kozya |
 | | 18,8 mm; | E.Nicaragua, Corn Id. | | | E.Kozya |
|