Lot | Item | Size | Description | | Current | Seller | BIVALVIA - View all BIVALVIA... |
 | | 47.0 mm; | Singapore, East Coast Beach | | 4,00 € | ccc |
Buccinidae - View all Buccinidae... |
 | | 26.9 mm; w/o | Singapore, Changi Beach | | 3,00 € | ccc |
 | | 25.4 mm; w/o | Singapore, Changi Beach | | 3,00 € | ccc |
 | | 24.3 mm; w/o | Singapore, Changi Beach | | 4,00 € | ccc |
 | | 10.2 mm; w/o | Singapore, East Coast Beach | | 4,00 € | ccc |
 | | 24.0 mm; w/o | Singapore, St John's Island | | 3,00 € | ccc |
 | | 21.7 mm; w/o | Singapore, St John's Island | | 3,00 € | ccc |
 | | 19.9 mm; w/o | Singapore, St John's Island | | 5,00 € | ccc |
 | | 19.7 mm; w/o | Singapore, St John's Island | | 4,00 € | ccc |
Cypraeidae - View all Cypraeidae... |
 | | 47.6 mm; | New Caledonia, Prony Bay | | 23,00 € | ccc |
 | | 46.8 mm; | New Caledonia, Prony Bay | | 11,00 € | ccc |
FRESHWATER - View all FRESHWATER... |
 | | 98.2 mm; | Vietnam, Ninh Binh Province | | 8,00 € | ccc |
 | | 124.5 mm; | Vietnam, Hue Province | | 8,00 € | ccc |
Harpidae - View all Harpidae... |
 | | 68.6 mm; | Mauritius, Mahebourg | | 176,00 € | ccc |
LANDSNAILS - View all LANDSNAILS... |
 | | 12.7 mm; | Malaysia, Perak, Ipoh | | 11,00 € | ccc |
 | | 21.3 mm; | Netherlands, Wageningen | [R] | 3,00 € | ccc |
 | | 21.5 mm; | Netherlands, Wageningen | | 2,00 € | ccc |
 | | 25.1 mm; | Cuba, Holguin, Playa de Morales | | 3,00 € | ccc |
 | | 42.0 mm; | Greece, Pylos | | 7,00 € | ccc |
 | | 29.3 mm; | Singapore, Mandai | | 3,00 € | ccc |
 | | 41.3 mm; w/o | Malaysia, Perak, Ipoh | | 4,00 € | ccc |
 | | 36.8 mm; w/o | Malaysia, Perak, Ipoh | | 4,00 € | ccc |
 | | 34.5 mm; w/o | Malaysia, Tioman Island | | 4,00 € | ccc |
 | | 38.0 mm; | Singapore, Bukit Timah | [R] | 2,00 € | ccc |
 | | 16.0 mm; | Philippines, Romblon Island | | 1,00 € | ccc |
 | | 18.5 mm; | Spain, Comarca del Berguedà | | 4,00 € | ccc |
 | | 17.4 mm; | Spain, Huesca, Bielsa | | 3,00 € | ccc |
 | | 13.2 mm; | Cuba, Matanzas, Varadero | | 7,00 € | ccc |
 | | 15.5 mm; | Portugal, Setubal | | 3,00 € | ccc |
 | | 12.5 mm; | Portugal, Porto | | 3,00 € | ccc |
 | | 16.3 mm; | Portugal, Vila Nova de Gaia | | 3,00 € | ccc |
 | | 37.2 mm; | Spain, Barcelona, EI Papiol | | 2,00 € | ccc |
 | | 42.0 mm; w/o | Malaysia, Perak, Ipoh | | 20,00 € | ccc |
 | | 39.8 mm; w/o | Malaysia, Perak, Ipoh | | 15,00 € | ccc |
 | | 38.3 mm; w/o | Malaysia, Perak, Ipoh | | 16,00 € | ccc |
item locked | Pollicaria elephas | | | | | |
 | | 28.2 mm; w/o | Vietnam, Bac Kan Province | | 5,00 € | ccc |
 | | 28.8 mm; w/o | Vietnam, Bac Kan Province | | 5,00 € | ccc |
 | | 18.8 mm; | Spain, Cadiz, Valdeinfierno | | 7,00 € | ccc |
 | | 7.4 mm; | Malaysia, Perak, Ipoh | | 5,00 € | ccc |
 | | 25.6 mm; | Singapore, Seringat Island | | 5,00 € | ccc |
 | | 11.5 mm; w/o | Malaysia, Perak, Ipoh | [R] | 4,00 € | ccc |
 | | 21.5 mm; w/o | Vietnam, Lam Dong | | 6,00 € | ccc |
 | | 29.3 mm; | Portugal, Algarve | [R] | 2,00 € | ccc |
 | | 37.2 mm; | Taiwan, Taipei, Wulai Hot Spring | [R] | 36,00 € | ccc |
 | | 27.3 mm; | Taiwan, PingTung, Wutai | [R] | 10,00 € | ccc |
 | | 27.1 mm; | Spain, Cadiz, Grazalema | | 5,00 € | ccc |
 | | 15.8 mm; | Spain, Cadiz, El Puerto de Santa | | 2,00 € | ccc |
 | | 13.0 mm; w/o | Mauritius, Daruty Forest | [R] | 4,00 € | ccc |
 | | 17.1 mm; w/o | Portugal, Algarve, Ria do Alvor | [R] | 4,00 € | ccc |
Melongenidae - View all Melongenidae... |
 | | 59.0 mm; w/o | Singapore, Changi Beach | | 2,00 € | ccc |
Muricidae - View all Muricidae... |
 | | 49.2 mm; w/o | Singapore, Pulau Ubin | | 4,00 € | ccc |
 | | 24.1 mm; w/o | Thailand, Phuket, Ko Sirey | | 2,00 € | ccc |
 | | 23.2 mm; w/o | Thailand, Phuket, Ko Sirey | | 3,00 € | ccc |
 | | 29.8 mm; w/o | Singapore, Changi Beach | | 3,00 € | ccc |
 | | 41.5 mm; w/o | Singapore, East Coast Beach | | 2,00 € | ccc |
 | | 36.9 mm; w/o | Thailand, Phuket, Phi Phi Island | | 6,00 € | ccc |
 | | 18.3 mm; w/o | Indonesia, Bintan Island, Lagoi | | 5,00 € | ccc |
 | | 39.0 mm; w/o | Spain, Andalucia | | 3,00 € | ccc |
Naticidae - View all Naticidae... |
 | | 27.7 mm; w/o | Singapore, Changi Beach | [R] | 23,00 € | ccc |
 | | 34.3 mm; w/o | Singapore, East Coast Beach | [R] | 15,00 € | ccc |
Olividae - View all Olividae... |
 | | 32.2 mm; | Singapore, Changi Beach | | 2,00 € | ccc |
OTHER - View all OTHER... |
 | | 62.3 mm; | Singapore, Changi Beach | [R] | 2,00 € | ccc |
 | | 25.0 mm; w/o | Singapore, East Coast Beach | | 5,00 € | ccc |
Ranellidae - View all Ranellidae... |
 | | 31.7 & 22.7 mm; w/o | Singapore, Changi Beach | [R] | 2,00 € | ccc |
Strombidae - View all Strombidae... |
 | | 56.8 mm; w/o | Singapore, East Coast Beach | | 6,00 € | ccc |
 | | 125 mm; | Mauritius, St Brandon | | 900,00 € | ccc |
Veneridae - View all Veneridae... |
 | | 35.5 & 33.7 mm; | Singapore, Changi Beach | [R] | 1,00 € | ccc |
 | | 74.8 mm; | USA, Florida, off Cedar Keys | | 2,00 € | ccc |
 | | 40.4 mm; | Singapore, Changi Beach | [R] | 1,00 € | ccc |
|