| www.shellauction.net | |||||||
| |||||||
Family List
Most Watched (Unsold) ...
| Species list: | |||
| N. | Item | Species | |
| 1 | Cymbiola mariaemma 106,38 mm, Sapeken Island, Indonesia | ||
| 2 | Zoila rosselli 55.0 mm, Bernier Island, WA | ||
| 3 | Austroharpa punctata 39.7 mm, Thorny Passage, Port Lincoln. | ||
| 4 | Fulgoraria smithi 220.54 mm, Enoshima, Kanagawa, Japan | ||
| 5 | Talparia exusta 80,1 mm, Egypt | ||
| 6 | Zoila rosselli rosselli 57.5 mm, Bernier Island, Australia | ||
| 7 | Zoila thersites eburnea 85.2 mm, Kangaroo Isl. South Australia | ||
| 8 | Morum dennisoni 53.6 mm, Off Guarapari ES - Brasil | ||
| 9 | Morum dennisoni 52.9 mm, Off Guarapari city ES Brasil | ||
| 10 | Lambis hybrid millepeda x scorpio 142.4 mm, PHILIPPINES - BOHOL ISLAND | ||
| 11 | Barycypraea fultoni amorimi massieri 71.9 mm, off Quissico, Mozambique | ||
| 12 | Zoila venusta episema grisea 68.9 mm, Tims Thickett, Mandurah, WA | ||
| 13 | Zoila friendii thalamega 77 mm, Kalbarri, NW Australia | ||
| 14 | Persicula persicula 20.4 mm, Senegal, off Dakar. | ||
| 15 | Strombus kleckhamae 67.6 mm, Western Pacific Ocean, Full data | ||
| 16 | Strombus kleckhamae 56.5 mm, Western Pacific Ocean, Full data | ||
| 17 | Hiraseadusta hirasei philippiana 38.9 mm, PHILIPPINES - ALIGUAY ISLAND | ||
| 18 | Oocorys weberi 35.9 mm, Taiwan | ||
| 19 | Annepona mariae 15.2 mm, Kwajalein Atoll | ||
| 20 | Ophioglossolambis violacea 101 mm, St. Brandon, Mauritius | ||
| 21 | Cypraea mus tristensis 61.7 mm, East Colombia, Guajira Peninsula | ||
| 22 | Zoila jeaniana aurata f. aureabasis 62 mm, Bernier Island, NW Australia | ||
| 23 | Ceratostoma burnetti coreanica 83.9 mm, Posiet bay, Sea of Japan, Russia | ||
| 24 | Monetaria caputdraconis poppei 24.9 mm, Sala y Gomes Island, Chile | ||
| 25 | Lysocoilia zhangquanyui 7.1 mm, Aba, Sichuan, China | ||
| 26 | Cymbiola nusatenggara 96.82 mm, BUNGIN, SUMBAWA | ||
| 27 | Zoila eludens delicatura 45.7 mm, Peak Island, Exmouth, WA | ||
| 28 | Cypraea helvola hawaiiensis 33.0 mm, Hawaii Islands, Oahu Island. | ||
| 29 | Zoila jeaniana jeaniana 79.7 mm, Bernier Island, Australia | ||
| 30 | Bursa luteostoma 69.4 mm, Hawaii | ||
| 31 | Chicoreus jessicae 71.7 mm, PHILIPPINES - PALAWAN ISLAND | ||
| 32 | Voluta ernesti 85.8 mm, East Honduras, off Colón. | ||
| 33 | Zoila playpyga 74 mm, Australia | ||
| 34 | Spondylus sp. 55 mm, Off Caloundra, Queensland | ||
| 35 | Lottia iani 15.6 mm, Italy | ||
| 36 | Cypraea cribraria 25.8 mm, New Caledonia, Prony Bay. | ||
| 37 | Babelomurex echinatus 21.3 mm, Philippines | ||
| 38 | Amoria hunteri 168.9 mm, Moreton Bay, Queensland | ||
| 39 | Cymbiola complexa 91.9 mm, Moreton Bay, Queensland | ||
| 40 | Zoila friendii 82,8 mm, Freemantle, W.Australia | ||
50 Interesting items...
| Species list: | |||
| N. | Item | Species | |
| 1 | Cypraea teramachii neocaledonica 55 mm, Norfolk Ridge, New Caledonia | ||
| 2 | Cypraea castanea malani immaculata 28.8 mm, South Africa | ||
| 3 | Zoila perlae 41.8 mm, | ||
| 4 | Zoila venusta bakeri 76.5 mm, Geraldton, WA | ||
| 5 | Sinustrombus latissimus hybrid sinuatus 149.31 mm, Vietnam | ||
| 6 | Sthenorytis turbina 47,95 mm, Galapagos | ||
| 7 | Zoila venusta roseopunctata 68.0 mm, Albany, Western Australia. | ||
| 8 | Zoila jeaniana jeaniana f. walkeri 68.4 mm, Dirk Harthog Shelf, W. Australia | ||
| 9 | Perisserosa guttata form bicallosa 51 mm, SAMAL ISLAND | ||
| 10 | Zoila eludens eludens 70.08 mm, Murion Is., Exmouth Gulf, W. A. | ||
| 11 | Leporicypraea mappa viridis f. montrouzieri 80,40 mm, New Caledonia | ||
| 12 | Homalocantha anomaliae 61.7 mm, Philippines | ||
| 13 | Cypraea castanea 35.6 mm, South Africa | ||
| 14 | Amoria grayi kawamurai 122.4 mm, Australia | ||
| 15 | Cypraea reevei microsphaerica 25.6 mm, Australia | ||
| 16 | Cypraea (Zoila) eludens stricklandi 36,30 mm, Australia W. | ||
| 17 | Cymbium cymbium 135.22 mm, Senegal | ||
| 18 | Zoila venusta roseoimaculater 78 mm, Esperance | ||
| 19 | Cypraea lisetae 15.2 mm, South Africa | ||
| 20 | Siratus beauii 113.4 mm, Guadeloupe | ||
| 21 | Zoila orientalis raybaudii 60,4 mm, S.Australia | ||
| 22 | Monetaria annulus 28,77 mm, New Caledonia | ||
| 23 | Buccipagoda kengrahami 55.6 mm, GAB, Beachport, South Australia | ||
| 24 | Zoila friendii f. kostini 62.8 mm, Augusta, Western Australia | ||
| 25 | Umbilia armeniaca armeniaca 110.5 mm, GAB, Eucla, Western Australia | ||
| 26 | Cribrarula exmouthensis magnifica 30,45 mm, AUSTRALIA | ||
| 27 | Zoila ketyana bataviensis 48.3 mm, North of Kalbarri, W.A. | ||
| 28 | Zoila rosselli edingeri 55.27 mm, Quobba Station, W.A. | ||
| 29 | Cypraea tigris pardalis incana form 96,45 mm, New Caledonia | ||
| 30 | Umbilia armeniaca andreyi 83.2 mm, Augusta, WA | ||
| 31 | Zoila thersites contraria 67.0 mm, GAB, Eucla, Western Australia | ||
| 32 | Annepona mariae 16,75 mm, New Caledonia | ||
| 33 | Chicoreus florifer 67 mm, Panama City Beach, Florida | ||
| 34 | Zoila eludens 66.5 mm, Australia | ||
| 35 | Cymbiolacca perplicata 76.4 mm, Australia | ||
| 36 | Callistocypraea leucodon 86.1 mm, Bohol, Philippines | ||
| 37 | Volutoconus hargreavesi 113.9 mm, Australia | ||
| 38 | Volutoconus daisyae 94.4 mm, Australia | ||
| 39 | Haustellum wilsoni 74.6 mm, Green Head, Western Australia | ||
| 40 | Cribrarula gaskoini 18.9 mm, Hawaii, Oahu Is. | ||
| 41 | Timbellus phyllopterus 70,3 mm, GUADALOUPE | ||
| 42 | Cypraea tigris schilderiana 128.9 mm, North Shore, Oahu, Hawaii | ||
| 43 | Talostolida (Ovatipsa) rashleighana 24.2 mm, North Shore, Oahu, Hawaii | ||
| 44 | Propustularia surinamensis f. aubryana 43,54 mm, Espírito Santo. Brasil | ||
| 45 | Titanostrombus goliath 310 mm, Brazil | ||
| 46 | Hiraseadusta langfordi poppeorum 65.2 mm, Philippines, Balut Island | ||
| 47 | Hiraseadusta langfordi langfordi 60.0 mm, Japan, Ryukyu Islands | ||
| 48 | Zoila ketyana hypermarginata 50.6 mm, Bernier Island, W.A. | ||
| 49 | Leporicypraea rosea subsignata 54 mm, Mauritius, St. Brandon | ||
| 50 | Maurea tigris 90,94 mm, New Zealand | ||
50 Most Fought...
| Species list: | |||
| N. | Item | Species | |
| 1 | Cypraea castanea 35.6 mm, South Africa | ||
| 2 | Cypraea lisetae 15.2 mm, South Africa | ||
| 3 | Zoila jeaniana jeaniana f. walkeri 68.4 mm, Dirk Harthog Shelf, W. Australia | ||
| 4 | Volutoconus calcarelliformis 78.7 mm, Australia | ||
| 5 | Amoria grayi kawamurai 122.4 mm, Australia | ||
| 6 | Volutoconus daisyae 94.4 mm, Australia | ||
| 7 | Cypraea barbieri 10.1 mm, Society Islands | ||
| 8 | Zoila eludens delicatura 46.8 mm, Peak Island, Western Australia | ||
| 9 | Haustellum wilsoni 74.6 mm, Green Head, Western Australia | ||
| 10 | Zoila eludens 66.5 mm, Australia | ||
| 11 | Volutoconus hargreavesi 113.9 mm, Australia | ||
| 12 | Cypraea reevei microsphaerica 25.6 mm, Australia | ||
| 13 | Amoria necopinata 32.4 mm, Australia | ||
| 14 | Zoila jeaniana walkeri 78.1 mm, Dirk Hartog Island, WA | ||
| 15 | Choreotyphis pavlova 28.2 mm, Australia | ||
| 16 | Homalocantha anomaliae 61.7 mm, Philippines | ||
| 17 | Volutoconus grossi 119.9 mm, Australia | ||
| 18 | Zoila eludens eludens 70.08 mm, Murion Is., Exmouth Gulf, W. A. | ||
| 19 | Cymbiolacca perplicata 76.4 mm, Australia | ||
| 20 | Zoila friendii vercoi insulata 100.18 mm, W. Australia | ||
| 21 | Chicoreus florifer emilyae 56.6 mm, Honduras | ||
| 22 | Zoila jeaniana 89.7 mm, Dirk Hartog Island, WA | ||
| 23 | Pterynotus patagiatus 30.5 mm, Australia | ||
| 24 | Zoila ketyana hypermarginata 50.6 mm, Bernier Island, W.A. | ||
| 25 | Umbilia armeniaca armeniaca 110.5 mm, GAB, Eucla, Western Australia | ||
| 26 | Semicassis umbilicata 73.8 mm, Hawai'ian Islands | ||
| 27 | Talostolida (Ovatipsa) rashleighana 24.2 mm, North Shore, Oahu, Hawaii | ||
| 28 | Zoila jeaniana aurata 60.3 mm, Dorre Island, WA | ||
| 29 | Zoila kostini 59.8 mm, Augusta, WA | ||
| 30 | Buccipagoda kengrahami 55.6 mm, GAB, Beachport, South Australia | ||
| 31 | Cribrarula gaskoini 18.9 mm, Hawaii, Oahu Is. | ||
| 32 | Naquetia annandalei 88.3 mm, Australia | ||
| 33 | Leporicypraea rosea subsignata 54 mm, Mauritius, St. Brandon | ||
| 34 | Zoila friendii vercoi 66.4 mm, Augusta, WA | ||
| 35 | Cypraea tigris schilderiana 128.9 mm, North Shore, Oahu, Hawaii | ||
| 36 | Zoila venusta episema 79.6 mm, Forrest Beach, Western Australia | ||
| 37 | Amoria subfossilis 112.2 mm, Australia | ||
| 38 | Monetaria annulus 19,77 mm, Lombok Island, Indonesia | ||
| 39 | Zoila thersites contraria 67.0 mm, GAB, Eucla, Western Australia | ||
| 40 | Zoila venusta roseoimaculater 78 mm, Esperance | ||
| 41 | Hiraseadusta langfordi langfordi 60.0 mm, Japan, Ryukyu Islands | ||
| 42 | Chicoreus capucinus 86,75 mm, Labuan Bajo, Sumbawa | ||
| 43 | Zoila jeaniana 64.4 mm, Dirk Hartog Island, WA | ||
| 44 | Prototyphis eos paupereques 35.0 mm, 30m. Kawau Island, New Zealand | ||
| 45 | Conus aulicus 141,74 mm, Nias Island, Indonesia | ||
| 46 | Aeneator benthicolus 64.0 mm, 300m. Bay of Plenty, New Zealand | ||
| 47 | Zoila jeaniana jeaniana 78.5 mm, trawled off Carnarvon 70 mt 1976 | ||
| 48 | Zoila rosselli gagatis 42.6 mm, Zuptdorp Cliffs South | ||
| 49 | Zoila orientalis raybaudii 60,4 mm, S.Australia | ||
| 50 | Barycypraea orangensis 43.38 mm, Indonesia | ||