![]() |
www.shellauction.net | ![]() |
|||||
|
Family List
Most Watched (Unsold) ...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Barycypraea fultoni fultoni miniatra 61.57 mm, South Africa 4500 €
| |
2 | ![]() | Conus aureus 70.14 mm, Nias Island, Indonesia 50 €
| |
3 | ![]() | Zoila rosselli rosselli 51.2 mm, Dorre Island, WA 200 €
| |
4 | ![]() | Zoila perlae 41.1 mm, Barrow Island, WA 3250 €
| |
5 | ![]() | Zoila aurata aureabasis 49.7 mm, Bernier Island, WA 3000 €
| |
6 | ![]() | Zoila jeaniana praeclara 70.1 mm, Kalbarri, WA 1850 €
| |
7 | ![]() | Zoila jeaniana walkeri 71.3 mm, Dirk Hartog Island. 1200 €
| |
8 | ![]() | Pterynotus loebbeckei 49.4 mm, Balut Island, Philippines 50 €
| |
9 | ![]() | Callistocypraea broderipii 79 mm, natal north coast RSA 1700 €
| |
10 | ![]() | Purpuradusta barbieri 10,8 mm, Tahiti 600 €
| |
11 | ![]() | Morum dennisoni 56.0 mm, Off Vitoria ES - Brasil 400 €
| |
12 | ![]() | Scaphella junonia johnstoneae 104,0 mm, USA 200 €
| |
13 | ![]() | Angaria sphaerula 71.0 mm, pilas island, 35 €
| |
14 | ![]() | Conus wittigi 39.24 mm, Bima, West Nusa tenggara 5 €
| |
15 | ![]() | Zoila ketyana zuytdorpensis 44.6 mm, Kalbarri, WA 1200 €
| |
16 | ![]() | Mimachlamys townsendi 217.0 mm, Al-Masirah Island, Oman 30 €
| |
17 | ![]() | Cypraea surinamensis f. aubryana 42.5 mm, Brazil 1200 €
| |
18 | ![]() | Semicassis royana 150 mm, New Zealand 750 €
| |
19 | ![]() | Turriconus excelsus 85.0 mm, Mindanao, Philippines 300 €
| |
20 | ![]() | Conus gauguini 52.7 mm, marquesas 250 €
| |
21 | ![]() | Melo aethiopicus 199.78 mm, Seram Island, Maluku 25 €
| |
22 | ![]() | Cymbiola nobilis 170.08 mm, Tanjung Balai, North Sumatra 5 €
| |
23 | ![]() | Papuina fuscomarginata 34.74 mm, Sorong, Papua 2 €
| |
24 | ![]() | Bistolida stolida 34,64 mm, NOUMEA NEW CALEDONIA 2000 €
| |
25 | ![]() | Semicassis royana 152 mm, New Zealand 550 €
| |
26 | ![]() | Polypleura hennequini 65 mm, nicaragua 1980 500 €
| |
27 | ![]() | Scaphella junonia butleri 110,0 mm, MEXICO 200 €
| |
28 | ![]() | Conasprella janowskyae 50,0m mm, USA 200 €
| |
29 | ![]() | Lyria solangeae 66.21 mm, Madagascar 60 €
| |
30 | ![]() | Lobatus peruvianus 198 mm, PerĂº 55 €
| |
31 | ![]() | Choreotyphis pavlova 15.2 mm, Australia 50 €
| |
32 | ![]() | Lyncina schilderorum 28.9 mm, Hawaii 12 €
| |
33 | ![]() | Natica pseustes 10,6 mm, mozambique 8 €
| |
34 | ![]() | Conus stainforthii 40.11 mm, Bima, West Nusa Tenggara 2 €
| |
35 | ![]() | Pecten sp. 22.60 mm, LABUAN BAJO, SUMBAWA. 2 €
| |
36 | ![]() | Zoila aurata 59.3 mm, Bernier Island, WA 1500 €
| |
37 | ![]() | Zoila kostini 60.3 mm, Augusta, WA 1400 €
| |
38 | ![]() | Hiraseadusta sakuraii 48,0 mm, Philippines 450 €
| |
39 | ![]() | Arestorides argus argus 105 mm, VIETNAM 450 €
| |
40 | ![]() | Melo broderipii 310 mm, PHILIPPINES 150 €
|
50 Interesting items...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Zoila kostini leemanica ![]() 68.0 mm, Leeman, WA 2000 €
| |
2 | ![]() | Schilderina ichnusa ![]() 29.1 mm, Tuscan Archipelago 1675 €
| |
3 | ![]() | Zoila ketyana ketyana ![]() 47.4 mm, Dorre Island, WA 1200 €
| |
4 | ![]() | Umbilia capricornica thorni ![]() 59,7 mm, Townsville 800 €
| |
5 | ![]() | Harpa costata anosyensis ![]() 54,2 mm, Madagascar 800 €
| |
6 | ![]() | Zoila fiendii f. kostini ![]() 65.2 mm, Mandurah, Western Australia. 1075 €
| |
7 | ![]() | Lambis crocata f. pilsbryi ![]() 264.0 mm, Nuku Hiva, Marquesas 820 €
| |
8 | ![]() | Zoila friendii f. thalamega ![]() 82.7 mm, Kalbarri, Western Australia 1825 €
| |
9 | ![]() | Microcyphus annulatus ![]() 13.9 mm, North Beach, Perth, WA 1525 €
| |
10 | ![]() | Naria erosa ![]() 52,0 mm, New Caledonia 660 €
| |
11 | ![]() | Cypraea mappa rovi ![]() 50.9 mm, Murion Islands, WA 560 €
| |
12 | ![]() | Zoila ketyana f. hypermarginata ![]() 48.8 mm, Bernier Island, Carnarvon, WA 1025 €
| |
13 | ![]() | Hiraseadusta langfordi ![]() 52.04 mm, Taiwan 680 €
| |
14 | ![]() | Conus thomae ![]() 78.52 mm, Lamakera, Flores 430 €
| |
15 | ![]() | Lyncina ventriculus johnclarki ![]() 50.65 mm, Christmas island - Australie 1625 €
| |
16 | ![]() | Voluta polypleura brunneocincta ![]() 88.8 mm, Honduras Roatan Island 335 €
| |
17 | ![]() | Conus niederhoeferi ![]() 39.1 mm, China 700 €
| |
18 | ![]() | Alcithoe seelyeorum ![]() 168 mm, New Zealand 385 €
| |
19 | ![]() | Conus cervus ![]() 110 mm, Philippines 630 €
| |
20 | ![]() | Palmulacypraea katsuae katsuae ![]() 16,0 mm, Philippines 600 €
| |
21 | ![]() | Conus gloriamaris ![]() 137 mm, Philippines 360 €
| |
22 | ![]() | Zoila orientalis f. raybaudii ![]() 55.0 mm, Kangaroo Island, South Australia 690 €
| |
23 | ![]() | Umbilia angustior ![]() 66.88 mm, Australia 450 €
| |
24 | ![]() | Nodipecten magnificus ![]() 153.3 mm, Galapagos 390 €
| |
25 | ![]() | Bistolida owenii owenii ![]() 16.0 mm, Mauritius Island 485 €
| |
26 | ![]() | Cribrarula fallax f. antonellae ![]() 34.9 mm, South West Australia 1100 €
| |
27 | ![]() | Zoila marginata ketyana novasuperba ![]() 45.8 mm, Australia 4300 €
| |
28 | ![]() | Trona stercoraria ![]() 100.2 mm, Dakar, Senegal, West Africa 810 €
| |
29 | ![]() | Cypraea rosselli satiata ![]() 50.1 mm, Australia 450 €
| |
30 | ![]() | Zonaria angolensis ![]() 33,1 mm, Angola 500 €
| |
31 | ![]() | Boreotrophon flos ![]() 55,8 mm, N.E.Okhotsk Sea, S.W.Kamchatka 510 €
| |
32 | ![]() | Amoria sp. ![]() 50.05 mm, Kupang, East Nusa Tenggara 790 €
| |
33 | ![]() | Zoila rosselli gagatis ![]() 47.9 mm, Kalbarri, WA 225 €
| |
34 | ![]() | Bistolida stolida f. crossei ![]() 41.1 mm, Five Mile Reef, New Caledonia 630 €
| |
35 | ![]() | Zoila rosselli f. latistoma ![]() 58.6 mm, Cape Le Grande, Esperance, WA 425 €
| |
36 | ![]() | Zoila jeaniana jeaniana ![]() 77.4 mm, Gnaraloo, Western Australia 560 €
| |
37 | ![]() | Cypraeaovula algoensis ![]() 22.4 mm, Cape Point, South Africa 590 €
| |
38 | ![]() | Zoila venusta f. roseopunctata ![]() 71.8 mm, Forrest Beach, Western Australia 122 €
| |
39 | ![]() | Morum ponderosum ![]() 26,1 mm, NEW CALEDONIA 380 €
| |
40 | ![]() | Zoila ketyana bataviensis ![]() 47.3 mm, Big bank, Abrolhos Is, Central 670 €
| |
41 | ![]() | Zoila friendii vercoi ![]() 84.2 mm, Esperance, Western Australia 510 €
| |
42 | ![]() | Conus tessulatus ![]() 80,5 mm, Tulear , Madagascarl 395 €
| |
43 | ![]() | Oliva porphyria ![]() 121.0 mm, Mulege, Baja California Sur 760 €
| |
44 | ![]() | Morum macandrewi ![]() 39.4 mm, Japan 152 €
| |
45 | ![]() | Conus nocturnus ![]() 76.61 mm, Batanta Island, Raja Ampat 315 €
| |
46 | ![]() | Raybaudia porteri ![]() 46,63 mm, SULU SEA 235 €
| |
47 | ![]() | Harpa conoidalis ![]() 60,70 mm, Oahu Island, Hawaii 460 €
| |
48 | ![]() | Umbilia exima ![]() 94.4 mm, Geelong, VIC 510 €
| |
49 | ![]() | Paramoria guntheri ![]() 54.9 mm, Taylor Is., South Australia 335 €
| |
50 | ![]() | Austrasiatica sakuraii ![]() 39,5 mm, Philippine 285 €
|
50 Most Fought...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Zoila marginata ketyana novasuperba ![]() 45.8 mm, Australia 4300 €
| |
2 | ![]() | Zoila raywalkeri ![]() 51 mm, South Augusta 2025 €
| |
3 | ![]() | Amoria sp. ![]() 59.71 mm, Rote Island, East Nusa Tenggara 1775 €
| |
4 | ![]() | Zoila friendii f. thalamega ![]() 82.7 mm, Kalbarri, Western Australia 1825 €
| |
5 | ![]() | Calcimitra brunetta ![]() 45,8 mm, Mozambique 1500 €
| |
6 | ![]() | Lyncina ventriculus johnclarki ![]() 50.65 mm, Christmas island - Australie 1625 €
| |
7 | ![]() | Volutoconus bednalli ![]() 96.3 mm, Australia 660 €
| |
8 | ![]() | Conus nocturnus ![]() 83.02 mm, Salawati Island, Raja Ampat 640 €
| |
9 | ![]() | Coelopleurus exquisitus ![]() 25.1 mm, New Caledonia 880 €
| |
10 | ![]() | Amoria sp. ![]() 50.05 mm, Kupang, East Nusa Tenggara 790 €
| |
11 | ![]() | Umbilia armeniaca ![]() 79.8 mm, Australia 550 €
| |
12 | ![]() | Coelopleurus exquisitus ![]() 15.2 & 33.4 mm, Stylaster Seamount,New Caledonia 740 €
| |
13 | ![]() | Microcyphus annulatus ![]() 13.9 mm, North Beach, Perth, WA 1525 €
| |
14 | ![]() | Colubrellina condita ![]() 74.31 mm, Labuan Bajo, Sumbawa 510 €
| |
15 | ![]() | Zoila eludens stricklandi ![]() 41.7 mm, Murion Islands, WA 1025 €
| |
16 | ![]() | Lambis crocata f. pilsbryi ![]() 264.0 mm, Nuku Hiva, Marquesas 820 €
| |
17 | ![]() | Nesiocypraea teramachii polyphemus ![]() 58.41 mm, philippines 690 €
| |
18 | ![]() | Nucleolaria granulata ![]() 37,30 mm, Oahu Island, Hawaii 610 €
| |
19 | ![]() | Cribrarula fallax f. antonellae ![]() 34.9 mm, South West Australia 1100 €
| |
20 | ![]() | Zoila ketyana f. hypermarginata ![]() 48.8 mm, Bernier Island, Carnarvon, WA 1025 €
| |
21 | ![]() | Zoila venusta bakeri ![]() 80.2 mm, Leeman, WA 710 €
| |
22 | ![]() | Oliva porphyria ![]() 121.0 mm, Mulege, Baja California Sur 760 €
| |
23 | ![]() | Heliophora orbiculus ![]() 63,55 mm, Morocco 405 €
| |
24 | ![]() | Zoila eludens stricklandi ![]() 41.1 mm, Muiron Islands, Exmouth Gulf 520 €
| |
25 | ![]() | Zoila kostini leemanica ![]() 72.8 mm, Leeman, WA 485 €
| |
26 | ![]() | Zoila orientalis f. raybaudii ![]() 55.0 mm, Kangaroo Island, South Australia 690 €
| |
27 | ![]() | Cymbiola chrysostoma ![]() 50.21 mm, Banggai Island, Central Sulawesi 405 €
| |
28 | ![]() | Zoila fiendii f. kostini ![]() 65.2 mm, Mandurah, Western Australia. 1075 €
| |
29 | ![]() | Conus nocturnus ![]() 76.61 mm, Batanta Island, Raja Ampat 315 €
| |
30 | ![]() | Trona stercoraria ![]() 100.2 mm, Dakar, Senegal, West Africa 810 €
| |
31 | ![]() | Zoila venusta episema f. armeniaca ![]() 66.2 mm, Rottnest Is., Western Australia 610 €
| |
32 | ![]() | Harpa conoidalis ![]() 60,70 mm, Oahu Island, Hawaii 460 €
| |
33 | ![]() | Umbilia hesitata ![]() 92.7 mm, Australia 325 €
| |
34 | ![]() | Zoila jeaniana f sherylae ![]() 67.4 mm, Point Quobba, Western Australia 355 €
| |
35 | ![]() | Zoila marginata f. albanyensis ![]() 61.6 mm, Albany, Western Australia 305 €
| |
36 | ![]() | Bistolida stolida f. crossei ![]() 41.1 mm, Five Mile Reef, New Caledonia 630 €
| |
37 | ![]() | Vexillum dennisoni ![]() 65.2 mm, Philippines 415 €
| |
38 | ![]() | Volutaconus calcarelliformis ![]() 83 mm, Western Arufura Sea 425 €
| |
39 | ![]() | Zoila ketyana bataviensis ![]() 47.3 mm, Big bank, Abrolhos Is, Central 670 €
| |
40 | ![]() | Conus tessulatus ![]() 80,5 mm, Tulear , Madagascarl 395 €
| |
41 | ![]() | Perisserosa guttata surinensis ![]() 38.98 mm, THAILANDIA OLD COLLECTION 255 €
| |
42 | ![]() | Muracypraea mus bicornis f. tristensis ![]() 63.5 mm, Venezuela 430 €
| |
43 | ![]() | Harpa crenata ![]() 59.4 mm, Mexico 280 €
| |
44 | ![]() | Conus paulucciae ![]() 64,5 mm, Maldives 310 €
| |
45 | ![]() | Conus adami ![]() 61 mm, East Timor Sea 315 €
| |
46 | ![]() | Thais textilosa ![]() 116.1 mm, Australia 305 €
| |
47 | ![]() | Microcyphus rousseaui ![]() 46.4 mm, Egypt 510 €
| |
48 | ![]() | Luria isabellamexicana ![]() 47.6 mm, Wolf Island, Galapagos 330 €
| |
49 | ![]() | Zoila jeaniana jeaniana ![]() 77.4 mm, Gnaraloo, Western Australia 560 €
| |
50 | ![]() | Conus thomae ![]() 75.78 mm, Lamakera, Flores 188 €
|