![]() |
www.shellauction.net | ![]() |
|||||
|
Family List
Most Watched (Unsold) ...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Conus aureus 70.14 mm, Nias Island, Indonesia 50 €
| |
2 | ![]() | Conus wittigi 39.24 mm, Bima, West Nusa tenggara 5 €
| |
3 | ![]() | Turriconus excelsus 85.0 mm, Mindanao, Philippines 300 €
| |
4 | ![]() | Conus gauguini 52.7 mm, marquesas 250 €
| |
5 | ![]() | Conasprella janowskyae 50,0m mm, USA 200 €
| |
6 | ![]() | Conus stainforthii 40.11 mm, Bima, West Nusa Tenggara 2 €
| |
7 | ![]() | Conus aulicus 97.61 mm, Nias Island, Indonesia 5 €
| |
8 | ![]() | Conus aurisiacus 52.64 mm, MAOPORA ISLAND, MALUKU 3 €
| |
9 | ![]() | Conus stainforthii 43.86 mm, Labuan Bajo, Sumbawa Island 2 €
| |
10 | ![]() | Conus riosi 75.4 mm, Off Guarapari ES - Brasil 400 €
| |
11 | ![]() | Conus gloriamaris 85,8 mm, Sumbawa 50 €
| |
12 | ![]() | Conus lohri 44.08 mm, s Natal reef S Africa crabbed 40 35 €
| |
13 | ![]() | Conus carioca 31.3 mm, Off Vitoria ES - Brasil 20 €
| |
14 | ![]() | Conus aulicus 125 mm, Java 15 €
| |
15 | ![]() | Conus yaelae 50.31 mm, Muncar Banyuwangi 10 €
| |
16 | ![]() | Conus aulicus 117.79 mm, Nias Island, Indonesia 5 €
| |
17 | ![]() | Conus aurisiacus 47.44 mm, MAOPORA ISLAND, MALUKU 5 €
| |
18 | ![]() | Conus irwansyahi 29.96 mm, Pemana Island, Indonesia 5 €
| |
19 | ![]() | Conus nobilis victor 54.05 mm, Lamakera, Flores 5 €
| |
20 | ![]() | Conus bocki 49.54 mm, Bima, West Nusa tenggara 5 €
| |
21 | ![]() | Conus araneosus araneosus 50.71 mm, Nias Island, Indonesia 5 €
| |
22 | ![]() | Conus nobilis gisellelieae 48.29 mm, Bima, West Nusa tenggara 5 €
| |
23 | ![]() | Conus vitulinus 53,60 mm, Australia 5 €
| |
24 | ![]() | Conus aurisiacus 51.77 mm, MAOPORA ISLAND, MALUKU 3 €
| |
25 | ![]() | Conus episcopatus 89.53 mm, Nias Isl,Sumatera 3 €
| |
26 | ![]() | Conus aulicus 108.75 mm, Nias Isl,Sumatera 3 €
| |
27 | ![]() | Conus nobilis victor 41.68 mm, Labuan Bajo, Sumbawa Island 3 €
| |
28 | ![]() | Conus aulicus 101.79 mm, Nias Island, Indonesia 2 €
| |
29 | ![]() | Conus spectrum 34.21 mm, Bima, West Nusa Tenggara 2 €
| |
30 | ![]() | Conus sp. 22.66 mm, Labuan Bajo Sumbawa 2 €
| |
31 | ![]() | Conus nobilis 48.43 mm, Nias Island, Indonesia 2 €
| |
32 | ![]() | Conus aulicus 107.03 mm, Nias Island, Indonesia 2 €
| |
33 | ![]() | Conus muriculatus 25.83 mm, Labuan Bajo, Sumbawa Island 2 €
| |
34 | ![]() | Conus cinereus 46.39 mm, BIMA ISLAND, WEST NUSA TENGGARA 2 €
| |
35 | ![]() | Conus epistomium 51.19 mm, Banggai Island, Central Sulawesi 2 €
| |
36 | ![]() | Conus monachus 36.90 mm, BIMA ISLAND, WEST NUSA TENGGARA 2 €
| |
37 | ![]() | Conus nobilis victor 37.47 mm, Lamakera, Flores 2 €
| |
38 | ![]() | Conus aurisiacus 42,66 mm, Lamakera,Flores 2 €
| |
39 | ![]() | Conus viola 32,65 mm, Labuan Bajo, Sumbawa 1 €
| |
40 | ![]() | Conus textile sp 46.5/40/36 mm, Rodrigues island, Mauritius 1 €
|
50 Interesting items...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Conus thomae ![]() 78.52 mm, Lamakera, Flores 430 €
| |
2 | ![]() | Conus niederhoeferi ![]() 39.1 mm, China 700 €
| |
3 | ![]() | Conus cervus ![]() 110 mm, Philippines 630 €
| |
4 | ![]() | Conus gloriamaris ![]() 137 mm, Philippines 360 €
| |
5 | ![]() | Conus tessulatus ![]() 80,5 mm, Tulear , Madagascarl 395 €
| |
6 | ![]() | Conus nocturnus ![]() 76.61 mm, Batanta Island, Raja Ampat 315 €
| |
7 | ![]() | Conus nocturnus ![]() 83.02 mm, Salawati Island, Raja Ampat 640 €
| |
8 | ![]() | Conus granulatus ![]() 41 mm, Martinique 200 €
| |
9 | ![]() | Conus barthelemyi ![]() 66,6 mm, RĂ©union 152 €
| |
10 | ![]() | Conus paulucciae ![]() 64,5 mm, Maldives 310 €
| |
11 | ![]() | Conus thomae ![]() 76.49 mm, Lamakera, Flores 240 €
| |
12 | ![]() | Conus pseudimperialis ![]() 51.7 mm, Marquesas 275 €
| |
13 | ![]() | Conus aurisiacus ![]() 59.00 mm, BIMA ISLAND, WEST NUSA TENGGARA 42 €
| |
14 | ![]() | Conus thomae ![]() 72,40 mm, Sangeang Island,NTB 102 €
| |
15 | ![]() | Conus thomae ![]() 80.79 mm, Lamakera, Flores 230 €
| |
16 | ![]() | Conus aulicus ![]() 119.64 mm, Nias Island, Indonesia 46 €
| |
17 | ![]() | Conus thomae ![]() 89.03 mm, Lamakera, Flores 144 €
| |
18 | ![]() | Conus cedonulli dominicanus ![]() 53.4 mm, Martinica 106 €
| |
19 | ![]() | Conus crocatus ![]() 52.89 mm, Belang Island, West Sumbawa 68 €
| |
20 | ![]() | Conus minamiae ![]() 53,6 mm, Marquesas 72 €
| |
21 | ![]() | Conus nocturnus ![]() 76.23 mm, Salawati Island, Raja Ampat 176 €
| |
22 | ![]() | Conus thomae ![]() 75.78 mm, Lamakera, Flores 188 €
| |
23 | ![]() | Conus cinereus ![]() 48.21 mm, Bima, West Nusa tenggara 122 €
| |
24 | ![]() | Conus nobilis ![]() 62.01 mm, Nias Island, Indonesia 335 €
| |
25 | ![]() | Conus nobilis ![]() 56.61 mm, Nias Island, Indonesia 100 €
| |
26 | ![]() | Conus (Leptoconus) kawamurai ![]() 87,40 mm, Japan 205 €
| |
27 | ![]() | Conus gauguini ![]() 79.9 mm, Marquesas 126 €
| |
28 | ![]() | Conus thailandis ![]() 53.32 mm, Nias Island, Indonesia 86 €
| |
29 | ![]() | Conus aulicus ![]() 143,80 mm, New Caledonia 132 €
| |
30 | ![]() | Conus nocturnus ![]() 78.49 mm, Batanta Island, Raja Ampat 255 €
| |
31 | ![]() | Conus abbai ![]() 58.44 mm, Solor Island, Flores 19 €
| |
32 | ![]() | Conus petestimpsoni ![]() 45.8 mm, Off Cabo Frio City - RJ Brasil 112 €
| |
33 | ![]() | Conus nocturnus ![]() 65.03 mm, Batanta Island, Raja Ampat 91 €
| |
34 | ![]() | Conus thomae ![]() 85.58 mm, Lamakera, Flores 215 €
| |
35 | ![]() | Conus cedonulli ![]() 41.5 mm, Grenadines Is. 108 €
| |
36 | ![]() | Conus minamiae ![]() 53.8 mm, Nuka Hiva, Marquesas 47 €
| |
37 | ![]() | Conus gauguini ![]() 64.8 mm, Hiva Oa Island, Marquesas 122 €
| |
38 | ![]() | Conus adami ![]() 61 mm, East Timor Sea 315 €
| |
39 | ![]() | Conus adami ![]() 61,9 mm, Unknown 130 €
| |
40 | ![]() | Conus thomae ![]() 85.94 mm, SANGEANG ISLAND, NTB 196 €
| |
41 | ![]() | Conus nobilis ![]() 50.31 mm, Nias Island, Indonesia 51 €
| |
42 | ![]() | Conus proximus ![]() 35.65 mm, BIMA ISLAND, WEST NUSA TENGGARA 26 €
| |
43 | ![]() | Conus thomae ![]() 62.33 mm, Lamakera, Flores 51 €
| |
44 | ![]() | Conus sp. ![]() 26.31 mm, Nias Island, Indonesia 62 €
| |
45 | ![]() | Conus algoensis scitulus ![]() 25.02 mm, Danger Point Cape Aghulas 46 €
| |
46 | ![]() | Conus marchionatus ![]() 51,85 mm, Nuku Hiva, Marquesas 225 €
| |
47 | ![]() | Floraconus anemone f. peronianus ![]() 102.8 mm, Port Lincoln, South Australia 100 €
| |
48 | ![]() | Conus thailandis ![]() 59.66 mm, BUNGIN, SUMBAWA 12 €
| |
49 | ![]() | Conus aurisiacus ![]() 72.96 mm, Bungin Island, Sumbawa 112 €
| |
50 | ![]() | Conus nocturnus ![]() 70.65 mm, Salawati Island, Raja Ampat 66 €
|
50 Most Fought...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Conus nocturnus ![]() 83.02 mm, Salawati Island, Raja Ampat 640 €
| |
2 | ![]() | Conus nocturnus ![]() 76.61 mm, Batanta Island, Raja Ampat 315 €
| |
3 | ![]() | Conus tessulatus ![]() 80,5 mm, Tulear , Madagascarl 395 €
| |
4 | ![]() | Conus paulucciae ![]() 64,5 mm, Maldives 310 €
| |
5 | ![]() | Conus adami ![]() 61 mm, East Timor Sea 315 €
| |
6 | ![]() | Conus thomae ![]() 75.78 mm, Lamakera, Flores 188 €
| |
7 | ![]() | Conus pseudimperialis ![]() 51.7 mm, Marquesas 275 €
| |
8 | ![]() | Conus nobilis ![]() 62.01 mm, Nias Island, Indonesia 335 €
| |
9 | ![]() | Conus cervus ![]() 110 mm, Philippines 630 €
| |
10 | ![]() | Conus thomae ![]() 76.49 mm, Lamakera, Flores 240 €
| |
11 | ![]() | Conus thomae ![]() 80.79 mm, Lamakera, Flores 230 €
| |
12 | ![]() | Conus thomae ![]() 85.94 mm, SANGEANG ISLAND, NTB 196 €
| |
13 | ![]() | Conus thomae ![]() 85.58 mm, Lamakera, Flores 215 €
| |
14 | ![]() | Conus (Eugeniconus) nobilis nobilis abbai ![]() 58,58 mm, Alor Island,INDONESIA 355 €
| |
15 | ![]() | Conus marchionatus ![]() 51,85 mm, Nuku Hiva, Marquesas 225 €
| |
16 | ![]() | Conus thomae ![]() 89.03 mm, Lamakera, Flores 144 €
| |
17 | ![]() | Conus nocturnus ![]() 78.49 mm, Batanta Island, Raja Ampat 255 €
| |
18 | ![]() | Conus nocturnus ![]() 76.23 mm, Salawati Island, Raja Ampat 176 €
| |
19 | ![]() | Conus cinereus ![]() 48.21 mm, Bima, West Nusa tenggara 122 €
| |
20 | ![]() | Conus nobilis ![]() 56.61 mm, Nias Island, Indonesia 100 €
| |
21 | ![]() | Conus barthelemyi ![]() 66,6 mm, RĂ©union 152 €
| |
22 | ![]() | Conus minamiae ![]() 53,6 mm, Marquesas 72 €
| |
23 | ![]() | Conus thomae ![]() 62.33 mm, Lamakera, Flores 51 €
| |
24 | ![]() | Conus thomae ![]() 78.52 mm, Lamakera, Flores 430 €
| |
25 | ![]() | Conus crocatus ![]() 52.89 mm, Belang Island, West Sumbawa 68 €
| |
26 | ![]() | Conus thomae ![]() 72,40 mm, Sangeang Island,NTB 102 €
| |
27 | ![]() | Conus thomae ![]() 69.07 mm, SANGEANG ISLAND, NTB 37 €
| |
28 | ![]() | Conus aulicus ![]() 119.64 mm, Nias Island, Indonesia 46 €
| |
29 | ![]() | Conus cylindraceus ![]() 41.2 mm, Tuamotu Is. 71 €
| |
30 | ![]() | Conus gauguini ![]() 71 mm, GIANT 122 €
| |
31 | ![]() | Conus nocturnus ![]() 59.01 mm, Salawati Island, Raja Ampat 66 €
| |
32 | ![]() | Conus adami ![]() 45 mm, NW Australia 79 €
| |
33 | ![]() | Conus sp. ![]() 34.38 mm, Sabang, Banda Aceh 91 €
| |
34 | ![]() | Conus cedonulli ![]() 41.5 mm, Grenadines Is. 108 €
| |
35 | ![]() | Conus thailandis ![]() 53.32 mm, Nias Island, Indonesia 86 €
| |
36 | ![]() | Conus nocturnus ![]() 65.03 mm, Batanta Island, Raja Ampat 91 €
| |
37 | ![]() | Conus cedonulli dominicanus ![]() 53.4 mm, Martinica 106 €
| |
38 | ![]() | Conus hennequini ![]() 19.3 mm, Martinica 61 €
| |
39 | ![]() | Conus thomae ![]() 78.25 mm, SANGEANG ISLAND, NTB 196 €
| |
40 | ![]() | Conus gauguini ![]() 64.8 mm, Hiva Oa Island, Marquesas 122 €
| |
41 | ![]() | Conus aurisiacus ![]() 72.96 mm, Bungin Island, Sumbawa 112 €
| |
42 | ![]() | Conus thomae ![]() 82.22 mm, SANGEANG ISLAND, NTB 75 €
| |
43 | ![]() | Conus gloriamaris ![]() 127.5 mm, Phillipines 56 €
| |
44 | ![]() | Conus lorenzianus ![]() 73,3 mm, East Colombia 62 €
| |
45 | ![]() | Conus thomae ![]() 61.08 mm, Sangian Isl,WEST NUSA TENGGARA 56 €
| |
46 | ![]() | Conus (Eugeniconus) gisellelieae ![]() 41.35 mm, BIMA ISLAND, WEST NUSA TENGGARA 56 €
| |
47 | ![]() | Conus arawak ![]() 16.5 mm, W. Caicos Is, Caribbean 54 €
| |
48 | ![]() | Conus gloriamaris ![]() 137 mm, Philippines 360 €
| |
49 | ![]() | Conus monile ![]() 45.66 mm, MENTAWAI ISLAND, SUMATRA 61 €
| |
50 | ![]() | Conus tessulatus ![]() 51,7 mm, Madagascar 59 €
|