![]() |
www.shellauction.net | ![]() |
|||||
|
Family List
Most Watched (Unsold) ...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Conus excelsus 83.9 mm, TINANA BALUT ISLAND PHILIPPINES 350 €
| |
2 | ![]() | Conus floccatus 71 mm, DAPA SURIGAO 150 €
| |
3 | ![]() | Conus ganensis 55.2 mm, Maldives, Ziyaaraifushi 140 €
| |
4 | ![]() | Conus ganensis 51.5 mm, Maldives, Ziyaaraifushi 120 €
| |
5 | ![]() | Conus magnificus 70,6 mm, Marquesas 120 €
| |
6 | ![]() | Conus floccatus 66 mm, Dapa Surigao 35 €
| |
7 | ![]() | Conus victor 38.98 mm, ENDE ISLAND, EAST NUSA TENGGARA 5 €
| |
8 | ![]() | Conus moylani 19,1 mm, Solomons 1900 €
| |
9 | ![]() | Conus victor skinneri 47.1 mm, Bali Indonesia 1998 390 €
| |
10 | ![]() | Conus cervus 104.9 mm, Balut Island 350 €
| |
11 | ![]() | Conus aulicus 107.21 mm, Nias Island, Indonesia 200 €
| |
12 | ![]() | Conus milneedwardsi 108.3 mm, RHAS HAFUN SOMALIA 180 €
| |
13 | ![]() | Conus trencarti 34,9 mm, Senegal 140 €
| |
14 | ![]() | Conus mascarenensis 56.1 mm, Praslin, Seychelles 80 €
| |
15 | ![]() | Textilia floccatus f. magdalenae 55 mm, Surigao Del Sur 60 €
| |
16 | ![]() | Conus marmoreus 99.3 mm, Philippines 55 €
| |
17 | ![]() | Conus milneedwardsi milneedwardsi 1 mm, Mozambique 37 €
| |
18 | ![]() | Conus alainallaryi 19,2 mm, Colombia 630 €
| |
19 | ![]() | Conus bruuni 43,4 mm, Kermadec 350 €
| |
20 | ![]() | Conus adami 57,2 mm, Darwin 300 €
| |
21 | ![]() | Conus capreolus 48,6 mm, Myanmar 290 €
| |
22 | ![]() | Conus fragilissimus 25,3 mm, Saudi Arabia 230 €
| |
23 | ![]() | Conus moluccensis 43,8 mm, Japan 110 €
| |
24 | ![]() | Conus pennaceus behelokensis f. pseudoracemosus 47 mm, Madagascar 65 €
| |
25 | ![]() | Conus floccatus f. magdalenae 57.9 mm, Surigao 55 €
| |
26 | ![]() | Conus villepinii 29,5 mm, Cuba 50 €
| |
27 | ![]() | Conus tiaratus 22,6 mm, Mexico 40 €
| |
28 | ![]() | Conus pennaceus elisae 55,8 mm, Mozambique 35 €
| |
29 | ![]() | Conus regius var. citrinus 48,5 mm, Martinique 25 €
| |
30 | ![]() | Conus nimbosus 36.3 mm, South-West Madagascar, TulĂ©ar. 20 €
| |
31 | ![]() | Conus cordigera 43,4 mm, Philippines Palavan Isl. 14 €
| |
32 | ![]() | Conus amadis castaneofasciatus 61,5 mm, Off Phuket, Thailand 12 €
| |
33 | ![]() | Conus legatus 45.85 mm, Olango Philippines 10 €
| |
34 | ![]() | Conus victor 44.90 mm, LAMAKERA, NTT. 5 €
| |
35 | ![]() | Conus cedonulli dominicanus 51,1 mm, Grenadines 900 €
| |
36 | ![]() | Conus cervus 117.8 mm, Balut Island 780 €
| |
37 | ![]() | Conus guyanensis 36,2 mm, Surinam 750 €
| |
38 | ![]() | Cylinder gloriamaris 134.1 mm, Philippines 450 €
| |
39 | ![]() | Muriculatus sugillatus 63.93 mm, Olango Philippines 400 €
| |
40 | ![]() | Conus neocaledonicus 41,5 mm, New Caledonia 340 €
|
50 Interesting items...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Conus adamsonii ![]() 45.5 mm, Nuka Hiva, Marquesas 760 €
| |
2 | ![]() | Textilia adamsonii ![]() 38,5 mm, Ua Pou, Marquesas 485 €
| |
3 | ![]() | Conus aulicus ![]() 105.87 mm, Nias Island, Indonesia 405 €
| |
4 | ![]() | Conus thailandis ![]() 76.33 mm, Belang Island, West Sumbawa 710 €
| |
5 | ![]() | Conus thomae ![]() 83.79 mm, Lamakera, Flores 76 €
| |
6 | ![]() | Conus thomae ![]() 66.63 mm, Lamakera, Flores 405 €
| |
7 | ![]() | Conus vegaluzi ![]() 44,05 mm, Bali Island, Indonesia. 425 €
| |
8 | ![]() | Conus aurisiacus ![]() 49.91 mm, Maopora Island, Maluku Islands 152 €
| |
9 | ![]() | Conus cedonulli dominicanus ![]() 60 mm, Grenadines 350 €
| |
10 | ![]() | Conus Nobilis gisellelieae ![]() 70.90 mm, Kalabahi Alor island indonesia 315 €
| |
11 | ![]() | Conus aurisiacus ![]() 56.27 mm, Maopora Island, Maluku Islands 104 €
| |
12 | ![]() | Conus marchionatus ![]() 63.2 mm, Taiohae,Nuku Hiva, Marquesas 225 €
| |
13 | ![]() | Conus aulicus ![]() 141.09 mm, Nias Island, Indonesia 305 €
| |
14 | ![]() | Conus aurisiacus ![]() 64.14 mm, Maopora Island, Maluku Islands 152 €
| |
15 | ![]() | Conus havanensis ![]() 15.5 mm, Tryall, Jamaica 410 €
| |
16 | ![]() | Conus edaphus ![]() 39,4 mm, Mexico 82 €
| |
17 | ![]() | Conus minamiae ![]() 50 mm, Taiohae,Nuku Hiva, Marquesas 162 €
| |
18 | ![]() | Conus julii ![]() 51 mm, Reunion island 146 €
| |
19 | ![]() | Conus yaelae ![]() 48.19 mm, Muncar, Banyuwangi 205 €
| |
20 | ![]() | Conus irwansyahi ![]() 31.62 mm, Pemana Island, Indonesia 29 €
| |
21 | ![]() | Textilia minamiae ![]() 50,1 mm, Ua Pou, Marquesas 102 €
| |
22 | ![]() | Conus dusaveli ![]() 69.61 mm, New Caledonia, Norfolk ridge 250 €
| |
23 | ![]() | Conus crocatus ![]() 54.09 mm, Belang Island, West Sumbawa 186 €
| |
24 | ![]() | Conus pennaceus ![]() 63.49 mm, Nias Island, Indonesia 33 €
| |
25 | ![]() | Conus aurisiacus ![]() 55.80 mm, LABUAN BAJO, SUMBAWA. 52 €
| |
26 | ![]() | Conus thomae ![]() 71.11 mm, Labuan Bajo, Sumbawa 126 €
| |
27 | ![]() | Conus sumbawaensis ![]() 94.71 mm, Teluk Saleh, Sumbawa 22 €
| |
28 | ![]() | Pionoconus leehmani ![]() 62.03 mm, Mahe IS., Maldives 150 €
| |
29 | ![]() | Conasprella delessertii ![]() 89,00 mm, USA - Florida 126 €
| |
30 | ![]() | Conus gloriamaris ![]() 102 mm, Philippines 42 €
| |
31 | ![]() | Conus alconnelli ![]() 61,8 mm, Ramsgate,South Africa 140 €
| |
32 | ![]() | Conus trinitarius ![]() 49 mm, Venezuela 194 €
| |
33 | ![]() | Conus aureus ![]() 62.17 mm, Nias Island, Indonesia 42 €
| |
34 | ![]() | Conus proximus ![]() 34.13 mm, Nias Island, Indonesia 69 €
| |
35 | ![]() | Conus proximus ![]() 37.90 mm, LAMAKERA, NTT. 42 €
| |
36 | ![]() | Conus aurisiacus ![]() 55.71 mm, Maopora Island, Maluku Islands 35 €
| |
37 | ![]() | Conus nocturnus ![]() 69.27 mm, Manado, North Sulawesi 152 €
| |
38 | ![]() | Conus artoptus ![]() 47.64 mm, MENTAWAI ISLAND, SUMATRA 152 €
| |
39 | ![]() | Conus nobilis ![]() 52.12 mm, Nias Island, Indonesia 67 €
| |
40 | ![]() | Conus riosi ![]() 63,1 mm, Off Guarapari ES - Brasil 150 €
| |
41 | ![]() | Conus stupa ![]() 84.5 mm, Taiwan 152 €
| |
42 | ![]() | Conus thomae ![]() 76.29 mm, Lamakera, Flores 38 €
| |
43 | ![]() | Conus dusaveli ![]() 80 mm, Tinina Balut Island Philippines 50 €
| |
44 | ![]() | Conus wittigi konganesis ![]() 41,6 mm, Indonesia 220 €
| |
45 | ![]() | Conus princeps ![]() 42.6 mm, Cuastecomates, Jalisco, Mexico 100 €
| |
46 | ![]() | Conus sp. ![]() 43.91 mm, BIMA ISLAND, WEST NUSA TENGGARA 71 €
| |
47 | ![]() | Conus proximus ![]() 36.08 mm, Lamakera, Flores 34 €
| |
48 | ![]() | Conus aurisiacus ![]() 63.27 mm, Maopora Island, Maluku Islands 34 €
| |
49 | ![]() | Conus nocturnus ![]() 73.84 mm, Manado, North Sulawesi 168 €
| |
50 | ![]() | Conus yaelae ![]() 50.22 mm, Muncar, Banyuwangi 44 €
|
50 Most Fought...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Conus thailandis ![]() 76.33 mm, Belang Island, West Sumbawa 710 €
| |
2 | ![]() | Conus thomae ![]() 66.63 mm, Lamakera, Flores 405 €
| |
3 | ![]() | Conus yaelae ![]() 48.19 mm, Muncar, Banyuwangi 205 €
| |
4 | ![]() | Conus Nobilis gisellelieae ![]() 70.90 mm, Kalabahi Alor island indonesia 315 €
| |
5 | ![]() | Conus aurisiacus ![]() 49.91 mm, Maopora Island, Maluku Islands 152 €
| |
6 | ![]() | Conus aulicus ![]() 141.09 mm, Nias Island, Indonesia 305 €
| |
7 | ![]() | Conus adamsonii ![]() 45.5 mm, Nuka Hiva, Marquesas 760 €
| |
8 | ![]() | Conus aurisiacus ![]() 64.14 mm, Maopora Island, Maluku Islands 152 €
| |
9 | ![]() | Conus wittigi ![]() 48.09 mm, Lamakera, Flores 102 €
| |
10 | ![]() | Conus artoptus ![]() 47.64 mm, MENTAWAI ISLAND, SUMATRA 152 €
| |
11 | ![]() | Conus thomae ![]() 71.11 mm, Labuan Bajo, Sumbawa 126 €
| |
12 | ![]() | Conus aurisiacus ![]() 56.27 mm, Maopora Island, Maluku Islands 104 €
| |
13 | ![]() | Conasprella delessertii ![]() 89,00 mm, USA - Florida 126 €
| |
14 | ![]() | Conus crocatus ![]() 54.09 mm, Belang Island, West Sumbawa 186 €
| |
15 | ![]() | Conus aurisiacus ![]() 50.03 mm, Maopora Island, Maluku Islands 90 €
| |
16 | ![]() | Conus proximus ![]() 34.13 mm, Nias Island, Indonesia 69 €
| |
17 | ![]() | Conus skinneri ![]() 43.22 mm, Tanjung Benoa, Bali 50 €
| |
18 | ![]() | Conus havanensis ![]() 15.5 mm, Tryall, Jamaica 410 €
| |
19 | ![]() | Conus thomae ![]() 83.79 mm, Lamakera, Flores 76 €
| |
20 | ![]() | Conus nocturnus ![]() 73.84 mm, Manado, North Sulawesi 168 €
| |
21 | ![]() | Conus nobilis ![]() 52.12 mm, Nias Island, Indonesia 67 €
| |
22 | ![]() | Conus nocturnus ![]() 69.27 mm, Manado, North Sulawesi 152 €
| |
23 | ![]() | Conus bullatus ![]() 51.86 mm, LAMAKERA, NTT. 122 €
| |
24 | ![]() | Conus kintoki ![]() 83.6 mm, Balicasag Island, Bohol, PI 108 €
| |
25 | ![]() | Conus edaphus ![]() 39,4 mm, Mexico 82 €
| |
26 | ![]() | Conus chusaki ![]() 92.55 mm, MENTAWAI ISLAND, SUMATRA 69 €
| |
27 | ![]() | Conus thailandis ![]() 63.51 mm, Belang Island, West Sumbawa 102 €
| |
28 | ![]() | Conus proximus ![]() 42.37 mm, Lamakera, Flores 92 €
| |
29 | ![]() | Conus aurisiacus ![]() 49.08 mm, Maopora Island, Maluku Islands 67 €
| |
30 | ![]() | Conus thailandis ![]() 49.28 mm, Belang Island, West Sumbawa 33 €
| |
31 | ![]() | Conus aurisiacus ![]() 51.47 mm, Maopora Island, Maluku Islands 67 €
| |
32 | ![]() | Conus aurisiacus ![]() 55.80 mm, LABUAN BAJO, SUMBAWA. 52 €
| |
33 | ![]() | Conus legatus ![]() 43.79 mm, Lamakera, Flores 56 €
| |
34 | ![]() | Conus sp. ![]() 43.91 mm, BIMA ISLAND, WEST NUSA TENGGARA 71 €
| |
35 | ![]() | Conus wittigi ![]() 45.35 mm, Lamakera, Flores 55 €
| |
36 | ![]() | Conus proximus ![]() 36.08 mm, Lamakera, Flores 34 €
| |
37 | ![]() | Conus (Phasmoconus) ranonganus ![]() 91.10 mm, Mergui Islands, Myanmar 69 €
| |
38 | ![]() | Conus sumbawaensis ![]() 98.56 mm, Teluk Saleh, Sumbawa 40 €
| |
39 | ![]() | Conus minamiae ![]() 55.7 mm, Nuka Hiva, Marquesas 186 €
| |
40 | ![]() | Conus insularis ![]() 31,1 mm, Grenadines Islands 74 €
| |
41 | ![]() | Conus aurisiacus ![]() 55.74 mm, Maopora Island, Maluku Islands 62 €
| |
42 | ![]() | Conus pennaceus ![]() 63.49 mm, Nias Island, Indonesia 33 €
| |
43 | ![]() | Conus australis ![]() 110,00 mm, CHN - East China Sea 34 €
| |
44 | ![]() | Conus aulicus ![]() 105.87 mm, Nias Island, Indonesia 405 €
| |
45 | ![]() | Conus kinoshitai ![]() 70.4 mm, East China sea, 152 €
| |
46 | ![]() | Conus nobilis ![]() 50.05 mm, Nias Island, Indonesia 56 €
| |
47 | ![]() | Conus nocturnus ![]() 45.91 mm, Manado, North Sulawesi 44 €
| |
48 | ![]() | Conus beyerae ![]() 37.05 mm, Labuan Bajo, Sumbawa 33 €
| |
49 | ![]() | Conus princeps ![]() 46.7 mm, Cuastecomates, Jalisco, Mexico 56 €
| |
50 | ![]() | Conus aureus ![]() 62.17 mm, Nias Island, Indonesia 42 €
|