![]() |
www.shellauction.net | ![]() |
|||||
|
Family List
Most Watched (Unsold) ...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Conus gloriamaris 133,24 mm, Philippines 160 €
| |
2 | ![]() | Conus excelsus 83.9 mm, Tinina Balut Island Philippines 350 €
| |
3 | ![]() | Conus kawamurai 54,7 mm, Japan 340 €
| |
4 | ![]() | Conus dusaveli 76 mm, Tinina Balut Island Philippines 50 €
| |
5 | ![]() | Conus dusaveli 77 mm, Tinina Balut Island Philippines 40 €
| |
6 | ![]() | Conus moylani 19,1 mm, Solomons 1900 €
| |
7 | ![]() | Conus cervus 117.8 mm, Tinina Balut Island Philippines 780 €
| |
8 | ![]() | Conus bruuni 43,4 mm, Kermadec 350 €
| |
9 | ![]() | Conus cedonulli 51,4 mm, St.Vincent, Grenadines 250 €
| |
10 | ![]() | Conus magnificus 70,6 mm, Marquesas 120 €
| |
11 | ![]() | Conus alainallaryi 19,2 mm, Colombia 630 €
| |
12 | ![]() | Conus cervus 114 mm, Tinina Balut Island Philippines 480 €
| |
13 | ![]() | Conus fragilissimus 25,3 mm, Saudi Arabia 230 €
| |
14 | ![]() | Conus cedonulli dominicanus 51,3 mm, Grenadines 205 €
| |
15 | ![]() | Conus thomae 70.9 mm, Lamakera, flores indonesia 200 €
| |
16 | ![]() | Conus floccatus 72 mm, Tinina Balut Island Philippines 150 €
| |
17 | ![]() | Conus trencarti 34,9 mm, Senegal 140 €
| |
18 | ![]() | Conus cancellatus capricorni 65,2 mm, San Paolo, Brazil 50 €
| |
19 | ![]() | Conus villepinii 29,5 mm, Cuba 50 €
| |
20 | ![]() | Conus dusaveli 83 mm, Tinina Balut Island Philippines 30 €
| |
21 | ![]() | Conus cordigera 43,4 mm, Philippines Palavan Isl. 10 €
| |
22 | ![]() | Conus gladiator 45,86 mm, Panamá. 8 €
| |
23 | ![]() | Conus cervus 102 mm, Tinina Balut Island Philippines 500 €
| |
24 | ![]() | Conus mappa granarius panamicus 31 mm, Gobernadora isl 150 €
| |
25 | ![]() | Conus pennaceus behelokensis f. pseudoracemosus 47 mm, Madagascar 65 €
| |
26 | ![]() | Conus dusaveli 77 mm, Tinina Balut Island Philippines 50 €
| |
27 | ![]() | Conus tiaratus 22,6 mm, Mexico 40 €
| |
28 | ![]() | Conus pennaceus elisae 55,8 mm, Mozambique 35 €
| |
29 | ![]() | Conus byssinus 59,08 mm, Morocco 30 €
| |
30 | ![]() | Conus species 71.3 mm, Papua New Guinea 25 €
| |
31 | ![]() | Conus sp. 28,66 mm, Indonesia 10 €
| |
32 | ![]() | Conus zonatus 56,57 mm, Nias island 3 €
| |
33 | ![]() | Conus niasensis 35.72 mm, Sinabang, Banda Aceh 2 €
| |
34 | ![]() | Conus marmoreus 76.0 mm, tawi tawi island 2 €
| |
35 | ![]() | Conus guyanensis 36,2 mm, Surinam 750 €
| |
36 | ![]() | Conus cervus 101 mm, Balut island, mindanao 370 €
| |
37 | ![]() | Conus alisii 15,9 mm, New Caledonia 270 €
| |
38 | ![]() | Conus gauguini 51.5 mm, marquesas 210 €
| |
39 | ![]() | Conus anemone f. carmeli 66,4 mm, Port Lincoln 205 €
| |
40 | ![]() | Conus pennaceus behelokensis f. pseudoracemosus 55.9 mm, South-West Madagascar, Beheloka. 180 €
|
50 Interesting items...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Tenorioconus cedonulli mappa ![]() 47.7 mm, Tobago 470 €
| |
2 | ![]() | Conus gondwanensis ![]() 25,2 mm, NORFOLK RIDGE 580 €
| |
3 | ![]() | Conus luciae ![]() 43,5 mm, New Caledonia 335 €
| |
4 | ![]() | Conus cf. rosalindensis ![]() 20.3 mm, Rosalind Bank (Colombia) 290 €
| |
5 | ![]() | Conus aurantius ![]() 53.4 mm, Aruba Is. 150 €
| |
6 | ![]() | Conus (Cylinder) bengalensis ![]() 134.50 mm, Racha - Pee Pee Is., Phuket 184 €
| |
7 | ![]() | Conus howelli ssp. ![]() 16,5 mm, LOYALTY ISLANDS 480 €
| |
8 | ![]() | Conus (Textilia) vicweei ![]() 77.80 mm, Racha - Pee Pee Is., Phuket 205 €
| |
9 | ![]() | Conus excelsus ![]() 76 mm, Tinina Balut Island Philippines 350 €
| |
10 | ![]() | Conus aureus ![]() 71.32 mm, Nias Island, Indonesia 225 €
| |
11 | ![]() | Conus skinneri ![]() 55.61 mm, Serangan, Bali 78 €
| |
12 | ![]() | Conus sp. ![]() 41.58 mm, BIMA ISLAND, WEST NUSA TENGGARA 215 €
| |
13 | ![]() | Conus sp. ![]() 53.92 mm, Nias Island, Indonesia 89 €
| |
14 | ![]() | Conus cedonulli dominicanus ![]() 53,7 mm, Grenadines 245 €
| |
15 | ![]() | Conus splendidulus ![]() 59 mm, Aden, Yemen 215 €
| |
16 | ![]() | Conus (Phasmoconus) ranonganus ![]() 89.50 mm, Racha - Pee Pee Is., Phuket 102 €
| |
17 | ![]() | Conus nobilis ![]() 50.03 mm, MENTAWAI ISLAND, SUMATRA 61 €
| |
18 | ![]() | Conus cedonulli dominicanus ![]() 52,6 mm, Grenadines 235 €
| |
19 | ![]() | Conus cardinalis ![]() 25 mm, Haiti, Caribbean 82 €
| |
20 | ![]() | Conus proximus ![]() 31.01 mm, Lamakera, Flores 225 €
| |
21 | ![]() | Conus cedonulli dominicanus ![]() 52,9 mm, Grenadines 270 €
| |
22 | ![]() | Conus cedonulli dominicanus ![]() 48,5 mm, Grenadines 205 €
| |
23 | ![]() | Tenorioconus cedonulli cedonulli ![]() 51.1 mm, Guadeloupe 335 €
| |
24 | ![]() | Conus marmoreus ![]() 59.6 mm, New Caledonia 220 €
| |
25 | ![]() | Conus bandanus equestris ![]() 67.21 mm, Banggai Island, Central Sulawesi 27 €
| |
26 | ![]() | Conus nussatella ![]() 76,2 mm, Madagascar 61 €
| |
27 | ![]() | Conus minamiae ![]() 53 mm, Nuku Hiva, Marquesas 102 €
| |
28 | ![]() | Conus cedonulli dominicanus ![]() 50,8 mm, Grenadines 220 €
| |
29 | ![]() | Conus thomae ![]() 64.77 mm, Labuan Bajo, Sumbawa 176 €
| |
30 | ![]() | Ductoconus apogrammatus ![]() 61,8 mm, Panama 89 €
| |
31 | ![]() | Conasprella delessertii ![]() 53,9 mm, Mexico 126 €
| |
32 | ![]() | Conus marchionatus ![]() 48.9 mm, Nuku Hiva, Marquesas 39 €
| |
33 | ![]() | Conus cedonulli ![]() 42.8 mm, Granada 122 €
| |
34 | ![]() | Conus abbotti ![]() 31 mm, Eleuthera, Bahamas 52 €
| |
35 | ![]() | Conus gloriamaris ![]() 137, 7 mm, PHILIPPINES 146 €
| |
36 | ![]() | Conus sp. ![]() 25.59 mm, Sangean Island , NTB 36 €
| |
37 | ![]() | Conus teramachii ![]() 121.5 mm, East China sea, 310 €
| |
38 | ![]() | Conus lucaya ![]() 28.5 mm, Bahamas 205 €
| |
39 | ![]() | Conus excelsus ![]() 80 mm, PHILIPPINES 86 €
| |
40 | ![]() | Conus (Textilia) vicweei ![]() 81.50 mm, Racha - Pee Pee Is., Phuket 126 €
| |
41 | ![]() | Conus milneedwardsi ![]() 152.1 mm, Kollam, Kerala, India 76 €
| |
42 | ![]() | Conus lucidus ![]() 41.4 mm, Galápagos Islands, Equador 46 €
| |
43 | ![]() | Textilia minamiae ![]() 53,1 mm, Ua Pou, Marquesas 80 €
| |
44 | ![]() | Conus sp. ![]() 23.26 mm, Sangean Island , NTB 116 €
| |
45 | ![]() | Conus quasidaucus ![]() 43,2 mm, MARTINIQUE 16 €
| |
46 | ![]() | Conus proximus ![]() 39.63 mm, Lamakera, Flores 26 €
| |
47 | ![]() | Conus marmoreus ![]() 68.84 mm, Labuan Bajo, Sumbawa 41 €
| |
48 | ![]() | Conus sp. ![]() 38.93 mm, MENTAWAI ISLAND, SUMATRA 102 €
| |
49 | ![]() | Conus proximus ![]() 31.59 mm, Lamakera, Flores 29 €
| |
50 | ![]() | Conus milneedwardsi ![]() 151.7 mm, India 150 €
|
50 Most Fought...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Conus proximus ![]() 31.01 mm, Lamakera, Flores 225 €
| |
2 | ![]() | Conus aureus ![]() 71.32 mm, Nias Island, Indonesia 225 €
| |
3 | ![]() | Conus sp. ![]() 41.58 mm, BIMA ISLAND, WEST NUSA TENGGARA 215 €
| |
4 | ![]() | Conus (Cylinder) bengalensis ![]() 134.50 mm, Racha - Pee Pee Is., Phuket 184 €
| |
5 | ![]() | Conus (Phasmoconus) ranonganus ![]() 89.50 mm, Racha - Pee Pee Is., Phuket 102 €
| |
6 | ![]() | Conasprella delessertii ![]() 53,9 mm, Mexico 126 €
| |
7 | ![]() | Conus (Textilia) vicweei ![]() 77.80 mm, Racha - Pee Pee Is., Phuket 205 €
| |
8 | ![]() | Conus aurantius ![]() 53.4 mm, Aruba Is. 150 €
| |
9 | ![]() | Conus milneedwardsi ![]() 152.1 mm, Kollam, Kerala, India 76 €
| |
10 | ![]() | Conus paulucciae ![]() 55,7 mm, Réunion 205 €
| |
11 | ![]() | Conus terryni ![]() 16.9 mm, Balut Island,Philippines 205 €
| |
12 | ![]() | Conus nussatella ![]() 76,2 mm, Madagascar 61 €
| |
13 | ![]() | Conus spectrum ![]() 32.38 mm, Bima, West Nusa Tenggara 158 €
| |
14 | ![]() | Conus thomae ![]() 64.77 mm, Labuan Bajo, Sumbawa 176 €
| |
15 | ![]() | Conus cedonulli ![]() 56 mm, St Vincent & Young Island 132 €
| |
16 | ![]() | Darioconus rubiginosus ![]() 54,6 mm, Mauritius 104 €
| |
17 | ![]() | Ductoconus apogrammatus ![]() 61,8 mm, Panama 89 €
| |
18 | ![]() | Conus timorensis ![]() 39,2 mm, Mauritius, St. Brandon 205 €
| |
19 | ![]() | Darioconus kolaceki ![]() 54,2 mm, Mauritius, Rodriques Is. 136 €
| |
20 | ![]() | Tenorioconus cedonulli mappa ![]() 47.7 mm, Tobago 470 €
| |
21 | ![]() | Conus (Textilia) vicweei ![]() 81.50 mm, Racha - Pee Pee Is., Phuket 126 €
| |
22 | ![]() | Conus nocturnus ![]() 56,89 mm, Manado,North Sulawesi 142 €
| |
23 | ![]() | Conus glorioceanus ![]() 37,1 mm, Philippines 61 €
| |
24 | ![]() | Conus bandanus equestris ![]() 56.54 mm, SERAM ISLAND, MALUKU. 31 €
| |
25 | ![]() | Conus skinneri ![]() 55.61 mm, Serangan, Bali 78 €
| |
26 | ![]() | Dendroconus gilchristi ![]() 41,6 mm, South Africa 46 €
| |
27 | ![]() | Conus krabiensis ![]() 51.37 mm, Nias Island, Indonesia 24 €
| |
28 | ![]() | Conus proximus ![]() 31.59 mm, Lamakera, Flores 29 €
| |
29 | ![]() | Conus sp. ![]() 41.63 mm, Sangean Island , NTB 126 €
| |
30 | ![]() | Conus (Textilia) babelonica ![]() 86.00 mm, Mergui Islands, Myanmar 36 €
| |
31 | ![]() | Conus nobilis gisellelieae ![]() 51.01 mm, Labuan Bajo, Sumbawa 88 €
| |
32 | ![]() | Conus aurisiacus ![]() 52.24 mm, Maopora Island, Maluku Islands 23 €
| |
33 | ![]() | Conus nocturnus ![]() 60,78 mm, Manado,North Sulawesi 61 €
| |
34 | ![]() | Conus archon ![]() 61.5 mm, Messico 41 €
| |
35 | ![]() | Conus lucidus ![]() 41.4 mm, Galápagos Islands, Equador 46 €
| |
36 | ![]() | Conus monile ![]() 58.88 mm, Nias Island, Indonesia 77 €
| |
37 | ![]() | Conus sp. ![]() 23.26 mm, Sangean Island , NTB 116 €
| |
38 | ![]() | Conus argillaceus ![]() 46.5 mm, Oman 46 €
| |
39 | ![]() | Pionoconus gauguini ![]() 67,1 mm, Ua Pou, Marquesas 205 €
| |
40 | ![]() | Conus sp. ![]() 53.92 mm, Nias Island, Indonesia 89 €
| |
41 | ![]() | Darioconus magnificus ![]() 40,3 mm, Ua Pou, Marquesas 53 €
| |
42 | ![]() | Conus milneedwardsi ![]() 156 mm, India, Chennai 67 €
| |
43 | ![]() | Conus achatinus ![]() 72.08 mm, Sabang, Banda Aceh 43 €
| |
44 | ![]() | Conus thailandis ![]() 49.26 mm, Nias Island, Indonesia 66 €
| |
45 | ![]() | Conus princeps ![]() 32.2 mm, Cuastecomates, Jalisco, Mexico 51 €
| |
46 | ![]() | Conus marchionatus ![]() 48.9 mm, Nuku Hiva, Marquesas 39 €
| |
47 | ![]() | Conus yaelae ![]() 52.24 mm, Muncar, Banyuwangi 32 €
| |
48 | ![]() | Conus proximus ![]() 29.79 mm, Lamakera, Flores 53 €
| |
49 | ![]() | Conus (Leptoconus) arbornatalis ![]() 80.80 mm, Mergui Islands, Myanmar 31 €
| |
50 | ![]() | Conus cylindraceus ![]() 33,5 mm, Madagascar 61 €
|