![]() |
www.shellauction.net | ![]() |
|||||
|
Family List
Most Watched (Unsold) ...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Cymatium tigrinum 170 mm, Panama 1200 €
| |
2 | ![]() | Tricornis oldi 93,9 mm, Bar Al Hikman pen. Oman 120 €
| |
3 | ![]() | Strmbus goliath 349 mm, Brasil 800 €
| |
4 | ![]() | Ophioglossolambis violacea 125 mm, Mauritius, St Brandon 900 €
| |
5 | ![]() | Lambis violacea 92,6 mm, SAINT BRANDON ILE MAURICE 160 €
| |
6 | ![]() | Strombus kleckhamae 67.6 mm, Western Pacific Ocean, Full data 3400 €
| |
7 | ![]() | Strombus kleckhamae 56.5 mm, Western Pacific Ocean, Full data 1600 €
| |
8 | ![]() | Charonia tritonis 66.8 mm, Bugsok,island,Palawan 75 €
| |
9 | ![]() | Sultana adamsoni 74,87 mm, Santander, Colombia. 300 €
| |
10 | ![]() | Amphidromus sp. 31,7 mm, Vietnam 40 €
| |
11 | ![]() | Cymatium raderi f.intermedia 129 mm, Cearà, Brazil 30 €
| |
12 | ![]() | Xerotropis kebdanaensis 5,96 mm, Morocco 30 €
| |
13 | ![]() | Stegodera angusticollis 28 mm, Hubei China 15 €
| |
14 | ![]() | Lambis vertriesti 149 mm, Bohol 15 €
| |
15 | ![]() | Marmorana fuscolabiata ghibellinica 18-19 mm, Italy 6 €
| |
16 | ![]() | Marmorana fuscolabiata pollinensis 17-18 mm, Italy 6 €
| |
17 | ![]() | Strombus kleckhamae 59.2 mm, Western Pacific Ocean, Full data 1800 €
| |
18 | ![]() | Titanostrombus goliath 290 mm, Cearà, Brazil 250 €
| |
19 | ![]() | Charonia variegata 303 mm, Cearà, Brazil 100 €
| |
20 | ![]() | Pachnodus velutinus 20 mm, Seyshells 90 €
| |
21 | ![]() | Cinnabarica depressa 14,83 mm, Socotra 75 €
| |
22 | ![]() | Strombus latus portgentilensis 96.4 mm, São Tomé and Príncipe, São Tomé. 55 €
| |
23 | ![]() | Amphidromus haemastoma 32 mm, Attapeu, Laos 28 €
| |
24 | ![]() | Lambis indomaris 148,50 mm, Comores, Mayotte 10 €
| |
25 | ![]() | Tropidophora carinata 32,35 mm, Mauritius Islands 10 €
| |
26 | ![]() | Helix delpretiana 35 mm, Italy 6 €
| |
27 | ![]() | Marmorana fuscolabiata marateensis 17-18 mm, Italy 6 €
| |
28 | ![]() | Helicostyla effusa f. leai 35 mm, Batan island, batanes 2 €
| |
29 | ![]() | Titanostrombus goliath 316,2 mm, Recife, Pernambuco, Brazil 280 €
| |
30 | ![]() | Crystallopsis rennellensis 28 mm, Rennell Island , Solomon Islands 200 €
| |
31 | ![]() | Ophioglossolambis violacea 109,5 mm, Saint-Brandon 150 €
| |
32 | ![]() | Lambis violacea 108.4 mm, Mauritius 150 €
| |
33 | ![]() | Plekocheilus gibbonius 103,71 mm, Santander, Colombia. 130 €
| |
34 | ![]() | Cymatium ranzanii 188.63 mm, Masirah Island, OMAN 104 €
| |
35 | ![]() | Cymatium raderi 201,3 mm, Fortaleza, Ceará, Brazil 70 €
| |
36 | ![]() | Sassia mozambicana 35,7 mm, Off Bazaruto, Mozambique 42 €
| |
37 | ![]() | Lambis pilsbryi 187 mm, Marquesas Isl. 40 €
| |
38 | ![]() | Strombus kleckhamae boholensis 64.0 mm, Philippines 40 €
| |
39 | ![]() | Lambis truncata sebae 285 mm, Olango island 39 €
| |
40 | ![]() | Gelagna succincta 75.7 mm, PHILIPPINES 39 €
|
50 Interesting items...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Aliger gallus ![]() 160.4 mm, Martinique 230 €
| |
2 | ![]() | Ophioglossolambis violacea ![]() 118.1 mm, St. Brandon, Mauritius 182 €
| |
3 | ![]() | Lambis pilsbryi ![]() 189 mm, Marquises 82 €
| |
4 | ![]() | Cabestana spengleri ![]() 160.2 mm, Westernport Bay, Victoria 230 €
| |
5 | ![]() | Lambis pilsbryi ![]() 206 mm, Nuku Hiva, Marquesas 83 €
| |
6 | ![]() | Sinustrombus taurus ![]() 85.9 mm, Hospital Point, Guam 93 €
| |
7 | ![]() | Biplex perca ![]() 94.7 mm, East China sea, 154 €
| |
8 | ![]() | Papuina johnabbasi ![]() 24.98 mm, sorong papua 46 €
| |
9 | ![]() | Asperitas bimaensis choclostyloides f azuera ![]() 34.20 mm, Sumba Island 69 €
| |
10 | ![]() | Eumecostylus foxi ![]() 86.0 mm, Heuru, San Cristobal, Solomon Is 52 €
| |
11 | ![]() | Latissistrombus taurus ![]() 87,2 mm, GUAM 128 €
| |
12 | ![]() | Rhynchotrochus tayloriana ![]() 32.26 mm, Taja Distric, Jayapura 55 €
| |
13 | ![]() | Helix aspera maxima ![]() 55 mm, France 172 €
| |
14 | ![]() | Biplex pulchra ![]() 60 mm, East China sea, 17 €
| |
15 | ![]() | Leucoptychia lamellatum ![]() 14.86 mm, Salawati Island, Raja Ampat 41 €
| |
16 | ![]() | Leptopoma melanostoma janetabbasae ![]() 13.79 mm, Salawati Island, Raja Ampat 28 €
| |
17 | ![]() | Papuina fridolina ![]() 29.82 mm, Klaisu, South Gresi, Jayapura 17 €
| |
18 | ![]() | Papuina fridolina ![]() 30,20 mm, Klaisu, South Gresi, Jayapura 37 €
| |
19 | ![]() | Titanostrombus galeatus ![]() 208 mm, Playa Carrizales, Colima, Mexico 76 €
| |
20 | ![]() | Cymatium ranzanii ![]() 194 mm, Oman 61 €
| |
21 | ![]() | Canarium scalariforme ![]() 20,9 mm, Réunion 51 €
| |
22 | ![]() | Strombus (Conomurex) decorus masirensis ![]() 32,1 mm, oman 124 €
| |
23 | ![]() | Aliger gallus ![]() 144 mm, Martinique 45 €
| |
24 | ![]() | Meliobba lintschuana ![]() 36.73 mm, Klaisu, South Gresi, Jayapura 46 €
| |
25 | ![]() | Amphidromus sp. ![]() 39.30 mm, SITUBONDO ,EAST JAVA. 76 €
| |
26 | ![]() | Papuina exsultans ![]() 25.67 mm, Sorong, Papua 36 €
| |
27 | ![]() | Canefriula lacteolata ![]() 31.89 mm, Yalimo, Papua Pegunungan 26 €
| |
28 | ![]() | Papuina fridolina ![]() 28.97 mm, Klaisu, South Gresi, Jayapura 37 €
| |
29 | ![]() | Canefriula lacteolata ![]() 33.37 mm, Yalimo, Papua Pegunungan 66 €
| |
30 | ![]() | Rhynchotrochus tayloriana ![]() 28.39 mm, Taja Distric, Jayapura 33 €
| |
31 | ![]() | Papuina fridolina ![]() 31.66 mm, Klaisu, South Gresi, Jayapura 20 €
| |
32 | ![]() | Papuina fridolina ![]() 30.55 mm, Klaisu, South Gresi, Jayapura 9 €
| |
33 | ![]() | Amphidromus latestrigatus sumbaensis ![]() 40.45 mm, Sumba Island 27 €
| |
34 | ![]() | Cymatium ranzanii ![]() 204 mm, Mozambique 50 €
| |
35 | ![]() | Lobatus raninus f. nanus ![]() 90.2 mm, Mount Harmon Bay, Greneda 46 €
| |
36 | ![]() | Ophioglossolambis violacea ![]() 111 mm, Mauritius, St Brandon 142 €
| |
37 | ![]() | Persististrombus granulatus ![]() 63,05 mm, Bajo Copé, Ecuador. 61 €
| |
38 | ![]() | Papuina lenta ![]() 40,44 mm, Fak fak Papua island 56 €
| |
39 | ![]() | Leucoptychia lamellatum ![]() 16.82 mm, Salawati Island, Raja Ampat 31 €
| |
40 | ![]() | Ranularia andamanensis ![]() 61.67 mm, Sabang, Banda Aceh 45 €
| |
41 | ![]() | Rhynchotrochus tayloriana ![]() 27.01 mm, Taja Distric, Jayapura 34 €
| |
42 | ![]() | Papuina johnabbasi ![]() 26.32 mm, Sorong, Papua 26 €
| |
43 | ![]() | Papuina fridolina ![]() 31.19 mm, Klaisu, South Gresi, Jayapura 16 €
| |
44 | ![]() | Papuina fridolina ![]() 30.72 mm, Klaisu, South Gresi, Jayapura 11 €
| |
45 | ![]() | Papuina fridolina ![]() 32.59 mm, Klaisu, South Gresi, Jayapura 33 €
| |
46 | ![]() | Papuina sp. ![]() 33.89 mm, Timika, Papua 61 €
| |
47 | ![]() | Canarium erythrinum ![]() 37.49 mm, LABUAN BAJO, SUMBAWA. 33 €
| |
48 | ![]() | Lambis vertriesti ![]() 119 mm, SAMAL ISLAND 2 €
| |
49 | ![]() | Liguus fasciatus sparksi ![]() 45,65 mm, USA 50 €
| |
50 | ![]() | Charonia variegata ![]() 256 mm, Cearà, Brazil 65 €
|
50 Most Fought...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Cabestana spengleri ![]() 160.2 mm, Westernport Bay, Victoria 230 €
| |
2 | ![]() | Lambis pilsbryi ![]() 189 mm, Marquises 82 €
| |
3 | ![]() | Ophioglossolambis violacea ![]() 118.1 mm, St. Brandon, Mauritius 182 €
| |
4 | ![]() | Liguus fasciatus f. carbonarius ![]() 39.0 mm, Dos Hermanos, Vinales, Cuba 1941 46 €
| |
5 | ![]() | Asperitas bimaensis choclostyloides f azuera ![]() 34.20 mm, Sumba Island 69 €
| |
6 | ![]() | Helix aspera maxima ![]() 55 mm, France 172 €
| |
7 | ![]() | Rhynchotrochus tayloriana ![]() 32.26 mm, Taja Distric, Jayapura 55 €
| |
8 | ![]() | Eumecostylus foxi ![]() 86.0 mm, Heuru, San Cristobal, Solomon Is 52 €
| |
9 | ![]() | Brachypodella tenuistriata ![]() 23.4 mm, Cuba 80 €
| |
10 | ![]() | Sinustrombus taurus ![]() 85.9 mm, Hospital Point, Guam 93 €
| |
11 | ![]() | Canarium scalariforme ![]() 20,9 mm, Réunion 51 €
| |
12 | ![]() | Biplex perca ![]() 94.7 mm, East China sea, 154 €
| |
13 | ![]() | Canarium erythrinum ![]() 37.49 mm, LABUAN BAJO, SUMBAWA. 33 €
| |
14 | ![]() | Papuina johnabbasi ![]() 24.98 mm, sorong papua 46 €
| |
15 | ![]() | Canarium urceus ![]() 51.28 mm, Kangean Island 126 €
| |
16 | ![]() | Rhynchotrochus tayloriana ![]() 27.01 mm, Taja Distric, Jayapura 34 €
| |
17 | ![]() | Burringtonia exesa ![]() 29-38 mm, Bahia, Brazil 32 €
| |
18 | ![]() | Rhynchotrochus ssp ![]() 33.08 mm, Jansip, West Papua 43 €
| |
19 | ![]() | Charonia tritonis ![]() 400.00 mm, Ly Son island, Vietnam 100 €
| |
20 | ![]() | Papuina lenta ![]() 36.99 mm, Fak Fak ,West Papua 57 €
| |
21 | ![]() | Papuina lenta ![]() 40,44 mm, Fak fak Papua island 56 €
| |
22 | ![]() | Partula otaheitana ![]() 17.5 mm, Tahiti 28 €
| |
23 | ![]() | Titanostrombus galeatus ![]() 208 mm, Playa Carrizales, Colima, Mexico 76 €
| |
24 | ![]() | Cymatium ranzanii ![]() 194 mm, Oman 61 €
| |
25 | ![]() | Latissistrombus taurus ![]() 87,2 mm, GUAM 128 €
| |
26 | ![]() | Canefriula lacteolata ![]() 33.37 mm, Yalimo, Papua Pegunungan 66 €
| |
27 | ![]() | Leptopoma melanostoma janetabbasae ![]() 13.79 mm, Salawati Island, Raja Ampat 28 €
| |
28 | ![]() | Papuina exsultans ![]() 25.67 mm, Sorong, Papua 36 €
| |
29 | ![]() | Conomurex luhuanus ![]() 52.05 mm, Kangean Island 43 €
| |
30 | ![]() | Varicospira tjilonganensis ![]() 26,50 mm, Indonesia 26 €
| |
31 | ![]() | Cymatium sp. ![]() 52.16 mm, Labuan Bajo, Sumbawa 22 €
| |
32 | ![]() | Leucoptychia lamellatum ![]() 14.86 mm, Salawati Island, Raja Ampat 41 €
| |
33 | ![]() | Maculastrombus rapanuensis ![]() 20,4 mm, Eastern Islands 36 €
| |
34 | ![]() | Rhynchotrochus tayloriana ![]() 29.23 mm, Taja Distric, Jayapura 44 €
| |
35 | ![]() | Monoplex lignarius ![]() 23.4 mm, Los Angeles Locos, Jalisco, Mex. 17 €
| |
36 | ![]() | Lambis pilsbryi ![]() 206 mm, Nuku Hiva, Marquesas 83 €
| |
37 | ![]() | Charonia variegata ![]() 88 mm, Cearà, Brazil 26 €
| |
38 | ![]() | Amphidromus latestrigatus sumbaensis ![]() 40.45 mm, Sumba Island 27 €
| |
39 | ![]() | Amphidromus sp. ![]() 38.17 mm, SUMBA ISLAND, INDONESIA 57 €
| |
40 | ![]() | Papuina fridolina ![]() 29.82 mm, Klaisu, South Gresi, Jayapura 17 €
| |
41 | ![]() | Amphidromus latestrigatus consobrinus ![]() 39.51 mm, SUMBA ISLAND, INDONESIA 33 €
| |
42 | ![]() | Cymatium ranzanii ![]() 204 mm, Mozambique 50 €
| |
43 | ![]() | Lobatus raninus f. nanus ![]() 90.2 mm, Mount Harmon Bay, Greneda 46 €
| |
44 | ![]() | Papuina fridolina ![]() 30,20 mm, Klaisu, South Gresi, Jayapura 37 €
| |
45 | ![]() | Gyrineum lacunatum ![]() 26.62 mm, KAUNG ISLAND, INDONESIA 53 €
| |
46 | ![]() | Papuina johnabbasi ![]() 26.32 mm, Sorong, Papua 26 €
| |
47 | ![]() | Rhynchotrochus sp. ![]() 26.90 mm, Jansip, West Papua 31 €
| |
48 | ![]() | Amphidromus latestrigatus consobrinus ![]() 39.52 mm, SUMBA ISLAND, INDONESIA 66 €
| |
49 | ![]() | Liguus fasciatus f. archeri ![]() 58.0 mm, Vinales, P. del Rio, Cuba. 1939 13 €
| |
50 | ![]() | Charonia variegata ![]() 48,4 mm, Cearà, Brazil 23 €
|