![]() |
www.shellauction.net | ![]() |
|||||
|
Family List
Most Watched (Unsold) ...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Persististrombus granulatus 76.6 mm, Ecuador 290 €
| |
2 | ![]() | Lambis vertriesti 126.5 mm, Bohol 15 €
| |
3 | ![]() | Lambis scorpio x millepeda 122 mm, Bohol 120 €
| |
4 | ![]() | Lambis vertriesti 119 mm, SAMAL ISLAND 2 €
| |
5 | ![]() | Strombus latissimus 95 mm, Marabon,island.balabac,Palawan 15 €
| |
6 | ![]() | Strombus kleckhamae 67.6 mm, Western Pacific Ocean, Full data 4500 €
| |
7 | ![]() | Lambis violacea 92,6 mm, SAINT BRANDON ILE MAURICE 160 €
| |
8 | ![]() | Lambis vertriesti 149 mm, Bohol 15 €
| |
9 | ![]() | Strombus kleckhamae 56.5 mm, Western Pacific Ocean, Full data 1900 €
| |
10 | ![]() | Charonia tritonis 66.8 mm, Bugsok,island,Palawan 75 €
| |
11 | ![]() | Titanostrombus galeatus 223 mm, Perú 80 €
| |
12 | ![]() | Lobatus peruvianus 198 mm, Perú 90 €
| |
13 | ![]() | Strombus kleckhamae 59.2 mm, Western Pacific Ocean, Full data 2300 €
| |
14 | ![]() | Megalacron admiralitatis 23.8 mm, Manus Is.Province.PNG 25 €
| |
15 | ![]() | Strombus latus 150.59 mm, almadies dakar 20 €
| |
16 | ![]() | Oospira imprimata 28.4 mm, China, Guangxi, Hechi 15 €
| |
17 | ![]() | Charonia tritonis 420 mm, Philippines 210 €
| |
18 | ![]() | Distorsionella lewisi 48.5 mm, Tinina Balut Island Philippines 80 €
| |
19 | ![]() | Lobatus peruvianus 194 mm, Perú 70 €
| |
20 | ![]() | Strombus latus portgentilensis 96.4 mm, São Tomé and Príncipe, São Tomé. 55 €
| |
21 | ![]() | Sassia mozambicana 35,7 mm, Off Bazaruto, Mozambique 42 €
| |
22 | ![]() | Strombus kleckhamae boholensis 64.0 mm, Philippines 40 €
| |
23 | ![]() | Gelagna succincta 75.7 mm, PHILIPPINES 39 €
| |
24 | ![]() | Distorsio reticulate 38-65 mm, East China sea, 30 €
| |
25 | ![]() | Amphidromus haemastoma 32 mm, Attapeu, Laos 28 €
| |
26 | ![]() | Megalacron admiralitatis 25.2 mm, Manus Is.Province.PNG 25 €
| |
27 | ![]() | Strombus entropi 94.1 mm, North Bohol, Calituban Island. 24 €
| |
28 | ![]() | Atopochochlis exarata 47.1 mm, São Tomé and Príncipe, São Tomé. 20 €
| |
29 | ![]() | Cymatium labiosum 23.6 mm, Southern Madagascar, Lavanono. 18 €
| |
30 | ![]() | Auris Bilabiata Melanostoma auris bilabiata melanostoma 45,1 mm, BAHIA BRESIL 15 €
| |
31 | ![]() | Forcartia buehleri 31.9 mm, Manus Is.Papua New Guinea. 12 €
| |
32 | ![]() | Levantina spiriplana 27 mm, Greece 11 €
| |
33 | ![]() | Megalacron novoguineensis 41.86 mm, SORONG PAPUA . 10 €
| |
34 | ![]() | Lambis vertriesti 147.7 mm, Bohol 10 €
| |
35 | ![]() | Satsuma wenshini 24.7 mm, Taiwan 10 €
| |
36 | ![]() | Fusistrombus fusiformis 38,9 mm, Ilha de Moçambique, N.Mozambique 9 €
| |
37 | ![]() | Dendrotrochus helicinoides 14.76 mm, Papua New Guinea 8 €
| |
38 | ![]() | Pseudachatina downesii 75,1 mm, Cameroon 8 €
| |
39 | ![]() | Pollicaria rochebruni 37 mm, China 6 €
| |
40 | ![]() | Leptopoma sp. 15.85 mm, PAPUA , INDONESIA 5 €
|
50 Interesting items...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Cymatium tigrinum ![]() 156.5 mm, Pedro González Island, Panama 1075 €
| |
2 | ![]() | Titanostrombus goliath ![]() 364 mm, Recife, Pernambuco, Brazil 620 €
| |
3 | ![]() | Tricornis oldi ![]() 101,0 mm, Bar Al Hikman pen. Oman 150 €
| |
4 | ![]() | Latissistrombus taurus ![]() 127 mm, Guam, Marshall Islands 590 €
| |
5 | ![]() | Tricornis oldi ![]() 99.3 mm, Barr Al Hikman peninsula, Oman 174 €
| |
6 | ![]() | Sinustrombus taurus ![]() 100.5 mm, Hospital Point, Guam 220 €
| |
7 | ![]() | Cymatium raderi ![]() 246.2 mm, Cearà, Brazil 132 €
| |
8 | ![]() | Lambis robusta ![]() 123 mm, Nuku Hiva, Marquesas 90 €
| |
9 | ![]() | Ophioglossolambis species ![]() 154 mm, Mauritius, Flic n Flac 60 €
| |
10 | ![]() | Macrostrombus costatus ![]() 145 mm, Cearà, Brazil 51 €
| |
11 | ![]() | Papuina sp. ![]() 38,09 mm, Jansip, West Papua 172 €
| |
12 | ![]() | Charonia tritonis ![]() 423 mm, Tulear , Madagascar 112 €
| |
13 | ![]() | Ophioglossolambis violacea ![]() 111.5 mm, Mauritius, St Brandon 112 €
| |
14 | ![]() | Aliger gallus ![]() 124 mm, Cearà, Brazil 61 €
| |
15 | ![]() | Charonia variegata ![]() 295 mm, Haiti 90 €
| |
16 | ![]() | Lambis crocata ![]() 124,14 mm, Teluk saleh,Sumbawa 53 €
| |
17 | ![]() | Amphidromus latestrigatus consobrinus ![]() 38.74 mm, SUMBA ISLAND, INDONESIA 50 €
| |
18 | ![]() | Ophioglossolambis violacea ![]() 111 mm, Mauritius, St Brandon 170 €
| |
19 | ![]() | Charonia lampas pustulata var. ![]() 175 mm, East London, South Africa 45 €
| |
20 | ![]() | Strombus oldi ![]() 110 mm, Off Somalia, E. Africa 65 €
| |
21 | ![]() | Papuina fridolina ![]() 27,72 mm, Jansip, West Papua 40 €
| |
22 | ![]() | Amphidromus laevus janetabbasae ![]() 51.47 mm, Moa Island, Maluku 63 €
| |
23 | ![]() | Amphidromus latestrigatus consobrinus ![]() 38.92 mm, SUMBA ISLAND, INDONESIA 58 €
| |
24 | ![]() | Harpago chiragra rugosus ![]() 161 mm, New Caledonia 36 €
| |
25 | ![]() | Lentigo pipus ![]() 45,4 mm, PHILIPPINES 15 €
| |
26 | ![]() | Halgyrineum louisae ![]() 30.26 mm, Balut Island, Mindanao, PI 76 €
| |
27 | ![]() | Ophioglossolambis violacea ![]() 103 mm, Mauritius, St Brandon 102 €
| |
28 | ![]() | Lambis violacea ![]() 106 mm, Mahebourg, Mauritius 92 €
| |
29 | ![]() | Ophioglossolambis violacea ![]() 114 mm, Mauritius, St Brandon 130 €
| |
30 | ![]() | Charonia variegata ![]() 285 mm, Cearà, Brazil 164 €
| |
31 | ![]() | Cymatium raderi ![]() 242 mm, Cearà, Brazil 162 €
| |
32 | ![]() | Rhynchotrochus taylorianus ![]() 22.71 mm, Timika ,Papua Indonesia 21 €
| |
33 | ![]() | Papuina sp. ![]() 34.51 mm, Timika, Papua 73 €
| |
34 | ![]() | Papuina sp. ![]() 39.33 mm, Timika, Papua 27 €
| |
35 | ![]() | Charonia nodifera ![]() 270 mm, Djiffer senegal 60 €
| |
36 | ![]() | Amphidromus latestrigatus consobrinus ![]() 33.30 mm, SUMBA ISLAND, INDONESIA 66 €
| |
37 | ![]() | Distorsio anus ![]() 84.4 mm, Mactan Island, Cebu, PI 16 €
| |
38 | ![]() | Aliger gallus ![]() 129.9 mm, Recife-Permambuco, Brazil 26 €
| |
39 | ![]() | Tropidophora deburghiae ![]() 48,27 mm, Madagascar 50 €
| |
40 | ![]() | Cymatium raderi ![]() 227 mm, Cearà, Brazil 100 €
| |
41 | ![]() | Cabestana africana ![]() 95 mm, East London, South Africa 43 €
| |
42 | ![]() | Rhynchotrochus taylorianus ![]() 22.40 mm, Merauke ,Papua Indonesia 71 €
| |
43 | ![]() | Papuina sp. ![]() 36.22 mm, Timika, Papua 16 €
| |
44 | ![]() | Ranella gigantea ![]() 172 mm, Vado Ligure Italia 49 €
| |
45 | ![]() | Lambis vertriesti ![]() 140 mm, Bohol, Phil. 35 €
| |
46 | ![]() | Aliger gallus ![]() 150,5 mm, Caribbean sea 25 €
| |
47 | ![]() | Amphidromus latestrigatus consobrinus ![]() 32.68 mm, SUMBA ISLAND, INDONESIA 77 €
| |
48 | ![]() | Amphidromus columellaris ![]() 32.96 mm, Tanimbar Islands, Maluku 68 €
| |
49 | ![]() | Amphidromus latestrigatus consobrinus ![]() 34.11 mm, SUMBA ISLAND, INDONESIA 46 €
| |
50 | ![]() | Terebellum hubrechti ![]() 31 mm, Bohol 47 €
|
50 Most Fought...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Cymatium tigrinum ![]() 156.5 mm, Pedro González Island, Panama 1075 €
| |
2 | ![]() | Sinustrombus taurus ![]() 100.5 mm, Hospital Point, Guam 220 €
| |
3 | ![]() | Ophioglossolambis violacea ![]() 111.5 mm, Mauritius, St Brandon 112 €
| |
4 | ![]() | Latissistrombus taurus ![]() 127 mm, Guam, Marshall Islands 590 €
| |
5 | ![]() | Cymatium raderi ![]() 246.2 mm, Cearà, Brazil 132 €
| |
6 | ![]() | Titanostrombus goliath ![]() 364 mm, Recife, Pernambuco, Brazil 620 €
| |
7 | ![]() | Partula varia ![]() 15,65 - 21,10 mm, Huaihine Island, Fr. Polynesia 68 €
| |
8 | ![]() | Papuina sp. ![]() 38,09 mm, Jansip, West Papua 172 €
| |
9 | ![]() | Ministrombus caledonicus ![]() 34,4 mm, New Caledonia 61 €
| |
10 | ![]() | Halgyrineum louisae ![]() 30.26 mm, Balut Island, Mindanao, PI 76 €
| |
11 | ![]() | Papuina fridolina ![]() 27,72 mm, Jansip, West Papua 40 €
| |
12 | ![]() | Amphidromus latestrigatus consobrinus ![]() 34.11 mm, SUMBA ISLAND, INDONESIA 46 €
| |
13 | ![]() | Ophioglossolambis violacea ![]() 103 mm, Mauritius, St Brandon 102 €
| |
14 | ![]() | Lambis crocata ![]() 124,14 mm, Teluk saleh,Sumbawa 53 €
| |
15 | ![]() | Septa marerubrum ![]() 39,0 mm, Sinai, Egypt, Red Sea 21 €
| |
16 | ![]() | Speironepion iguapensis ![]() 63.0 mm, Iguape, Sao Paulo State, Brazil 86 €
| |
17 | ![]() | Amphidromus latestrigatus consobrinus ![]() 32.68 mm, SUMBA ISLAND, INDONESIA 77 €
| |
18 | ![]() | Tricornis oldi ![]() 115.7 mm, YEMEN 102 €
| |
19 | ![]() | Amphidromus columellaris ![]() 32.96 mm, Tanimbar Islands, Maluku 68 €
| |
20 | ![]() | Ophioglossolambis violacea ![]() 106,94 mm, St. Brandon, Mauritius 66 €
| |
21 | ![]() | Amphidromus latestrigatus consobrinus ![]() 38.67 mm, SUMBA ISLAND, INDONESIA 68 €
| |
22 | ![]() | Ophioglossolambis violacea ![]() 102,60 mm, St. Brandon, Mauritius 71 €
| |
23 | ![]() | Ophioglossolambis species ![]() 154 mm, Mauritius, Flic n Flac 60 €
| |
24 | ![]() | Amphidromus latestrigatus consobrinus ![]() 38.74 mm, SUMBA ISLAND, INDONESIA 50 €
| |
25 | ![]() | Aliger gallus ![]() 124 mm, Cearà, Brazil 61 €
| |
26 | ![]() | Amphidromus latestrigatus sumbaensis ![]() 37.02 mm, Sumba Island 40 €
| |
27 | ![]() | Aliger gallus ![]() 150 mm, Cearà, Brazil 82 €
| |
28 | ![]() | Amphidromus laevus janetabbasae ![]() 51.47 mm, Moa Island, Maluku 63 €
| |
29 | ![]() | Papuina sp. ![]() 34.51 mm, Timika, Papua 73 €
| |
30 | ![]() | Papuina fridolina ![]() 27,36 mm, Jansip, West Papua 42 €
| |
31 | ![]() | Amphidromus latestrigatus consobrinus ![]() 38.92 mm, SUMBA ISLAND, INDONESIA 58 €
| |
32 | ![]() | Amphidromus latestrigatus consobrinus ![]() 33.30 mm, SUMBA ISLAND, INDONESIA 66 €
| |
33 | ![]() | Amphidromus sp. ![]() 33.55 mm, SUMBA ISLAND, INDONESIA 61 €
| |
34 | ![]() | Monoplex parthenopeus ![]() 123,35 mm, Angola 76 €
| |
35 | ![]() | Asperitas cochlostyloides azuera ![]() 31,23 mm, Sumba island,Indonesia 13 €
| |
36 | ![]() | Monoplex vestitus ![]() 82.1 mm, Cuastecomates, Jalisco, Mexico 53 €
| |
37 | ![]() | Asperitas cochlostyloides azuera ![]() 27,03 mm, Sumba island,Indonesia 12 €
| |
38 | ![]() | Cycladamsia seminuda ![]() 26.0 mm, Windsor Cave, Jamaica 26 €
| |
39 | ![]() | Lambis lambis ![]() 106,4 mm, PHILIPPINES 22 €
| |
40 | ![]() | Tropidophora cuvieriana ![]() 47.0 mm, Diego Suarez, North Madagascar 17 €
| |
41 | ![]() | Terebellum hubrechti ![]() 31 mm, Bohol 47 €
| |
42 | ![]() | Amphidromus latestrigatus consobrinus ![]() 36.52 mm, SUMBA ISLAND, INDONESIA 36 €
| |
43 | ![]() | Amphidromus columellaris ![]() 32.59 mm, Tanimbar Islands, Maluku 66 €
| |
44 | ![]() | Cymatium raderi ![]() 242 mm, Cearà, Brazil 162 €
| |
45 | ![]() | Amphidromus latestrigatus sumbaensis ![]() 37.50 mm, Sumba Island 32 €
| |
46 | ![]() | Asperitas cochlostyloides azuera ![]() 29.64 mm, Sumba island,Indonesia 10 €
| |
47 | ![]() | Asperitas trochus polymorpha ![]() 28.05 mm, Ruteng Flores island Indonesia 18 €
| |
48 | ![]() | Rhynchotrochus taylorianus ![]() 22.40 mm, Merauke ,Papua Indonesia 71 €
| |
49 | ![]() | Aliger gallus ![]() 129.9 mm, Recife-Permambuco, Brazil 26 €
| |
50 | ![]() | Papuina sp. ![]() 39.33 mm, Timika, Papua 27 €
|