![]() |
www.shellauction.net | ![]() |
|||||
|
Family List
Most Watched (Unsold) ...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Pterynotus loebbeckei 49.4 mm, Balut Island, Philippines 50 €
| |
2 | ![]() | Choreotyphis pavlova 15.2 mm, Australia 50 €
| |
3 | ![]() | Timbellus phyllopterus 67 mm, GUADALUPE 270 €
| |
4 | ![]() | Chicoreus palmarosae 96.5 mm, TRINCOMALE SRI LANKA 120 €
| |
5 | ![]() | Chicoreus spectrum 124.6 mm, Off Guarapari ES - Brasil 100 €
| |
6 | ![]() | Paziella nuttingi 36,0 mm, USA 80 €
| |
7 | ![]() | Chicoreus corrugatus 52.5 mm, S . Sinai on wreck 75 €
| |
8 | ![]() | Ocinebrellus eurypteron 51,4 mm, Japon 50 €
| |
9 | ![]() | Pazinotus bodarti 8.2 mm, Off Guarapari ES - Brasil 45 €
| |
10 | ![]() | Murexiella iemanjai 11,6 mm, espirito santo, brazil 30 €
| |
11 | ![]() | Pteropurpura falcatus 50.21 mm, The yellow sea. Dalian.China 15 €
| |
12 | ![]() | Chicoreus banksii 74.5 mm, Bohol, Phil. 8 €
| |
13 | ![]() | Chicoreus cnissodus 32.8 mm, East China sea, 6 €
| |
14 | ![]() | Maculotriton digitale 13,8 mm, inhambane, mozambiue 6 €
| |
15 | ![]() | Hexaplex trunculus 53,93 mm, Italy 6 €
| |
16 | ![]() | Chicoreus cnissodus 91.43 mm, Cayagan Philippines 5 €
| |
17 | ![]() | Chicoreus rossiteri 45 mm, Tinina Balut Island Philippines 4 €
| |
18 | ![]() | Chicoreus aculeatus 56 mm, Tinina Balut Island Philippines 4 €
| |
19 | ![]() | Chicoreus nobilis 47.5 mm, Tinina Balut Island Philippines 3 €
| |
20 | ![]() | Chicomurex gloriosus 40 mm, Tinina Balut Island Philippines 3 €
| |
21 | ![]() | Chicomurex pseudosuperbus 57 mm, Tinina Balut Island Philippines 3 €
| |
22 | ![]() | Fivartia minatauros 15.3 mm, Sequijor,Isl. 1 €
| |
23 | ![]() | Chicoreus bundharmai 40.59 mm, Indonesia 100 €
| |
24 | ![]() | Nipponotrophon echinus 39.9 mm, Japan 45 €
| |
25 | ![]() | Chicoreus cornucervi 117 mm, AUSTRALIA 38 €
| |
26 | ![]() | Typhis cleryi 25.1 mm, Brazil 30 €
| |
27 | ![]() | Homalocantha anatomica pele 53.5 mm, Nanakuli, Oahu, Hawaii 25 €
| |
28 | ![]() | Hexaplex kuesterianus 72 mm, Shanna, Oman 25 €
| |
29 | ![]() | Orania fusulus 27.56 mm, Spain 20 €
| |
30 | ![]() | Homalocantha secunda 39.4 mm, Tuticorin, India 18 €
| |
31 | ![]() | Homalocantha oxyacantha 45,55 mm, Panamá. 15 €
| |
32 | ![]() | Ocenebra inornata endermonis 22.69 mm, The yellow sea. Dalian.China 15 €
| |
33 | ![]() | Chicoreus steeriae 36,5 mm, Marquesas Islands 15 €
| |
34 | ![]() | Chicoreus austramosus 59,40 mm, South Africa 10 €
| |
35 | ![]() | Plicopurpura patula 40.6 mm, Mexico 8 €
| |
36 | ![]() | Muricopsis cristata 16.99 mm, Italy 8 €
| |
37 | ![]() | Chicoreus cnissodus 61 mm, East China sea, 6 €
| |
38 | ![]() | Murex species 17.96 mm, Aliguay island Philippines 5 €
| |
39 | ![]() | Chicoreus saulaii 92.25 mm, Nocnocan island Philippines 5 €
| |
40 | ![]() | Chicoreus nobilis 42 mm, Tinina Balut Island Philippines 3 €
|
50 Interesting items...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Boreotrophon flos ![]() 55,8 mm, N.E.Okhotsk Sea, S.W.Kamchatka 510 €
| |
2 | ![]() | Ceratostoma foliatum ![]() 74.9 mm, Santa Rosa Island, California 150 €
| |
3 | ![]() | Hexaplex kuesterianus ![]() 87.70 mm, Masirah Island, OMAN 235 €
| |
4 | ![]() | Dicathais orbita ![]() 48 mm, Paua, Nth Is.,New Zealand 110 €
| |
5 | ![]() | Chicoreus insularum ![]() 88.4 mm, West Shore, Oahu, Hawaii 148 €
| |
6 | ![]() | Naquetia barclayi ![]() 92 mm, Balut Island 102 €
| |
7 | ![]() | Siratus evelynae ![]() 96,2 mm, Philippines 305 €
| |
8 | ![]() | Tribulus planospira ![]() 40.2 mm, Ecuador 144 €
| |
9 | ![]() | Phyllonotus regius ![]() 181 mm, Perú 152 €
| |
10 | ![]() | Muricanthus ambiguus ![]() 115.2 mm, Barra de Navidad, Jalisco,Mexico 96 €
| |
11 | ![]() | Chicoreus palmarosae ![]() 103.8 mm, Trincomalee, Sri Lanka 19 €
| |
12 | ![]() | Ceratostoma foliatum ![]() 59.8 mm, Channel Islands, California 76 €
| |
13 | ![]() | Ocinebrellus inornatus ![]() 54,7 mm, W.Japan Sea, Bay of Possjet 280 €
| |
14 | ![]() | Hexaplex rosarium ![]() 55,5 mm, sao tome, west africa 46 €
| |
15 | ![]() | Phyllonotus radix ![]() 144 mm, Perú 162 €
| |
16 | ![]() | Calotrophon hystrix ![]() 26.8 mm, Off Contoy, Yucutan. Mexico 83 €
| |
17 | ![]() | Typhinellus constrictus ![]() 32.3 mm, lavanono ,Sud Madagascar 200 €
| |
18 | ![]() | Chicoreus ryukyuensis ![]() 36 mm, Seragaki reef, Okinawa, Japan 220 €
| |
19 | ![]() | Paciocinebrina sclera ![]() 21,7 mm, USA, Washington St., Neah Bay 51 €
| |
20 | ![]() | Drupa ricinus ![]() 22.14 mm, Labuan Bajo, Sumbawa 12 €
| |
21 | ![]() | Chicoreus maurus ![]() 81,9 mm, Nuku Hiva, Marquesas 132 €
| |
22 | ![]() | Chicoreus maurus ![]() 81 mm, Marquesas Is. 41 €
| |
23 | ![]() | Chicoreus miyokoae ![]() 81,4 mm, PHILIPPINES 112 €
| |
24 | ![]() | Chicoreus spectrum ![]() 125.0 mm, Off Guarapari ES - Brasil 150 €
| |
25 | ![]() | Muricanthus ambiguus ![]() 100.2 mm, Barra de Navidad, Jalisco,Mexico 66 €
| |
26 | ![]() | Timbellus havanensis ![]() 13 mm, SW of Key West, Florida, USA 178 €
| |
27 | ![]() | Chicoreus paini ![]() 58 mm, Honiara, Solomon Islands. 81 €
| |
28 | ![]() | Chicoreus rotundus ![]() 86 mm, Isla Margarita, Venezuela 95 €
| |
29 | ![]() | Chicoreus saulii ![]() 107 mm, Samal Island 41 €
| |
30 | ![]() | Homalocantha anatomica ![]() 36 mm, Tinina Balut Island Philippines 35 €
| |
31 | ![]() | Chicoreus sp. ![]() 51.14 mm, Labuan Bajo, Sumbawa 17 €
| |
32 | ![]() | Chicoreus maurus ![]() 84.6 mm, Nuka Hiva, Marquesas 16 €
| |
33 | ![]() | Amplidrupa aperta ![]() 21,15 - 47,5 mm, Kauai Island, Hawaii 100 €
| |
34 | ![]() | Drupa iodostoma ![]() 34,85 mm, Nuku Hiva, Marquesas 31 €
| |
35 | ![]() | Favartia pacei ![]() 16.5 mm, Key Largo, Florida Keys, USA 27 €
| |
36 | ![]() | Homalocantha nivea ![]() 35.4 mm, calituban island,Bohol,Philippin 15 €
| |
37 | ![]() | Phyllonotus regius ![]() 154 mm, Perú 61 €
| |
38 | ![]() | Hirtomurex squamosus ![]() 23 mm, Off Key West, Florida, USA 225 €
| |
39 | ![]() | Chicomurex elliscrossi ![]() 56,5 mm, Japan, Honshu Id., Gobo-City 22 €
| |
40 | ![]() | Drupa ricinus ![]() 17.79 mm, Labuan Bajo, Sumbawa 16 €
| |
41 | ![]() | Neorapana muricata ![]() 40.5 mm, Cuastecomates, Jalisco, Mexico 27 €
| |
42 | ![]() | Plicopurpura columellaris ![]() 32.7 mm, El Eden-Tepalcates, Colima,Mex. 11 €
| |
43 | ![]() | Muricanthus ambiguus ![]() 88 mm, Barra de Navidad, Jalisco,Mexico 36 €
| |
44 | ![]() | Purpura bufo ![]() 55.37 mm, SITUBONDO, EAST JAVA. 9 €
| |
45 | ![]() | Thais textilosa ![]() 116.1 mm, Australia 305 €
| |
46 | ![]() | Muricanthus nigritus ![]() 98,3 mm, West Mexico 53 €
| |
47 | ![]() | Pteropurpura vokesae ![]() 58.3 mm, Santa Barbara, California 32 €
| |
48 | ![]() | Mancinella echinata ![]() 44.0 mm, Western Australia 22 €
| |
49 | ![]() | Drupa iodostoma ![]() 30 to 35 mm, Hiva Oa, Marquesas Islands 91 €
| |
50 | ![]() | Hexaplex rosarium ![]() 97,9 mm, Pointe-Noire, Congo 26 €
|
50 Most Fought...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Thais textilosa ![]() 116.1 mm, Australia 305 €
| |
2 | ![]() | Boreotrophon flos ![]() 55,8 mm, N.E.Okhotsk Sea, S.W.Kamchatka 510 €
| |
3 | ![]() | Drupa morum ![]() 48.6 mm, Southern Mozambique 345 €
| |
4 | ![]() | Ceratostoma foliatum ![]() 74.9 mm, Santa Rosa Island, California 150 €
| |
5 | ![]() | Ocinebrellus inornatus ![]() 54,7 mm, W.Japan Sea, Bay of Possjet 280 €
| |
6 | ![]() | Chicoreus insularum ![]() 88.4 mm, West Shore, Oahu, Hawaii 148 €
| |
7 | ![]() | Ceratostoma burnetti coreanica ![]() 112.37 mm, Russia 255 €
| |
8 | ![]() | Dicathais orbita ![]() 48 mm, Paua, Nth Is.,New Zealand 110 €
| |
9 | ![]() | Muricanthus ambiguus ![]() 115.2 mm, Barra de Navidad, Jalisco,Mexico 96 €
| |
10 | ![]() | Chicoreus maurus ![]() 81,9 mm, Nuku Hiva, Marquesas 132 €
| |
11 | ![]() | Stramonita haemastoma consul ![]() 96,32 mm, Spain 31 €
| |
12 | ![]() | Amplidrupa aperta ![]() 21,15 - 47,5 mm, Kauai Island, Hawaii 100 €
| |
13 | ![]() | Hexaplex kuesterianus ![]() 87.70 mm, Masirah Island, OMAN 235 €
| |
14 | ![]() | Phyllonotus regius ![]() 181 mm, Perú 152 €
| |
15 | ![]() | Hirtomurex squamosus ![]() 23 mm, Off Key West, Florida, USA 225 €
| |
16 | ![]() | Ceratostoma foliatum ![]() 59.8 mm, Channel Islands, California 76 €
| |
17 | ![]() | Muricanthus ambiguus ![]() 100.2 mm, Barra de Navidad, Jalisco,Mexico 66 €
| |
18 | ![]() | Mancinella echinata ![]() 44.0 mm, Western Australia 22 €
| |
19 | ![]() | Murexsul oxytatus ![]() 41.3 mm, Offshore of Palm Beach, Fl. 26 €
| |
20 | ![]() | Phyllonotus radix ![]() 144 mm, Perú 162 €
| |
21 | ![]() | Amplidrupa aperta ![]() 65,7 mm, Oahu Island, Hawaii 50 €
| |
22 | ![]() | Favartia balteata ![]() 29.60 mm, SANGE ISLAND, WEST NUSA TENGGARA 49 €
| |
23 | ![]() | Tribulus planospira ![]() 40.2 mm, Ecuador 144 €
| |
24 | ![]() | Paciocinebrina sclera ![]() 21,7 mm, USA, Washington St., Neah Bay 51 €
| |
25 | ![]() | Pteropurpura vokesae ![]() 58.3 mm, Santa Barbara, California 32 €
| |
26 | ![]() | Naquetia barclayi ![]() 92 mm, Balut Island 102 €
| |
27 | ![]() | Hexaplex rosarium ![]() 55,5 mm, sao tome, west africa 46 €
| |
28 | ![]() | Muricanthus ambiguus ![]() 100 mm, Barra de Navidad, Jalisco,Mexico 67 €
| |
29 | ![]() | Muricanthus ambiguus ![]() 93.9 mm, Barra de Navidad, Jalisco,Mexico 36 €
| |
30 | ![]() | Drupa iodostoma ![]() 30 to 35 mm, Hiva Oa, Marquesas Islands 91 €
| |
31 | ![]() | Muricanthus nigritus ![]() 98,3 mm, West Mexico 53 €
| |
32 | ![]() | Chicoreus maurus ![]() 81 mm, Marquesas Is. 41 €
| |
33 | ![]() | Chicoreus cnissodus ![]() 52 mm, Balut island 14 $
| |
34 | ![]() | Menathais bimaculata ![]() 63 mm, Masirah Island, Oman 162 €
| |
35 | ![]() | Lataxiena sp. ![]() 41.85 mm, Seribu Islands, Indonesia 44 €
| |
36 | ![]() | Chicoreus palmarosae ![]() 103.8 mm, Trincomalee, Sri Lanka 19 €
| |
37 | ![]() | Lataxiena fimbriata ![]() 40.53 mm, PANGANDARAN, WEST JAVA 35 €
| |
38 | ![]() | Lataxiena sp. ![]() 42.64 mm, Seribu Islands, Indonesia 33 €
| |
39 | ![]() | Vitularia salebrosa ![]() 24.9 mm, Barra de Navidad, Jalisco,Mexico 30 €
| |
40 | ![]() | Paziella pazi ![]() 37.2 mm, Florida keys 42 €
| |
41 | ![]() | Drupa iodostoma ![]() 34,85 mm, Nuku Hiva, Marquesas 31 €
| |
42 | ![]() | Muricanthus ambiguus ![]() 94.5 mm, Barra de Navidad, Jalisco,Mexico 41 €
| |
43 | ![]() | Paciocinebrina munda ![]() 11,3 mm, W.Canada, Vancouver Id. 46 €
| |
44 | ![]() | Chicoreus sp. ![]() 51.14 mm, Labuan Bajo, Sumbawa 17 €
| |
45 | ![]() | Nucella heyseana ![]() 66,2 mm, N.Japan Sea, Sokolovskaya Bay 36 €
| |
46 | ![]() | Lataxiena sp. ![]() 42.22 mm, Seribu Islands, Indonesia 32 €
| |
47 | ![]() | Phyllonotus regius ![]() 154 mm, Perú 61 €
| |
48 | ![]() | Timbellus havanensis ![]() 13 mm, SW of Key West, Florida, USA 178 €
| |
49 | ![]() | Calotrophon hystrix ![]() 26.8 mm, Off Contoy, Yucutan. Mexico 83 €
| |
50 | ![]() | Chicomurex elliscrossi ![]() 56,5 mm, Japan, Honshu Id., Gobo-City 22 €
|