| www.shellauction.net | |||||||
| |||||||
Family List
Most Watched (Unsold) ...
| Species list: | |||
| N. | Item | Species | |
| 1 | Boreotrophon stuarti 35,7 mm, SAN JUAN ISL, WASHINGTON 90 €
| ||
| 2 | Ceratostoma burnetti coreanica 83.9 mm, Posiet bay, Sea of Japan, Russia 1200 €
| ||
| 3 | Pygmaepterys dondani 16.8 mm, New Caledonia, Norfolk ridge 150 €
| ||
| 4 | Trophon orbignyi 27,8 mm, Brazil 2004 50 €
| ||
| 5 | Bolinus brandaris var. quadrispinosa 65 mm, Spain 38 €
| ||
| 6 | Pterynotus martinetanus 30.5 mm, Seragaki reef, Okinawa, Japan 30 €
| ||
| 7 | Pterynotus phyllopterus 58,03 mm, Guadeloupe Island 380 €
| ||
| 8 | Chicoreus rachelcarsonae 48 mm, NW of Dry Tortugas, Florida, USA 345 €
| ||
| 9 | Pterynotus bednalli 77.2 mm, Australia 250 €
| ||
| 10 | Pterynotus phyllopterus 64.80 mm, Guadeloupe Island, West Indies 250 €
| ||
| 11 | Naquetia fosteri 85.13 mm, Sinai Peninsula, Egypt, Red Sea 950 €
| ||
| 12 | Calcitrapessa leeana 60 mm, S W Baja California 350 €
| ||
| 13 | Chicoreus androyensis 92.4 mm, Lavanono ,Sud Madagascar 350 €
| ||
| 14 | Hexaplex kuesterianus 126 mm, Masirah Isl. Oman 225 €
| ||
| 15 | Nucella lamellosa f. hormica 41 mm, Naked Island, Alaska, USA 215 €
| ||
| 16 | Rapana venosa 122.87 mm, The yellow sea. Dalian.China 150 €
| ||
| 17 | Thaisella coronata 40,6 mm, Guinea Bissau 55 €
| ||
| 18 | Homalocantha lamberti 40,7 mm, NEW CALEDONIA 580 €
| ||
| 19 | Timbellus levii 17 mm, New Caledonia, Norfolk ridge 400 €
| ||
| 20 | Murex (Chicoreus) spectrum 146,46 mm, Brasil 220 €
| ||
| 21 | Pteropurpura centrifuga 80 mm, Guaymas, Sonora, Mexico 200 €
| ||
| 22 | Pterochelus triformis 75.0 mm, Taylors Island, SA 100 €
| ||
| 23 | Murexsul zylmanae 13 mm, S. Bimini, Bahamas 85 €
| ||
| 24 | Ceratostoma burnettii coreanica 87.8 mm, Posiet Bay, Sea of Japan,Russia 70 €
| ||
| 25 | Pteropurpura macroptera 56.4 mm, Santa Barbara, Calif., USA 55 €
| ||
| 26 | Chicomurex pseudosuperbus 81 mm, BALUT ISLAND 40 €
| ||
| 27 | Chicoreus bundharmai 56.8 mm, South of Kalimantan, Indonesia 35 €
| ||
| 28 | Homalocantha melanamathos f chenuii 46,3 mm, Pointe-Noire, Congo 35 €
| ||
| 29 | Hexaplex rosarium 84.7 mm, Ivory Coast 20 €
| ||
| 30 | Chicoreus peledi 64.27 mm, Sinai Peninsula, Egypt, Red Sea 750 €
| ||
| 31 | Pterynotus patagiatus 28.3 mm, Australia 300 €
| ||
| 32 | Chicocenebra gubbi 53,4 mm, GABON 250 €
| ||
| 33 | Rapana venosa 163.04 mm, The yellow sea. Dalian.China 250 €
| ||
| 34 | Homalocantha dovpeledi 51.96 mm, Sinai Peninsula, Egypt, Red Sea 250 €
| ||
| 35 | Favartia humilis 26.5 mm, Afuera Canal, Panama 220 €
| ||
| 36 | Bolinus brandaris 41 mm, Spain 220 €
| ||
| 37 | Favartia keenae 29.5 mm, Gobernadora Is., W. Panama 210 €
| ||
| 38 | Timbellus bednalli 66.5 mm, Port Hedland, W Australia 205 €
| ||
| 39 | Chicoreus cf franchii 102,8 mm, COLOMBIA 200 €
| ||
| 40 | Ceratostoma burnetti 69.43 mm, The yellow sea. Dalian.China 160 €
| ||
50 Interesting items...
| Species list: | |||
| N. | Item | Species | |
| 1 | Chicoreus cervicornis 75.5 mm, Australia 810 €
| ||
| 2 | Chicoreus miyokoae 82 mm, SAMAL ISLAND 700 €
| ||
| 3 | Timbellus richeri 28 mm, Coral sea 810 €
| ||
| 4 | Neorapana grandis 67.1 mm, Galapagos 1125 €
| ||
| 5 | Timbellus phyllopterus 78.7 mm, Guadeloupe 395 €
| ||
| 6 | Tribulus planospira 30.5 - 64.6 mm, Galapagos 285 €
| ||
| 7 | Drupa elegans 21.5 mm, Napuka atoll, Tuamotu 250 €
| ||
| 8 | Ceratostoma burnettii 107.4 mm, Pusan, S. Korea 560 €
| ||
| 9 | Phyllonotus erythrostomus 145.6 mm, Mexico 166 €
| ||
| 10 | Chicoreus riverai 48 mm, Off Dry Tortugas, Florida, USA 310 €
| ||
| 11 | Ceratostoma burnettii 107 mm, Pusan, S. Korea 118 €
| ||
| 12 | Pterynotus martinetanus 46.90 mm, Bonggao tawi-Tawi Philippines 152 €
| ||
| 13 | Ocenebra inornata 53.18 mm, Russia 285 €
| ||
| 14 | Phyllonotus erythrostomus 180 mm, CALIFORNIA 355 €
| ||
| 15 | Chicoreus androyensis 122 mm, Lavanono ,Sud Madagascar 280 €
| ||
| 16 | Chicoreus orchidiflorus 42,0 mm, Aliguay Island, Philippines 152 €
| ||
| 17 | Chicoreus allaryi 98 mm, Lavanono ,Sud Madagascar 330 €
| ||
| 18 | Murex (Chicoreus) spectrum 150,98 mm, Brasil 235 €
| ||
| 19 | Chicoreus (Triplex) setionoi 44.58 mm, Arafura Sea 220 €
| ||
| 20 | Thais nodosa 50,0 mm, west africa 122 €
| ||
| 21 | Chicoreus virgineus 86 mm, INDIA 250 €
| ||
| 22 | Pterynotus elongatus 92 mm, Tulear , Madagascar 99 €
| ||
| 23 | Neorapana muricata 67 mm, Barra de Navidad, Jalisco, Mex. 152 €
| ||
| 24 | Drupa iodostoma 31,1 mm, Nuku Hiva, Marquesas 22 €
| ||
| 25 | Ceratostoma burnettii 99,8 mm, KOREA 200 €
| ||
| 26 | Chicoreus allaryi 66 mm, Lavanono ,Sud Madagascar 126 €
| ||
| 27 | Naquetia barclayi 62 mm, Natal South Coast, South Africa 205 €
| ||
| 28 | Murex (Forreria) belcheri 133,10 mm, USA 120 €
| ||
| 29 | Phyllonotus regius 98.8 mm, Panama 33 €
| ||
| 30 | Phyllonotus guyanensis 80 mm, French Guiana 40 €
| ||
| 31 | Chicoreus miyokoae 77.3 mm, Samal Island 150 €
| ||
| 32 | Rolandiella scotti 33.0 mm, 15m. Cape Rodney, New Zealand 128 €
| ||
| 33 | Ocenebra erinaceus horrida 45 mm, Upper Adria sea 300 €
| ||
| 34 | Neorapana muricata 67 mm, Barra de Navidad, Jalisco, Mex. 130 €
| ||
| 35 | Hexaplex kuesterianus 102,3 mm, Oman 150 €
| ||
| 36 | Pterynotus elongatus 85 mm, Tulear , Madagascar 91 €
| ||
| 37 | Thaisella kiosquiformis 63 mm, Manzanillo, West Mexico 26 €
| ||
| 38 | Chicoreus allaryi 105 mm, Lavanono ,Sud Madagascar 176 €
| ||
| 39 | Hexaplex rosarium 76,1 mm, são tomé, west africa 37 €
| ||
| 40 | Neorapana muricata 74.5 mm, Barra de Navidad, Jalisco, Mex. 76 €
| ||
| 41 | Neorapana muricata 75 mm, Barra de Navidad, Jalisco, Mex. 66 €
| ||
| 42 | Ceratostoma fournieri 52 mm, Nada-Cho, Wakayama, Japan 41 €
| ||
| 43 | Phyllonotus guyanensis 66 mm, French Guiana 40 €
| ||
| 44 | Stramonita haemastoma 42,5 mm, west africa 35 €
| ||
| 45 | Chicoreus sp. 38.36 mm, Bima, West Nusa Tenggara 47 €
| ||
| 46 | Haustellum haustellum 70,81 mm, Labuan Bajo, Sumbawa 13 €
| ||
| 47 | Trochia cingulata 29.6 mm, Shelley Point, West Coast, RSA 26 €
| ||
| 48 | Siratus beauii 72 mm, Guadeloupe Caribbean Basse terre 73 €
| ||
| 49 | Chicoreus florifer dilectus 57 mm, Sanibel Is., Florida, USA 26 €
| ||
| 50 | Favarita sp. 29.71 mm, Kaung Island, Sumbawa 205 €
| ||
50 Most Fought...
| Species list: | |||
| N. | Item | Species | |
| 1 | Chicoreus cervicornis 75.5 mm, Australia 810 €
| ||
| 2 | Timbellus richeri 28 mm, Coral sea 810 €
| ||
| 3 | Neorapana grandis 67.1 mm, Galapagos 1125 €
| ||
| 4 | Ceratostoma burnettii 107.4 mm, Pusan, S. Korea 560 €
| ||
| 5 | Ocenebra erinaceus horrida 45 mm, Upper Adria sea 300 €
| ||
| 6 | Timbellus phyllopterus 78.7 mm, Guadeloupe 395 €
| ||
| 7 | Phyllonotus erythrostomus 145.6 mm, Mexico 166 €
| ||
| 8 | Rolandiella scotti 33.0 mm, 15m. Cape Rodney, New Zealand 128 €
| ||
| 9 | Chicoreus orchidiflorus 42,0 mm, Aliguay Island, Philippines 152 €
| ||
| 10 | Chicoreus (Triplex) setionoi 44.58 mm, Arafura Sea 220 €
| ||
| 11 | Neorapana muricata 75 mm, Barra de Navidad, Jalisco, Mex. 66 €
| ||
| 12 | Drupa elegans 21.5 mm, Napuka atoll, Tuamotu 250 €
| ||
| 13 | Nucella lapillus 12 - 24 mm, Mers, Normandie, France 240 €
| ||
| 14 | Ceratostoma burnettii 107 mm, Pusan, S. Korea 118 €
| ||
| 15 | Favartia sp. 11.98 mm, LABUAN BAJO, SUMBAWA. 31 €
| ||
| 16 | Thais nodosa 50,0 mm, west africa 122 €
| ||
| 17 | Favarita sp. 29.71 mm, Kaung Island, Sumbawa 205 €
| ||
| 18 | Amplidrupa aperta 65,0 mm, Oahu Island, Hawaii 34 €
| ||
| 19 | Stramonita haemastoma 42,5 mm, west africa 35 €
| ||
| 20 | Muricanthus ambiguus 124 mm, Barra de Navidad,Jalisco, Mexico 63 €
| ||
| 21 | Drupa iodostoma 31,1 mm, Nuku Hiva, Marquesas 22 €
| ||
| 22 | Hexaplex fulvescens 133,1 mm, Cape Canaveral, Florida 32 €
| ||
| 23 | Hexaplex princeps 74 mm, Barra de Navidad, Jalisco, Mex. 38 €
| ||
| 24 | Muricanthus ambiguus 74.8 mm, Barra de Navidad,Jalisco, Mexico 57 €
| ||
| 25 | Neorapana muricata 74.5 mm, Barra de Navidad, Jalisco, Mex. 76 €
| ||
| 26 | Phyllonotus regius 111 mm, Barra de Navidad, Jalisco, Mex. 34 €
| ||
| 27 | Murexsul octogonus 64.0 mm, Mangonui Harbour, New Zealand 32 €
| ||
| 28 | Neorapana muricata 66 mm, Barra de Navidad, Jalisco, Mex. 69 €
| ||
| 29 | Neorapana muricata 65 mm, Barra de Navidad, Jalisco, Mex. 52 €
| ||
| 30 | Phyllonotus regius 106.5 mm, Barra de Navidad, Jalisco, Mex. 31 €
| ||
| 31 | Tribulus planospira 30.5 - 64.6 mm, Galapagos 285 €
| ||
| 32 | Phyllonotus regius 102 mm, Barra de Navidad, Jalisco, Mex. 55 €
| ||
| 33 | Pterynotus martinetanus 46.90 mm, Bonggao tawi-Tawi Philippines 152 €
| ||
| 34 | Chicoreus rosarius 88 mm, Sri Lanka 41 €
| ||
| 35 | Phyllonotus erythrostomus 180 mm, CALIFORNIA 355 €
| ||
| 36 | Vitularia minima 11/12 mm, Lavanono ,Sud Madagascar 67 €
| ||
| 37 | Trophonopsis sparacioi 6 mm, Italy 188 €
| ||
| 38 | Poirieria zelandica 61.0 mm, Hauraki Gulf, New Zealand 24 €
| ||
| 39 | Phyllonotus regius 98.8 mm, Panama 33 €
| ||
| 40 | Muricanthus ambiguus 64 mm, Barra de Navidad,Jalisco, Mexico 32 €
| ||
| 41 | Neorapana muricata 60 mm, Barra de Navidad, Jalisco, Mex. 72 €
| ||
| 42 | Hexaplex princeps 91,1 mm, W. Mexico 16 €
| ||
| 43 | Siratus alabaster 143 mm, Balikasag island,Bohol,Philippin 26 €
| ||
| 44 | Boreotrophon fraseri 40,2 mm, Mauritania 9 €
| ||
| 45 | Chicoreus sp. 38.36 mm, Bima, West Nusa Tenggara 47 €
| ||
| 46 | Murex penchinati 45,0 mm, Aliguay Island, Philippines 21 €
| ||
| 47 | Vasula speciosa 26 mm, Cuastecomates, Jalisco, Mexico 20 €
| ||
| 48 | Azumamorula sheldonii 22,3 mm, mauritius 45 €
| ||
| 49 | Lataxiena fimbriata 47,34 mm, Sebira Island, Indonesia 23 €
| ||
| 50 | Trochia cingulata 29.6 mm, Shelley Point, West Coast, RSA 26 €
| ||