| www.shellauction.net | |||||||
| |||||||
Family List
Most Watched (Unsold) ...
| Species list: | |||
| N. | Item | Species | |
| 1 | Murex (Chicoreus) palmarosae 101.78 mm, Sri Lanka 60 €
| ||
| 2 | Ceratostoma burnetti coreanica 83.9 mm, Posiet bay, Sea of Japan, Russia 1200 €
| ||
| 3 | Amplidrupa aperta 62,50 mm, Hawaii 150 €
| ||
| 4 | Murex (Timbellus) phyllopterus 74,83 mm, Guadeloupe 450 €
| ||
| 5 | PTEROPURPURA benderskyi 17.7 mm, ANGOLA 250 €
| ||
| 6 | Hexaplex kuesterianus 126 mm, Masirah Isl., Oman 220 €
| ||
| 7 | Murex (Chicoreus) fosterorum 59,06 mm, Africa S. 150 €
| ||
| 8 | Ceratostoma burnettii coreanica 87.8 mm, Posiet Bay, Sea of Japan,Russia 70 €
| ||
| 9 | Hexaplex trunculus 94,29 mm, Morocco 15 €
| ||
| 10 | Murex (Homalocantha) oxyacantha 74,61 mm, Costa Rica 150 €
| ||
| 11 | VOKESIMUREX messorius garciai 65.5 mm, NICARAGUA 80 €
| ||
| 12 | Bolinus brandaris coronatus 58,62 mm, Spain 70 €
| ||
| 13 | Bolinus brandaris bicaudata 59,61 mm, Spain 50 €
| ||
| 14 | Ocenebra inornata 56.1 mm, Russia 50 €
| ||
| 15 | Bolinus brandaris 94,60 mm, Morocco 40 €
| ||
| 16 | Chicoreus tenuivaricosus 106.2 mm, Salvador, Bahia, Brazil 35 €
| ||
| 17 | Favartia cirrosa 21,13 mm, Philippines 25 €
| ||
| 18 | Nucella rolani 25,4 mm, Portugal 25 €
| ||
| 19 | Ocinebrina nicolai 12,03 mm, Morocco 15 €
| ||
| 20 | Typhina belcheri 16,79 mm, Morocco 15 €
| ||
| 21 | Morula ambrosia 38.27 mm, Wera,Bima-West Nusa Tenggara 3 €
| ||
| 22 | Ceratostoma burnettii coreanica 75.0 mm, Posiet Bay, Sea of Japan, Russia 700 €
| ||
| 23 | Murex (Pteropurpura) centrifuga 87,00 mm, Galapagos 400 €
| ||
| 24 | Enixotrophon pulchellus 17.5 mm, SOCIETY ISLANDS 350 €
| ||
| 25 | BOREOTROPHON albus elongata 58.3 mm, KURIL ISLAND 350 €
| ||
| 26 | Jaton hemitripterus 44,04 mm, Morocco 350 €
| ||
| 27 | Typhis jardinreinensis 11.8 mm, East Colombia, Tayrona. 350 €
| ||
| 28 | Coronium elegans 79,33 mm, Brasil 250 €
| ||
| 29 | Murex (Timbellus) bednalli 78,07 mm, Australia W. 200 €
| ||
| 30 | Jaton cf. hemitripterus 36,77 mm, Morocco 200 €
| ||
| 31 | Murex (Chicoreus) brevifrons 103,86 mm, Martinique 120 €
| ||
| 32 | Murex (Chicoreus) spectrum 121,25 mm, Brasil 120 €
| ||
| 33 | Bolinus brandaris 89,72 mm, Morocco 90 €
| ||
| 34 | Bolinus brandaris 89,99 mm, Morocco 75 €
| ||
| 35 | Bolinus brandaris 114,83 mm, Morocco 75 €
| ||
| 36 | Drupa rubuscaesius 46,00 mm, Hawaii 70 €
| ||
| 37 | Ceratostoma burnettii 91.5 mm, South Korea Sea, Korea 65 €
| ||
| 38 | Murex (Chicoreus) felicitatis 75,80 mm, Madagascar 50 €
| ||
| 39 | Stramonita haemastoma 89,96 mm, Morocco 50 €
| ||
| 40 | Stramonita haemastoma 102,58 mm, Turkey 45 €
| ||
50 Interesting items...
| Species list: | |||
| N. | Item | Species | |
| 1 | Hexaplex rosarium 106,4 mm, luanda, angola 215 €
| ||
| 2 | Chicoreus rachelcarsonae 45 mm, north of Dry Tortugas, FL, USA 390 €
| ||
| 3 | Chicoreus riverai 54.7 mm, north of Dry Tortugas, FL, USA 350 €
| ||
| 4 | Chicoreus brevifrons 92,5 mm, Martinique 225 €
| ||
| 5 | Tribulus planospira 71,00 mm, Galapagos 150 €
| ||
| 6 | Ceratostoma burnettii 94 mm, Mombetsu, Hokkaido, Japan 450 €
| ||
| 7 | MAXWELLIA angermeyerae 12.2 mm, GALAPAGOS ISLANDS 340 €
| ||
| 8 | Muricanthus regius 143 mm, Perü 83 €
| ||
| 9 | Chicoreus cervicornis 49.4 mm, West of Dirk Hartog Island, WA. 104 €
| ||
| 10 | Drupa clathrata 34,23 mm, Sorong, Papua 60 €
| ||
| 11 | SIRATUS pointieri 64.2 mm, MARTNIQUE ISLAND 710 €
| ||
| 12 | Muricanthus radix 117 mm, Barra de Navidad, Jalisco, Mex. 83 €
| ||
| 13 | Chicoreus cervicornis 61.1 mm, Australia 62 €
| ||
| 14 | MUREXSUL cuspidatus 38.9 mm, AUSTRALIA - QUEENSLAND 455 €
| ||
| 15 | Hexaplex brassica 130 mm, Perü 41 €
| ||
| 16 | Murex (Timbellus) phyllopterus 62,55 mm, Guadeloupe 184 €
| ||
| 17 | Ceratostoma burnetti 69.43 mm, The yellow sea. Dalian.China 120 €
| ||
| 18 | Hexaplex megacerus 87,9 mm, luanda, angola 53 €
| ||
| 19 | Phyllonotus regius 118.8 mm, Barra de Navidad, Jalisco, Mex. 32 €
| ||
| 20 | Tribulus planospira 50.1 mm, Galapagos Islands 162 €
| ||
| 21 | Thais nodosa 51,1 mm, west africa 37 €
| ||
| 22 | Phyllonotus guyanensis 66 mm, French Guiana 112 €
| ||
| 23 | Eupleura sulcidentata 24 mm, SW of Key West, Florida, USA 53 €
| ||
| 24 | CHICOREUS franzettiae 44.8 mm, PHILIPPINES - SIARGAO ISLAND 152 €
| ||
| 25 | Murex sp. 156.00 mm, ARAFURA SEA MALUKU 23 €
| ||
| 26 | Pterynotus aparrii 26 mm, Bohol Is., Philippines 25 €
| ||
| 27 | Homalocantha anomaliae 44.7 mm, Philippines Bohol 132 €
| ||
| 28 | Menathais bimaculata 67.2 mm, Masirah Isl. Oman 56 €
| ||
| 29 | Dermomurex obeliscus 30.3 mm, Barra de Navidad, Jalisco,Mexico 42 €
| ||
| 30 | Pteropurpura bequaerti 33.5 mm, Cape San Blas, Florida, USA 31 €
| ||
| 31 | Neorapana muricata 67.5 mm, Barra de Navidad, Jalisco, Mex. 62 €
| ||
| 32 | Muricanthus radix ambiguus 88.8 mm, Barra de Navidad, Jalisco, Mex. 42 €
| ||
| 33 | Muricanthus radix 78.7 mm, Barra de Navidad, Jalisco, Mex. 51 €
| ||
| 34 | Pascula palmeri 20.0 mm, Poor Knights Is., New Zealand 42 €
| ||
| 35 | Haustrum lacunosum 33.0 mm, Stewart Island, New Zealand 14 €
| ||
| 36 | Chicoreus riverai 18.5 mm, Tarpon Springs, Florida, USA 46 €
| ||
| 37 | Muricanthus radix 146 mm, Perü 35 €
| ||
| 38 | Reishia bronni 38.3 mm, South Korea, Jeju Is, Panpo Port 73 €
| ||
| 39 | Murex (Bolinus) brandaris longispinosus 118,27 mm, Gibraltar 90 €
| ||
| 40 | Muricanthus regius 165 mm, Perü 52 €
| ||
| 41 | Phyllonotus feliciae 69 mm, Dominican Rep. 39 €
| ||
| 42 | Homalocantha oxyacantha 51 mm, Barra de Navidad, Jalisco, Mex. 57 €
| ||
| 43 | Muricanthus radix 95 mm, Barra de Navidad, Jalisco, Mex. 61 €
| ||
| 44 | Muricanthus radix ambiguus 104.3 mm, Barra de Navidad, Jalisco, Mex. 51 €
| ||
| 45 | Chicoreus capucinus 81,25 mm, Labuan Bajo, Sumbawa 29 €
| ||
| 46 | Murex falsitribulus 95.65 mm, Teluk saleh, Sumbawa 5 €
| ||
| 47 | Chicoreus palmarosae 90.5 mm, Tangalle, Srilanka 20 €
| ||
| 48 | Drupa iodostoma 32,9 mm, Marquesas 46 €
| ||
| 49 | Murex (Homalocantha) melanamathos 54,47 mm, Angola 120 €
| ||
| 50 | Homalocantha tortua 63 mm, Perü 60 €
| ||
50 Most Fought...
| Species list: | |||
| N. | Item | Species | |
| 1 | Tribulus planospira 50.1 mm, Galapagos Islands 162 €
| ||
| 2 | Chicoreus cervicornis 49.4 mm, West of Dirk Hartog Island, WA. 104 €
| ||
| 3 | Chicoreus cervicornis 61.1 mm, Australia 62 €
| ||
| 4 | Homalocantha oxyacantha 51 mm, Barra de Navidad, Jalisco, Mex. 57 €
| ||
| 5 | MAXWELLIA angermeyerae 12.2 mm, GALAPAGOS ISLANDS 340 €
| ||
| 6 | Hexaplex rosarium 106,4 mm, luanda, angola 215 €
| ||
| 7 | Ceratostoma burnettii 94 mm, Mombetsu, Hokkaido, Japan 450 €
| ||
| 8 | Chicoreus brevifrons 92,5 mm, Martinique 225 €
| ||
| 9 | Muricanthus regius 143 mm, Perü 83 €
| ||
| 10 | CHICOREUS franzettiae 44.8 mm, PHILIPPINES - SIARGAO ISLAND 152 €
| ||
| 11 | SIRATUS pointieri 64.2 mm, MARTNIQUE ISLAND 710 €
| ||
| 12 | Drupa clathrata 34,23 mm, Sorong, Papua 60 €
| ||
| 13 | Pascula palmeri 20.0 mm, Poor Knights Is., New Zealand 42 €
| ||
| 14 | Muricanthus radix ambiguus 88.8 mm, Barra de Navidad, Jalisco, Mex. 42 €
| ||
| 15 | MUREXSUL cuspidatus 38.9 mm, AUSTRALIA - QUEENSLAND 455 €
| ||
| 16 | Reishia bronni 37.4 mm, South Korea, Jeju Is, Panpo Port 52 €
| ||
| 17 | Muricanthus radix ambiguus 104.3 mm, Barra de Navidad, Jalisco, Mex. 51 €
| ||
| 18 | Reishia bronni 38.3 mm, South Korea, Jeju Is, Panpo Port 73 €
| ||
| 19 | Phyllonotus regius 118.8 mm, Barra de Navidad, Jalisco, Mex. 32 €
| ||
| 20 | Muricanthus radix 78.7 mm, Barra de Navidad, Jalisco, Mex. 51 €
| ||
| 21 | Murex (Timbellus) phyllopterus 62,55 mm, Guadeloupe 184 €
| ||
| 22 | Muricanthus radix 117 mm, Barra de Navidad, Jalisco, Mex. 83 €
| ||
| 23 | Neorapana muricata 62 mm, Barra de Navidad, Jalisco, Mex. 52 €
| ||
| 24 | Neorapana muricata 67.5 mm, Barra de Navidad, Jalisco, Mex. 62 €
| ||
| 25 | Drupa iodostoma 32,9 mm, Marquesas 46 €
| ||
| 26 | Muricanthus radix 95 mm, Barra de Navidad, Jalisco, Mex. 61 €
| ||
| 27 | Homalocantha pisori 23,82 mm, D'Attilio & Kosuge, 1989 33 €
| ||
| 28 | Murexsul octogonus 55.0 mm, 40m. Off Pakiri, New Zealand 27 €
| ||
| 29 | Phyllonotus regius 114 mm, Barra de Navidad, Jalisco, Mex. 27 €
| ||
| 30 | Phyllonotus guyanensis 66 mm, French Guiana 112 €
| ||
| 31 | Hexaplex megacerus 87,9 mm, luanda, angola 53 €
| ||
| 32 | Chicoreus capucinus 81,25 mm, Labuan Bajo, Sumbawa 29 €
| ||
| 33 | Haustrum lacunosum 33.0 mm, Stewart Island, New Zealand 14 €
| ||
| 34 | Neorapana muricata 60.8 mm, Barra de Navidad, Jalisco, Mex. 32 €
| ||
| 35 | Muricanthus radix 101 mm, Barra de Navidad, Jalisco, Mex. 42 €
| ||
| 36 | Thais nodosa 51,1 mm, west africa 37 €
| ||
| 37 | Murex sp. 156.00 mm, ARAFURA SEA MALUKU 23 €
| ||
| 38 | Dicathais orbita 70.0 mm, Ti Point, Leigh, New Zealand 21 €
| ||
| 39 | Phyllonotus feliciae 52,0 mm, dominican republic 51 €
| ||
| 40 | Hexaplex princeps 84 mm, Barra de Navidad, Jalisco, Mex. 27 €
| ||
| 41 | Eupleura sulcidentata 24 mm, SW of Key West, Florida, USA 53 €
| ||
| 42 | Hexaplex candidissimus 77.9 mm, Philippines 81 €
| ||
| 43 | Homalocantha scorpio 59.5 mm, Calituban Island,Bohol 31 €
| ||
| 44 | Menathais bimaculata 67.2 mm, Masirah Isl. Oman 56 €
| ||
| 45 | Zeatrophon ambiguus 44.0 mm, Stewart Island, New Zealand 36 €
| ||
| 46 | Homalocantha fauroti 50,0 mm, Lavanono, Madagascar 12 €
| ||
| 47 | Pterochelus sp. 23.30 mm, ARAFURA SEA MALUKU 32 €
| ||
| 48 | Drupa clathrata 37,62 mm, Sorong, Papua 20 €
| ||
| 49 | Chicoreus brunneus 53.74 mm, BABI ISLAND, MALUKU 19 €
| ||
| 50 | Dermomurex obeliscus 30.3 mm, Barra de Navidad, Jalisco,Mexico 42 €
| ||