![]() |
www.shellauction.net | ![]() |
|||||
|
Family List
Most Watched (Unsold) ...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Austrotrophon catalinensis 53.0 mm, Southern California.USA 1300 €
| |
2 | ![]() | Chicoreus miyokoae 42.3 mm, Samal Island 780 €
| |
3 | ![]() | Chicoreus miyokoae 74.7 mm, Samal Island 160 €
| |
4 | ![]() | Boreotrophon stuarti 35,7 mm, SAN JUAN ISL, WASHINGTON 90 €
| |
5 | ![]() | Chicoreus loebbeckei 57 mm, Balut Island 850 €
| |
6 | ![]() | Pazinotus oliverai 15.9 mm, Tinina Balut Island Philippines 400 €
| |
7 | ![]() | Favartia pelepili 30 mm, TALIKUD ISLAND 80 €
| |
8 | ![]() | Hexaplex saharicus 72,72 mm, Morocco 20 €
| |
9 | ![]() | Ceratostoma burnetti coreanica 83.9 mm, Posiet bay, Sea of Japan, Russia 1200 €
| |
10 | ![]() | Pterynotus phyllopterus 58,03 mm, Guadeloupe Island 380 €
| |
11 | ![]() | Chicomurex globus 48 mm, TALIKUD ISLAND 150 €
| |
12 | ![]() | Chicoreus loebbeckei 46 mm, Tinina Balut Island Philippines 120 €
| |
13 | ![]() | Bolinus brandaris var. trispinosa 97 mm, Spain 90 €
| |
14 | ![]() | Homalocantha anatomica 36 mm, Tinina Balut Island Philippines 80 €
| |
15 | ![]() | Chicoreus orchidiflorus 39.5 mm, Tinina Balut Island Philippines 75 €
| |
16 | ![]() | Naquetia barclayi 66.5 mm, SAMAL ISLAND 30 €
| |
17 | ![]() | Homalocantha dondani 20.1 mm, Samal Island 250 €
| |
18 | ![]() | Bolinus brandaris 53 mm, Spain 250 €
| |
19 | ![]() | Bolinus brandaris 41 mm, Spain 220 €
| |
20 | ![]() | Chicoreus miyokoae 77.4 mm, Samal island,Davao 80 €
| |
21 | ![]() | Bolinus brandaris coronatus 58,62 mm, Spain 70 €
| |
22 | ![]() | Bolinus brandaris var. trispinosa 83 mm, Spain 38 €
| |
23 | ![]() | Chicoreus asianus 93.7 mm, Japan 30 €
| |
24 | ![]() | Ocenebra erinacea 43,65 mm, Spain 30 €
| |
25 | ![]() | Hexaplex duplex 142,- mm, Senegál 28 €
| |
26 | ![]() | Chicoreus spectrum 76.43 mm, Brazil 25 €
| |
27 | ![]() | Siratus hirasei 68.3 mm, East China sea, 20 €
| |
28 | ![]() | Chicoreus ramosus 76.3 mm, sulu sea ,Zamboanga ,Philippines 20 €
| |
29 | ![]() | Hexaplex rosarium 84.7 mm, Ivory Coast 20 €
| |
30 | ![]() | Homalocantha nivea 35.4 mm, calituban island,Bohol,Philippin 15 €
| |
31 | ![]() | Ocenebra erinacea 30,66 mm, Spain 15 €
| |
32 | ![]() | Chicoreus axicornis 60.5 mm, BALUT ISLAND 3 €
| |
33 | ![]() | Chicoreus loebbeckei 46 mm, Philippines 350 €
| |
34 | ![]() | Typhis jardinreinensis 11.8 mm, East Colombia, Tayrona. 350 €
| |
35 | ![]() | Chicoreus axicornis 83.6 mm, Balut Island 250 €
| |
36 | ![]() | Chicoreus brunneus f. huttoniae 75 mm, New Caledonia 110 €
| |
37 | ![]() | Chicoreus miyokoae 71.2 mm, Samal Island 100 €
| |
38 | ![]() | Hexaplex princeps 82.1 mm, Barra de Navidad, Jalisco,Mexico 90 €
| |
39 | ![]() | Pterynotus patagiatus 22.0 mm, Australia 80 €
| |
40 | ![]() | Bolinus brandaris quadrispinosus 86,33 mm, Morocco 75 €
|
50 Interesting items...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Pterynotus bednalli ![]() 76.8 mm, Australia 550 €
| |
2 | ![]() | Siratus beauii ![]() 79 mm, Guadeloupe 106 €
| |
3 | ![]() | Scabrotrophon bondarevi ![]() 51,7 mm, N.Kurile Ids., Onekotan Id. 455 €
| |
4 | ![]() | Chicoreus rachelcarsonae ![]() 48 mm, St Petersburg, Florida, USA 355 €
| |
5 | ![]() | Chicoreus lorenzi ![]() 52.4 mm, Nuka Hiva, Marquesas 345 €
| |
6 | ![]() | Trophon loebbeckei ![]() 58,00 mm, PHL - Mindanao, Balut Island 156 €
| |
7 | ![]() | Ceratostoma foliatum ![]() 86.1 mm, Channel Islands, California 52 €
| |
8 | ![]() | Cymia tectum ![]() 62,3 mm, Equador, Playa de Las Palmas 235 €
| |
9 | ![]() | Neorapana muricata ![]() 71.2 mm, Los Angeles Locos, Jalisco, Mex. 152 €
| |
10 | ![]() | Bolinus cornutus ![]() 170 mm, Baie de Goree, Dakar, Senegal 205 €
| |
11 | ![]() | Siratus alabaster ![]() 179 mm, Phillippines 76 €
| |
12 | ![]() | Chicoreus insularum ![]() 81.5 mm, Oahu, Hawaii 150 €
| |
13 | ![]() | Chicoreus huttoniae ![]() 56,60 mm, New Caledonia 71 €
| |
14 | ![]() | Chicoreus saulii ![]() 83 mm, BALUT ISLAND 54 €
| |
15 | ![]() | Nodipecten muricata ![]() 62.8 mm, Ecuador 91 €
| |
16 | ![]() | Chicoreus palmarosae ![]() 105.47 mm, Tangalla, Srilanka, 66 €
| |
17 | ![]() | Muricanthus radix ![]() 95.2 mm, Barra de Navidad, Jalisco,Mexico 90 €
| |
18 | ![]() | Ceratostoma burnetti coreanica ![]() 87.8 mm, Posiet Bay, Vladivostok, Russia 57 €
| |
19 | ![]() | Bedeva baileyana ![]() 36.0 mm, South Australia 69 €
| |
20 | ![]() | Murex acanthostephes ![]() 100.3 + 105.8 mm, Dampier, W.A. 22 €
| |
21 | ![]() | Chicoreus ramosus ![]() 60.0 mm, pilas island 21 €
| |
22 | ![]() | Muricanthus ambiguus ![]() 76.1 mm, Barra de Navidad, Jalisco,Mexico 63 €
| |
23 | ![]() | Pterotyphis fayae ![]() 24 mm, Cuastecomates, Jalisco, Mexico 46 €
| |
24 | ![]() | Trophon geversianus ![]() 80,00 mm, ARG 89 €
| |
25 | ![]() | Hexaplex varius ![]() 75,1 mm, Pointe-Noire, Congo 45 €
| |
26 | ![]() | Jaton flavidus ![]() 37,6 mm, Baie de Goree, Dakar, Senegal 43 €
| |
27 | ![]() | Pterynotus laurae ![]() 40,2 mm, PHILIPPINES 23 €
| |
28 | ![]() | Chicoreus crocatus ![]() 69.0 mm, pilas island 25 €
| |
29 | ![]() | Drupa clathrata ![]() 41,20 mm, New Caledonia 205 €
| |
30 | ![]() | Chicoreus peledi ![]() 73,0 mm, Red sea 150 €
| |
31 | ![]() | Neorapana grandis ![]() 29,20 mm, Islas Galapagos, Ecuador. 71 €
| |
32 | ![]() | Chicoreus nobilis ![]() 52 mm, Tinina Balut Island Philippines 9 €
| |
33 | ![]() | Tribulus planospira ![]() 51,05 mm, Islas Galapagos, Ecuador. 93 €
| |
34 | ![]() | Trochia cingulata ![]() 35.0 mm, South Africa 36 €
| |
35 | ![]() | Forreria belcheri ![]() 119.9 mm, Newport Beach, California. 77 €
| |
36 | ![]() | Chicoreus asianus ![]() 85.6 mm, Cape Hino, Japan 51 €
| |
37 | ![]() | Siratus guionneti ![]() 62,4 mm, GUADELOUPE 76 €
| |
38 | ![]() | Chicoreus cf pomum ![]() 78 mm, Las Salinas, Dominican Republic 61 €
| |
39 | ![]() | Homalocantha granpoderi ![]() 35,3 mm, PHILIPPINES 62 €
| |
40 | ![]() | Drupa iodostoma ![]() 41 mm, Marquises islands 86 €
| |
41 | ![]() | Chicoreus ramosus ![]() 44.3 mm, pilas island 45 €
| |
42 | ![]() | Farvatia erosa ![]() 13.4 mm, Barra de Navidad, Jalisco,Mexico 25 €
| |
43 | ![]() | Muricanthus ambiguus ![]() 96.6 mm, Barra de Navidad, Jalisco,Mexico 61 €
| |
44 | ![]() | Muricopsis pauxillia ![]() 11.8 mm, Barra de Navidad, Jalisco,Mexico 19 €
| |
45 | ![]() | Murex altispira ![]() 80,16 mm, Nias Island, Indonesia 67 €
| |
46 | ![]() | Dicathais orbita ![]() 76.0 mm, NSW, Australia 53 €
| |
47 | ![]() | Chicoreus nobilis ![]() 56.5 mm, Punta Engaño, Cebu, Philippines 61 €
| |
48 | ![]() | Siratus evelynae ![]() 88,5 mm, PHILIPPINES 72 €
| |
49 | ![]() | Jaton decussatus ![]() 37,9-46,4 mm, Baie de Goree, Dakar, Senegal 35 €
| |
50 | ![]() | Homalocantha nivea ![]() 42,3 mm, Philippines 62 €
|
50 Most Fought...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Pterynotus bednalli ![]() 76.8 mm, Australia 550 €
| |
2 | ![]() | Chicoreus lorenzi ![]() 52.4 mm, Nuka Hiva, Marquesas 345 €
| |
3 | ![]() | Trophon loebbeckei ![]() 58,00 mm, PHL - Mindanao, Balut Island 156 €
| |
4 | ![]() | Neorapana muricata ![]() 71.2 mm, Los Angeles Locos, Jalisco, Mex. 152 €
| |
5 | ![]() | Chicoreus insularum ![]() 81.5 mm, Oahu, Hawaii 150 €
| |
6 | ![]() | Muricanthus ambiguus x radix ![]() 92.4 mm, Barra de Navidad, Jalisco,Mexico 82 €
| |
7 | ![]() | Bedeva baileyana ![]() 36.0 mm, South Australia 69 €
| |
8 | ![]() | Cymia tectum ![]() 62,3 mm, Equador, Playa de Las Palmas 235 €
| |
9 | ![]() | Scabrotrophon bondarevi ![]() 51,7 mm, N.Kurile Ids., Onekotan Id. 455 €
| |
10 | ![]() | Chicoreus cornucervi ![]() 106.4 mm, Dampier, W.A. 71 €
| |
11 | ![]() | Ceratostoma foliatum ![]() 86.1 mm, Channel Islands, California 52 €
| |
12 | ![]() | Hexaplex princeps ![]() 77.1 mm, Barra de Navidad, Jalisco,Mexico 56 €
| |
13 | ![]() | Ceratostoma burnetti coreanica ![]() 87.8 mm, Posiet Bay, Vladivostok, Russia 57 €
| |
14 | ![]() | Bolinus cornutus ![]() 170 mm, Baie de Goree, Dakar, Senegal 205 €
| |
15 | ![]() | Trophon geversianus ![]() 80,00 mm, ARG 89 €
| |
16 | ![]() | Murex altispira ![]() 80,16 mm, Nias Island, Indonesia 67 €
| |
17 | ![]() | Chicoreus nobilis ![]() 56.5 mm, Punta Engaño, Cebu, Philippines 61 €
| |
18 | ![]() | Drupa clathrata ![]() 41,20 mm, New Caledonia 205 €
| |
19 | ![]() | Forreria belcheri ![]() 119.9 mm, Newport Beach, California. 77 €
| |
20 | ![]() | Siratus alabaster ![]() 179 mm, Phillippines 76 €
| |
21 | ![]() | Homalocantha granpoderi ![]() 35,3 mm, PHILIPPINES 62 €
| |
22 | ![]() | Drupa iodostoma ![]() 41 mm, Marquises islands 86 €
| |
23 | ![]() | Trochia cingulata ![]() 35.0 mm, South Africa 36 €
| |
24 | ![]() | Muricanthus radix ![]() 95.2 mm, Barra de Navidad, Jalisco,Mexico 90 €
| |
25 | ![]() | Pterotyphis fayae ![]() 24 mm, Cuastecomates, Jalisco, Mexico 46 €
| |
26 | ![]() | Muricanthus ambiguus ![]() 96.6 mm, Barra de Navidad, Jalisco,Mexico 61 €
| |
27 | ![]() | Dicathais orbita ![]() 76.0 mm, NSW, Australia 53 €
| |
28 | ![]() | Taurasia striata ![]() 48.0 mm, Solomon Islands 50 €
| |
29 | ![]() | Chicoreus asianus ![]() 85.6 mm, Cape Hino, Japan 51 €
| |
30 | ![]() | Muricanthus ambiguus ![]() 76.1 mm, Barra de Navidad, Jalisco,Mexico 63 €
| |
31 | ![]() | Ceratostoma foliatum ![]() 86.7 mm, Neah Bay, Washington 51 €
| |
32 | ![]() | Plicopurpura patula pansa ![]() 41.6 mm, Cuastecomates, Jalisco, Mexico 28 €
| |
33 | ![]() | Homalocantha pele ![]() 53,9 mm, Oahu, Hawaii 27 €
| |
34 | ![]() | Chicomurex globus ![]() 35,8 mm, PHILIPPINES 36 €
| |
35 | ![]() | Nucella canaliculata ![]() 31.5 mm, Washington State, USA 17 €
| |
36 | ![]() | Tribulus planospira ![]() 51,05 mm, Islas Galapagos, Ecuador. 93 €
| |
37 | ![]() | Chicoreus palmarosae ![]() 105.47 mm, Tangalla, Srilanka, 66 €
| |
38 | ![]() | Homalocantha oxycanthus ![]() 48.6 mm, Panama 36 €
| |
39 | ![]() | Chicoreus saulii ![]() 83 mm, BALUT ISLAND 54 €
| |
40 | ![]() | Thais sp. ![]() 31.51 mm, Labuan Bajo, Sumbawa 21 €
| |
41 | ![]() | Chicoreus ramosus ![]() 44.3 mm, pilas island 45 €
| |
42 | ![]() | Siratus beauii ![]() 79 mm, Guadeloupe 106 €
| |
43 | ![]() | Hexaplex princeps ![]() 60.8 mm, Barra de Navidad, Jalisco,Mexico 36 €
| |
44 | ![]() | Plicopurpura columellaris ![]() 33.4 mm, Cuastecomates, Jalisco, Mexico 16 €
| |
45 | ![]() | Pterynotus laurae ![]() 40,2 mm, PHILIPPINES 23 €
| |
46 | ![]() | Trochia cingulata ![]() 38,1 mm, False Bay, S.Africa 13 €
| |
47 | ![]() | Nodipecten muricata ![]() 62.8 mm, Ecuador 91 €
| |
48 | ![]() | Indothais lacera ![]() 70.65 mm, kottaipattinam, tamilnadu, India 41 €
| |
49 | ![]() | Murex acanthostephes ![]() 100.3 + 105.8 mm, Dampier, W.A. 22 €
| |
50 | ![]() | Homalocantha nivea ![]() 42,3 mm, Philippines 62 €
|