| www.shellauction.net | |||||||
| |||||||
Family List
Most Watched (Unsold) ...
| Species list: | |||
| N. | Item | Species | |
| 1 | Ceratostoma burnetti coreanica 83.9 mm, Posiet bay, Sea of Japan, Russia 1200 €
| ||
| 2 | Murex (Chicoreus) brevifrons 103,86 mm, Martinique 120 €
| ||
| 3 | Murex (Timbellus) phyllopterus 74,83 mm, Guadeloupe 450 €
| ||
| 4 | Murex radix 168,00 mm, Costa Rica 250 €
| ||
| 5 | Murex (Timbellus) bednalli 78,07 mm, Australia W. 200 €
| ||
| 6 | Murex (Pterochelus) acanthopterus 96,00 mm, Australia W. 150 €
| ||
| 7 | Murex (Chicoreus) spectrum 121,25 mm, Brasil 120 €
| ||
| 8 | Muricanthus callidinus 74.6 mm, Costa Rica - Pacific side 30 €
| ||
| 9 | Aspella sp. 13,87 mm, Labuan Bajo, Sumbawa 2 €
| ||
| 10 | Chicoreus jessicae 71.7 mm, PHILIPPINES - PALAWAN ISLAND 650 €
| ||
| 11 | Murex (Pteropurpura) centrifuga 87,00 mm, Galapagos 400 €
| ||
| 12 | Murex alabaster 180,00 mm, Taiwan 150 €
| ||
| 13 | Amplidrupa aperta 62,50 mm, Hawaii 150 €
| ||
| 14 | Murex (Chicoreus) felicitatis 75,80 mm, Madagascar 50 €
| ||
| 15 | Chicoreus spectrum 110.1 mm, Off Guarapari city ES Brasil 35 €
| ||
| 16 | Nucella rolani 25,4 mm, Portugal 25 €
| ||
| 17 | Amplidrupa clathrata miticula 21,7 mm, Reunion Island 4 €
| ||
| 18 | Chicoreus rossiteri 48.5 mm, Tinina Balut Island Philippines 4 €
| ||
| 19 | Chicoreus brunneus 53.6 mm, pilas island 3 €
| ||
| 20 | Ceratostoma burnettii coreanica 75.0 mm, Posiet Bay, Sea of Japan, Russia 700 €
| ||
| 21 | Typhis jardinreinensis 11.8 mm, East Colombia, Tayrona. 350 €
| ||
| 22 | Coronium elegans 79,33 mm, Brasil 250 €
| ||
| 23 | Murex (Homalocantha) oxyacantha 74,61 mm, Costa Rica 150 €
| ||
| 24 | Typhina belcheri 24.5 mm, MAURITIANA 120 €
| ||
| 25 | Murex (Chicoreus) microphyllus 85,54 mm, Philippines 120 €
| ||
| 26 | Homalocantha tortua 57.2 mm, Sechura Piura Perù - 10 mt2006 90 €
| ||
| 27 | Murex (Pteropurpura) centrifuga 79,36 mm, Mexico 90 €
| ||
| 28 | Murex (Chicoreus) cornucervi 121,23 mm, Australia W. 80 €
| ||
| 29 | Murex saulii 126,00 mm, Vietnam 70 €
| ||
| 30 | Chicoreus mergus 43,6 mm, Porto Belo,Panama 65 €
| ||
| 31 | Phyllonotus globosus 103.3 mm, East Colombia, Guajira Peninsula 55 €
| ||
| 32 | Prototyphis angasi 20.7 mm, WESTERN AUSTRALIA - PORT HEDLAND 50 €
| ||
| 33 | Thais planospira 46.1 mm, Galápagos archipelago Ecuador 45 €
| ||
| 34 | Drupa rubuscaesius 48,67 mm, Philippines 45 €
| ||
| 35 | Vitularia salebrosa 72.6 mm, Panama 40 €
| ||
| 36 | Pteropurpura falcatus 40.05 mm, The yellow sea. Dalian.China 35 €
| ||
| 37 | Hexaplex hoplites 65,6 mm, West Sahara, West Africa 32 €
| ||
| 38 | Chicoreus brevifrons 80.2 mm, Grenada, Mount Harmon Bay. 30 €
| ||
| 39 | Chicoreus spectrum 63.0 mm, Off Guarapari ES - Brasil 25 €
| ||
| 40 | Ocinebrellus acanthophorus 52,61 mm, Yellow Sea 22 €
| ||
50 Interesting items...
| Species list: | |||
| N. | Item | Species | |
| 1 | Homalocantha anomaliae 61.7 mm, Philippines 990 €
| ||
| 2 | Siratus beauii 113.4 mm, Guadeloupe 550 €
| ||
| 3 | Chicoreus florifer 67 mm, Panama City Beach, Florida 315 €
| ||
| 4 | Haustellum wilsoni 74.6 mm, Green Head, Western Australia 1575 €
| ||
| 5 | Timbellus phyllopterus 70,3 mm, GUADALOUPE 400 €
| ||
| 6 | Chicoreus florifer emilyae 56.6 mm, Honduras 560 €
| ||
| 7 | Choreotyphis pavlova 28.2 mm, Australia 1275 €
| ||
| 8 | Zacatrophon skoglundae 71.02 mm, Baja California Sur, Mexico 330 €
| ||
| 9 | Chicoreus florifer 61.5 mm, Key West ,Florida, USA 53 €
| ||
| 10 | Timbellus phyllopterus 64,2 mm, GUADALOUPE 405 €
| ||
| 11 | Homalocantha dovpeledi 45.1 mm, Egypt 290 €
| ||
| 12 | Pterynotus patagiatus 30.5 mm, Australia 660 €
| ||
| 13 | Ecphora gardnerae 71 mm, United States 295 €
| ||
| 14 | Pterochelus undosus 49.1 mm, Australia 445 €
| ||
| 15 | Chicoreus kahlbrocki 47.2 mm, wreck of MV Umbria Suddan 25mt 360 €
| ||
| 16 | Chicoreus capucinus 86,75 mm, Labuan Bajo, Sumbawa 90 €
| ||
| 17 | Prototyphis eos paupereques 35.0 mm, 30m. Kawau Island, New Zealand 170 €
| ||
| 18 | Chicoreus maurus 78.3 mm, Nuka Hiva, Marquesas 104 €
| ||
| 19 | Chicoreus saulii 86.65 mm, BUNGIN ISLAND, INDONESIA 40 €
| ||
| 20 | Naquetia annandalei 88.3 mm, Australia 660 €
| ||
| 21 | Ceratostoma burnetti 95.2 mm, Busan, South Korea 51 €
| ||
| 22 | Chicoreus rosarius 110,2 mm, Mozambique 144 €
| ||
| 23 | Pterochelus triformis 75.0 mm, Taylors Island, SA 132 €
| ||
| 24 | Amplidrupa clathrata 42.65 mm, Halmahera, Maluku 23 €
| ||
| 25 | Neorapana muricata 68 mm, Barra de Navidad, Jalisco, Mex. 100 €
| ||
| 26 | Murex falsitribulus 96.54 mm, Teluk saleh, Sumbawa 7 €
| ||
| 27 | Chicoreus allaryi 100 mm, Lavanono ,Sud Madagascar 150 €
| ||
| 28 | Chicoreus androyensis 73 mm, Lavanono ,Sud Madagascar 148 €
| ||
| 29 | Trophonopsis multilamellosa 20.9 mm, ITALY 120 €
| ||
| 30 | Chicoreus banksii 63.98 mm, Labuan Bajo, Sumbawa 21 €
| ||
| 31 | Vitularia miliaris 41,83 mm, Nias Island, Indonesia 41 €
| ||
| 32 | Phyllocoma convoluta 17,13 mm, Bungin Island, Sumbawa 7 €
| ||
| 33 | Murex pecten soelae 97.6 mm, Tantabiddi, WA 51 €
| ||
| 34 | Maxwellia santarosana 30.1 mm, Long Beach Harbor, California 53 €
| ||
| 35 | Ceratostoma foliatum 80.8 mm, Channel Islands, California 92 €
| ||
| 36 | Pygmaepterys rauli 9 mm, Semphire Cay, Bahamas 102 €
| ||
| 37 | Pteropurpura esycha 38 mm, NE Japan 12 €
| ||
| 38 | Murexsul honkeri 24.1 mm, BAHAMAS 120 €
| ||
| 39 | Chicoreus subpalmatus 24,1 mm, NEW CALEDONIA 120 €
| ||
| 40 | Homalocantha nivea 37.7 mm, philippines aliguay 96 €
| ||
| 41 | Favartia sp. 10.87 mm, SARINGI ISLAND, SUMBAWA. 23 €
| ||
| 42 | Favartia sp. 19.36 mm, BABI ISLAND MALUKU 27 €
| ||
| 43 | Hexaplex princeps 82.1 mm, Barra de Navidad, Jalisco, Mex. 33 €
| ||
| 44 | Murex pecten 155.67 mm, Kaung Island, Sumbawa 18 €
| ||
| 45 | Chicoreus capucinus 80,38 mm, Labuan Bajo, Sumbawa 61 €
| ||
| 46 | Pascula palmeri 21.0 mm, Poor Knights Is., New Zealand 27 €
| ||
| 47 | Favartia macgintyi 13-14 mm, Egmont Key, Florida, USA 29 €
| ||
| 48 | Triplex palmarosae 89,8 mm, CHESTERFIELD REEFS 59 €
| ||
| 49 | Nucella lapillus 17,68 mm, Spain 24 €
| ||
| 50 | Murexsul kieneri 10.5 mm, Buffels Bay, C.T., S. Africa 37 €
| ||
50 Most Fought...
| Species list: | |||
| N. | Item | Species | |
| 1 | Haustellum wilsoni 74.6 mm, Green Head, Western Australia 1575 €
| ||
| 2 | Choreotyphis pavlova 28.2 mm, Australia 1275 €
| ||
| 3 | Homalocantha anomaliae 61.7 mm, Philippines 990 €
| ||
| 4 | Chicoreus florifer emilyae 56.6 mm, Honduras 560 €
| ||
| 5 | Pterynotus patagiatus 30.5 mm, Australia 660 €
| ||
| 6 | Naquetia annandalei 88.3 mm, Australia 660 €
| ||
| 7 | Chicoreus capucinus 86,75 mm, Labuan Bajo, Sumbawa 90 €
| ||
| 8 | Prototyphis eos paupereques 35.0 mm, 30m. Kawau Island, New Zealand 170 €
| ||
| 9 | Pterochelus undosus 49.1 mm, Australia 445 €
| ||
| 10 | Chicoreus florifer 67 mm, Panama City Beach, Florida 315 €
| ||
| 11 | Homalocantha dovpeledi 45.1 mm, Egypt 290 €
| ||
| 12 | Chicoreus maurus 78.3 mm, Nuka Hiva, Marquesas 104 €
| ||
| 13 | Ceratostoma foliatum 80.8 mm, Channel Islands, California 92 €
| ||
| 14 | Chicoreus saulii 86.65 mm, BUNGIN ISLAND, INDONESIA 40 €
| ||
| 15 | Vitularia miliaris 41,83 mm, Nias Island, Indonesia 41 €
| ||
| 16 | Chicoreus capucinus 80,38 mm, Labuan Bajo, Sumbawa 61 €
| ||
| 17 | Chicoreus capucinus 80,01 mm, Labuan Bajo, Sumbawa 51 €
| ||
| 18 | Neorapana muricata 68 mm, Barra de Navidad, Jalisco, Mex. 100 €
| ||
| 19 | Zacatrophon skoglundae 71.02 mm, Baja California Sur, Mexico 330 €
| ||
| 20 | Muricanthus radix 86 mm, Barra de Navidad, Jalisco, Mex. 51 €
| ||
| 21 | Chicoreus corrugatus 49.6 mm, Israel, Red Sea, Eilat 51 €
| ||
| 22 | Timbellus phyllopterus 70,3 mm, GUADALOUPE 400 €
| ||
| 23 | Neorapana muricata 68.1 mm, Barra de Navidad, Jalisco, Mex. 99 €
| ||
| 24 | Chicoreus florifer 61.5 mm, Key West ,Florida, USA 53 €
| ||
| 25 | Ceratostoma burnetti 95.2 mm, Busan, South Korea 51 €
| ||
| 26 | Scabrotrophon stuarti 41 mm, San Juan Is., Washington, USA 72 €
| ||
| 27 | Phyllonotus regius 116 mm, Barra de Navidad, Jalisco, Mex. 36 €
| ||
| 28 | Mancinella alouina 55,01 mm, Labuan Bajo, Sumbawa 29 €
| ||
| 29 | Maxwellia santarosana 30.1 mm, Long Beach Harbor, California 53 €
| ||
| 30 | Hexaplex princeps 82.1 mm, Barra de Navidad, Jalisco, Mex. 33 €
| ||
| 31 | Murex pecten soelae 97.6 mm, Tantabiddi, WA 51 €
| ||
| 32 | Phyllonotus regius 106 mm, Barra de Navidad, Jalisco, Mex. 32 €
| ||
| 33 | Muricanthus radix 88.2 mm, Barra de Navidad, Jalisco, Mex. 40 €
| ||
| 34 | Favartia sp. 19.36 mm, BABI ISLAND MALUKU 27 €
| ||
| 35 | Naquetia vokesae 60.69 mm, Bima Island, West Nusa Tenggara 38 €
| ||
| 36 | Muricanthus radix 78.2 mm, Barra de Navidad, Jalisco, Mex. 43 €
| ||
| 37 | Phyllonotus regius 90 mm, Barra de Navidad, Jalisco, Mex. 36 €
| ||
| 38 | Murex falsitribulus 78.72 mm, Banten, Indonesia 21 €
| ||
| 39 | Chicoreus banksii 63.98 mm, Labuan Bajo, Sumbawa 21 €
| ||
| 40 | Muricanthus radix 84.2 mm, Barra de Navidad, Jalisco, Mex. 31 €
| ||
| 41 | Favartia macgintyi 13-14 mm, Egmont Key, Florida, USA 29 €
| ||
| 42 | Pascula palmeri 21.0 mm, Poor Knights Is., New Zealand 27 €
| ||
| 43 | Hexaplex princeps 78 mm, Barra de Navidad, Jalisco, Mex. 36 €
| ||
| 44 | Hexaplex princeps 92.1 mm, Barra de Navidad, Jalisco, Mex. 33 €
| ||
| 45 | Chicoreus kahlbrocki 47.2 mm, wreck of MV Umbria Suddan 25mt 360 €
| ||
| 46 | Muricanthus radix 79.2 mm, Barra de Navidad, Jalisco, Mex. 41 €
| ||
| 47 | Chicoreus capucinus 91.10 mm, Labuan Bajo, Sumbawa 29 €
| ||
| 48 | Zeatrophon ambiguus 49.0 mm, Stewart Island, New Zealand 17 €
| ||
| 49 | Nucella emarginata 29,30 mm, Saturna Island, B.C. Canada 43 €
| ||
| 50 | Timbellus phyllopterus 64,2 mm, GUADALOUPE 405 €
| ||