![]() |
www.shellauction.net | ![]() |
|||||
|
Family List
Most Watched (Unsold) ...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Morum dennisoni 56.0 mm, Off Vitoria ES - Brasil 400 €
| |
2 | ![]() | Angaria sphaerula 71.0 mm, pilas island, 35 €
| |
3 | ![]() | Semicassis royana 150 mm, New Zealand 750 €
| |
4 | ![]() | Semicassis royana 152 mm, New Zealand 550 €
| |
5 | ![]() | Natica pseustes 10,6 mm, mozambique 8 €
| |
6 | ![]() | Cassis tuberosa 179 mm, Rio Grande do Norte, Brazil 100 €
| |
7 | ![]() | Haliotis aurantium 25.7 mm, Off Guarapari ES - Brasil 60 €
| |
8 | ![]() | Semicassis labiata iheringi 76.4 mm, Off Cabo Frio City - RJ Brasil 55 €
| |
9 | ![]() | Trochus conus x niloticus 71,7 mm, PHILIPPINES 50 €
| |
10 | ![]() | Prunum saussyanum 16.3 mm, Off Cabo Frio City - RJ Brasil 40 €
| |
11 | ![]() | Lanceolaria yueyingae 168 mm, Dongting Lake, Hunan ,China 25 €
| |
12 | ![]() | Solatisonax acutecarinata 11.4 mm, Taiwan 15 €
| |
13 | ![]() | Granosolarium mirabile 4.3 mm, Taiwan 15 €
| |
14 | ![]() | Oxymeris fatua 27,3 mm, west africa 12 €
| |
15 | ![]() | Harpa cabriti 79,1 mm, Madagascar 5 €
| |
16 | ![]() | Astraea heliotropium 118 mm, New Zealand 120 €
| |
17 | ![]() | Prunum rubens 14.8 mm, Off Cabo Frio City - RJ Brasil 35 €
| |
18 | ![]() | Morum joelgreenei 42 mm, TINANA BALUT ISLAND PHILIPPINES 30 €
| |
19 | ![]() | Turbinella fusus 150 mm, Mentawai 20 €
| |
20 | ![]() | Aptyxis syracusana 49.93 mm, Italy 15 €
| |
21 | ![]() | Babelomurex spinosus 19.5 mm, Siquijor Island 10 €
| |
22 | ![]() | Dulcerana cubaniana 38,6 mm, CearĂ , Brazil 10 €
| |
23 | ![]() | Tonna pennata 82.0 mm, Off Natal RN Brasil 8 €
| |
24 | ![]() | Gastropteron meckeli 9 mm, Malta 7 €
| |
25 | ![]() | Chione pubera 64.3 mm, Off Guarapari ES - Brasil 5 €
| |
26 | ![]() | Babelomurex armatus 25.9 mm, Philippines 5 €
| |
27 | ![]() | Korrigania fosteri 83 mm, Tinina Balut Island Philippines 5 €
| |
28 | ![]() | Nodolatirus recurvirostra 68.5 mm, Tinina Balut Island Philippines 5 €
| |
29 | ![]() | Harpa sp. 74.6 mm, Calituban island 3 €
| |
30 | ![]() | Dolichupis rubinicolor 11.91 mm, Caddalore, Tamil Nadu, India 3 €
| |
31 | ![]() | Corculum impressum 63.7 mm, olango island,Cebu,Philippines 3 €
| |
32 | ![]() | Corculum monstrosum 53 mm, nocnocan island,Bohol,Philippine 3 €
| |
33 | ![]() | Coralliophilidae species 14.89 mm, Aliguay island Philippines 2 €
| |
34 | ![]() | Thiara cancellata 35,15 mm, Banggai Island, Central Sulawesi 2 €
| |
35 | ![]() | Cerithium sp. 23.23 mm, Labuan Bajo, Sumbawa Island 2 €
| |
36 | ![]() | Natica sp. 17.71 mm, LABUAN BAJO, SUMBAWA. 2 €
| |
37 | ![]() | Natica sp. 17.06 mm, LABUAN BAJO, SUMBAWA. 2 €
| |
38 | ![]() | Naticarius manceli 14.87 mm, LABUAN BAJO, SUMBAWA. 2 €
| |
39 | ![]() | Neritodryas cornea 16.51 mm, Papua Indonesia 2 €
| |
40 | ![]() | Harpa harpa 70 mm, Balabac Palawan 1 €
|
50 Interesting items...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Harpa costata anosyensis ![]() 54,2 mm, Madagascar 800 €
| |
2 | ![]() | Microcyphus annulatus ![]() 13.9 mm, North Beach, Perth, WA 1525 €
| |
3 | ![]() | Morum ponderosum ![]() 26,1 mm, NEW CALEDONIA 380 €
| |
4 | ![]() | Morum macandrewi ![]() 39.4 mm, Japan 152 €
| |
5 | ![]() | Harpa conoidalis ![]() 60,70 mm, Oahu Island, Hawaii 460 €
| |
6 | ![]() | Morum kurzi ![]() 22.77 mm, Bima, West Nusa tenggara 122 €
| |
7 | ![]() | Megalomphalus yoidanyi ![]() 3 mm, Italy 300 €
| |
8 | ![]() | Cypraecassis tenuis ![]() 145,10 mm, Islas Galapagos, Ecuador. 180 €
| |
9 | ![]() | Bathymembix macdonaldi ![]() 55*43,7 mm, CHILI 235 €
| |
10 | ![]() | Coelopleurus exquisitus ![]() 15.2 & 33.4 mm, Stylaster Seamount,New Caledonia 740 €
| |
11 | ![]() | Morum dennisoni ![]() 45,76 mm, Columbia 255 €
| |
12 | ![]() | Morum lathraeum ![]() 36 mm, China 360 €
| |
13 | ![]() | Epitonium sp. ![]() 64 mm, Tinina Balut Island Philippines 250 €
| |
14 | ![]() | Harpa costata ![]() 70,45 mm, Mahebourg, Mauritius 285 €
| |
15 | ![]() | Cirsotrema bennettorum ![]() 30.2 mm, New Caledonia 275 €
| |
16 | ![]() | Cypraecassis tenuis ![]() 107 mm, Loreto, Baja Cal Sur., Mexico 162 €
| |
17 | ![]() | Argonauta nodosus ![]() 180.0 mm, Off Cabo Frio City - RJ Brasil 255 €
| |
18 | ![]() | Coelopleurus exquisitus ![]() 25.1 mm, New Caledonia 880 €
| |
19 | ![]() | Semicassis adcocki ![]() 27 mm, Thorby Passage,Eyre, S Australia 200 €
| |
20 | ![]() | Cirsotrema rugosum ![]() 80,4 mm, Bohol, Filippine 166 €
| |
21 | ![]() | Cinctura connori ![]() 69 mm, Campeche Banks, Mexico 95 €
| |
22 | ![]() | Babelomurex sp. ![]() 36 mm, Tinina Balut Island Philippines 270 €
| |
23 | ![]() | Astraea heliotropium ![]() 125 mm, New Zealand 124 €
| |
24 | ![]() | Heliophora orbiculus ![]() 63,55 mm, Morocco 405 €
| |
25 | ![]() | Astralium tentorium ![]() 50 mm, Hamelin Bay Western Australia 83 €
| |
26 | ![]() | Mikadotrochus gotoi ![]() 56,1 mm, Philippines ,Balut isl.Mindano 51 €
| |
27 | ![]() | Lischkeia imperialis ![]() 44 mm, Guadeloupe 205 €
| |
28 | ![]() | Microcyphus rousseaui ![]() 46.4 mm, Egypt 510 €
| |
29 | ![]() | Cassis tuberosa f.delta ![]() 132 mm, CearĂ , Brazil 90 €
| |
30 | ![]() | Cassis flammea ![]() 66 mm, Pelican Shoals, Florida, USA 116 €
| |
31 | ![]() | Colubrellina condita ![]() 74.31 mm, Labuan Bajo, Sumbawa 510 €
| |
32 | ![]() | Astraea heliotropium ![]() 84,4 mm, New Zealand 102 €
| |
33 | ![]() | Turbo jourdani ![]() 240 mm, Cape Leeuwin WA 305 €
| |
34 | ![]() | Allocentrotus fragilis ![]() 54.5 mm, San Pedro, California 255 €
| |
35 | ![]() | Semicassis umbilicata ![]() 67.0 mm, Haleiwa, Oahu, Hawaii 55 €
| |
36 | ![]() | Harpa conoidalis ![]() 80,18 mm, Oahu Island, Hawaii 89 €
| |
37 | ![]() | Entemnotrochus rumphii ![]() 110,0 mm, China 200 €
| |
38 | ![]() | Astraea heliotropium ![]() 119 mm, New Zealand 124 €
| |
39 | ![]() | Coralliophila aberrans ![]() 30 mm, Off Key West, Florida, USA 138 €
| |
40 | ![]() | Dentalium formosum ![]() 65.19 mm, Bima, West Nusa tenggara 102 €
| |
41 | ![]() | Calliostoma tigrinum ![]() 70 mm, New Zealand 132 €
| |
42 | ![]() | Morum lathraeum ![]() 41 mm, Taiwan 56 €
| |
43 | ![]() | Melongena corona ![]() 120 mm, Marco Is., Florida, USA 76 €
| |
44 | ![]() | Lithopoma tectum ![]() 40 mm, Dominica Isl. 56 €
| |
45 | ![]() | Hemipolygona aldeynzeri ![]() 84,3 mm, PHILIPPINES 150 €
| |
46 | ![]() | Melapium elatum ![]() 48,5 mm, Mozambique 150 €
| |
47 | ![]() | Calliostoma benedicti ![]() 25 mm, Off Key West, Florida, USA 150 €
| |
48 | ![]() | Cassis tessellata ![]() 250 mm, Mbour senegal 90 €
| |
49 | ![]() | Acteon eloiseae ![]() 24 mm, Masirah Is., Oman 85 €
| |
50 | ![]() | Dentalium formosum ![]() 68.59 mm, Bima, West Nusa tenggara 96 €
|
50 Most Fought...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Coelopleurus exquisitus ![]() 25.1 mm, New Caledonia 880 €
| |
2 | ![]() | Coelopleurus exquisitus ![]() 15.2 & 33.4 mm, Stylaster Seamount,New Caledonia 740 €
| |
3 | ![]() | Microcyphus annulatus ![]() 13.9 mm, North Beach, Perth, WA 1525 €
| |
4 | ![]() | Colubrellina condita ![]() 74.31 mm, Labuan Bajo, Sumbawa 510 €
| |
5 | ![]() | Heliophora orbiculus ![]() 63,55 mm, Morocco 405 €
| |
6 | ![]() | Harpa conoidalis ![]() 60,70 mm, Oahu Island, Hawaii 460 €
| |
7 | ![]() | Harpa crenata ![]() 59.4 mm, Mexico 280 €
| |
8 | ![]() | Microcyphus rousseaui ![]() 46.4 mm, Egypt 510 €
| |
9 | ![]() | Turbo jourdani ![]() 240 mm, Cape Leeuwin WA 305 €
| |
10 | ![]() | Morum dennisoni ![]() 45,76 mm, Columbia 255 €
| |
11 | ![]() | Genus species ![]() 107 mm, Cape St. Francis, RSA 310 €
| |
12 | ![]() | Allocentrotus fragilis ![]() 54.5 mm, San Pedro, California 255 €
| |
13 | ![]() | Harpa costata ![]() 70,45 mm, Mahebourg, Mauritius 285 €
| |
14 | ![]() | Arbacia spatuligera ![]() 45 mm, Caldera, northern Chile 255 €
| |
15 | ![]() | Astralium tentorium ![]() 50 mm, Hamelin Bay Western Australia 83 €
| |
16 | ![]() | Astraea heliotropium ![]() 84,4 mm, New Zealand 102 €
| |
17 | ![]() | Morum kurzi ![]() 22.77 mm, Bima, West Nusa tenggara 122 €
| |
18 | ![]() | Tudivasum kurtzi ![]() 85 mm, Arufura Sea 205 €
| |
19 | ![]() | Morum lathraeum ![]() 36 mm, China 360 €
| |
20 | ![]() | Patella rustica ![]() 34,3 mm, spain 69 €
| |
21 | ![]() | Latiaxis pilsbryi ![]() 41 mm, Off Taiwan 215 €
| |
22 | ![]() | Dentalium formosum ![]() 68.59 mm, Bima, West Nusa tenggara 96 €
| |
23 | ![]() | Turbo jordani ![]() 210 mm, SW Auatralia 215 €
| |
24 | ![]() | Dentalium formosum ![]() 78.68 mm, Bima, West Nusa tenggara 102 €
| |
25 | ![]() | Dentalium formosum ![]() 75.49 mm, Bima, West Nusa tenggara 104 €
| |
26 | ![]() | Dentalium formosum ![]() 65.19 mm, Bima, West Nusa tenggara 102 €
| |
27 | ![]() | Dentalium formosum ![]() 62.87 mm, BIMA ISLAND, WEST NUSA TENGGARA 56 €
| |
28 | ![]() | Dentalium formosum ![]() 73.63 mm, SANGEANG ISLAND, NTB 96 €
| |
29 | ![]() | Argonauta hians ![]() 120.1 mm, Japan 235 €
| |
30 | ![]() | Pseudopusula sanguinea ![]() 9.1 mm, Isla Toriz, Melaque, Jal; Mexico 45 €
| |
31 | ![]() | Semicassis umbilicata ![]() 67.0 mm, Haleiwa, Oahu, Hawaii 55 €
| |
32 | ![]() | Harpa costata ![]() 60 mm, Mauritius 122 €
| |
33 | ![]() | Coralliophila aberrans ![]() 30 mm, Off Key West, Florida, USA 138 €
| |
34 | ![]() | Dentalium formosum ![]() 47.46 mm, Bima, West Nusa Tenggara 29 €
| |
35 | ![]() | Morum tuberculosum ![]() 31.8 mm, Cuastecomates, Jalisco, Mexico 122 €
| |
36 | ![]() | Clausinella fasciata ![]() 21,0 mm, italy 31 €
| |
37 | ![]() | Babelomurex longispinosus ![]() 29.50 mm, BIMA ISLAND, WEST NUSA TENGGARA 43 €
| |
38 | ![]() | Vasticardium sp. ![]() 36.16 mm, LABUAN BAJO, SUMBAWA. 35 €
| |
39 | ![]() | Cypraecassis tenuis ![]() 107 mm, Loreto, Baja Cal Sur., Mexico 162 €
| |
40 | ![]() | Acanthocardia sp. ![]() 38.21 mm, Labuan Bajo, Sumbawa 51 €
| |
41 | ![]() | Harpa conoidalis ![]() 80,18 mm, Oahu Island, Hawaii 89 €
| |
42 | ![]() | Parasalenia gratiosa ![]() 16.4 mm, Florida Group, Solomon Islands 51 €
| |
43 | ![]() | Hydrocorella africana ![]() 66,2 mm, Hout Bay, S. Africa 70 €
| |
44 | ![]() | Vasticardium sp. ![]() 65.20 mm, LABUAN BAJO, SUMBAWA. 46 €
| |
45 | ![]() | Evechinus chloroticus ![]() 73.8 mm, New Zealand 102 €
| |
46 | ![]() | Etheria elliptica ![]() 81 mm, Uganda 81 €
| |
47 | ![]() | Arene cruentata ![]() 12 mm, Bahamas 56 €
| |
48 | ![]() | Babelomurex sp. ![]() 13 mm, Mactan Island, Cebu 215 €
| |
49 | ![]() | Parasalenia poehlii ![]() 8.4 & 11.1 mm, Florida Group, Solomon Islands 102 €
| |
50 | ![]() | Turbo jourdani ![]() 185 mm, Mandurah, WA 61 €
|