![]() |
www.shellauction.net | ![]() |
|||||
|
Family List
Most Watched (Unsold) ...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Cymbiola mariaemma 96.08 mm, SAPEKEN ISLAND, INDONESIA 100 €
| |
2 | ![]() | Amoria damoni 116.1 mm, Australia 80 €
| |
3 | ![]() | Cymbiola imperialis 201.0 mm, tawi tawi island 29 €
| |
4 | ![]() | Cymbiola deshayesi 86,7 mm, New Caledonia 20 €
| |
5 | ![]() | Melo melo 97.8 mm, Unknown 840 €
| |
6 | ![]() | Volutoconus bednalli 115.8 mm, Aru maluku, indonesia 250 €
| |
7 | ![]() | Adelomelon beckii 361,1 mm, Itajaí, Santa Catarina, Brazil 180 €
| |
8 | ![]() | Alcithoe seelyeorum 177 mm, New Zealand 85 €
| |
9 | ![]() | Voluta ebraea 170 mm, Cearà, Brazil 70 €
| |
10 | ![]() | Cymbiolacca pulchra complexa 79.1 mm, Australia 60 €
| |
11 | ![]() | Amoria sp. 45.3 mm, Kupang, East nusa tenggara 35 €
| |
12 | ![]() | Amoria hunteri 147,2 mm, Queensland 35 €
| |
13 | ![]() | Cymbiola sp. 79.5 mm, Nusa penida bali, indonesia 25 €
| |
14 | ![]() | Amoria damonii ludbrookae 86.38 mm, Arafura Sea 3 €
| |
15 | ![]() | Voluta ernesti 85.8 mm, East Honduras, off Colón. 450 €
| |
16 | ![]() | Semililyria kosibayensis 43,9 mm, Inhaca Island, Mozambique. 360 €
| |
17 | ![]() | Cymbiola cymbiola 55.3 mm, Unknown 220 €
| |
18 | ![]() | Volutoconus bednalli 54 mm, Unknown 205 €
| |
19 | ![]() | Cymbiola perplicata 58,96 mm, Australia 200 €
| |
20 | ![]() | Adelomelon riosi 193,2 mm, Uruguay ,Lobos Isl. 164 €
| |
21 | ![]() | Voluta musica 89,6 mm, Cartagena das Indias, Colombia. 160 €
| |
22 | ![]() | Cymbiola thatcheri 72.8 mm, New Caledonia 150 €
| |
23 | ![]() | Ericusa sowerbyi 212.0 mm, Australia 150 €
| |
24 | ![]() | Amoria damonii form keatsiana 104,2 mm, West Australia 130 €
| |
25 | ![]() | Livonia mamilla 238.0 mm, Australia 120 €
| |
26 | ![]() | Volutoconus grossi 95.3 mm, Australia 120 €
| |
27 | ![]() | Zidona dufresnei affinis 119.1 mm, South Argentina, SanAntonioOeste 110 €
| |
28 | ![]() | Cymbiola mariaemma 125.80 mm, SAPEKEN ISLAND, INDONESIA 100 €
| |
29 | ![]() | Cymbiola mariaemma 102.70 mm, SAPEKEN ISLAND, INDONESIA 100 €
| |
30 | ![]() | Cymbiola mariaemma 88.03 mm, SAPEKEN ISLAND, INDONESIA 100 €
| |
31 | ![]() | Cymbiola palawanica 78.6 mm, Philippines 100 €
| |
32 | ![]() | Cymbiolista jansae 125.9 mm, Australia 100 €
| |
33 | ![]() | Livonia roadnightae 195 mm, Great Australian Bight.S.Aust. 90 €
| |
34 | ![]() | Melo gajahmadai 286,2 mm, Indonesia 80 €
| |
35 | ![]() | Ericusa sericata 124.7 mm, Australia 80 €
| |
36 | ![]() | Melo ampora 350 mm, Arafura Sea 80 €
| |
37 | ![]() | Volutoconus grossi 89.6 mm, Australia 60 €
| |
38 | ![]() | Cymbiola palawanica 77,2 mm, Philippines 50 €
| |
39 | ![]() | Teramachia johnsoni williamsorum 175.3 mm, East China sea, 50 €
| |
40 | ![]() | Amoria turneri newmanae 70.9 mm, Indonesia 50 €
|
50 Interesting items...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Voluta musica carneolata ![]() 94.3 mm, Venezuela 265 €
| |
2 | ![]() | Volutoconus bednalli ![]() 131.4 mm, Arafura Sea.Australia/Timor 465 €
| |
3 | ![]() | Ericusa sowerbyi stokesi ![]() 168 mm, Australia 350 €
| |
4 | ![]() | Festilyria festiva ![]() 190 mm, Cape Guardafui, Somalia 305 €
| |
5 | ![]() | Alcithoe seelyeorum ![]() 178 mm, New Zealand 136 €
| |
6 | ![]() | Paramoria guntheri ![]() 57,80 mm, AUS (S) - Port Lincoln 230 €
| |
7 | ![]() | Cymbiola mariaemma ![]() 101.78 mm, Sapeken Island, Indonesia 136 €
| |
8 | ![]() | Melo aethiopicus ![]() 232.46 mm, Seram Island, Maluku 126 €
| |
9 | ![]() | Melo amphora ![]() 300 mm, Australia 1300 €
| |
10 | ![]() | Cymbiola nusatenggara ![]() 119,56 mm, Bungin Island, West Nusa Tenggar 196 €
| |
11 | ![]() | Amoria sp. ![]() 59.6 mm, Kupang, East nusa tenggara 305 €
| |
12 | ![]() | Volutoconus bednalli ![]() 106.75 mm, Arafura. Sea 102 €
| |
13 | ![]() | Cymbiola mariaemma ![]() 130.49 mm, Sapeken Island, Indonesia 136 €
| |
14 | ![]() | Ericusa fulgetrum orca ![]() 102.3 mm, Australia 110 €
| |
15 | ![]() | Amoria diamantina ![]() 50.5 mm, Geraldton, West Australia 230 €
| |
16 | ![]() | Amoria sp. ![]() 48.2 mm, Kupang, East nusa tenggara 260 €
| |
17 | ![]() | Cymbiola mariaemma ![]() 118.19 mm, Sapeken Island, Indonesia 166 €
| |
18 | ![]() | Volutoconus bednalli ![]() 99.9 mm, Australia 340 €
| |
19 | ![]() | Alcithoe seelyeorum ![]() 169 mm, New Zealand 75 €
| |
20 | ![]() | Cymbiola mariaemma ![]() 107.74 mm, Sapeken Island, Indonesia 152 €
| |
21 | ![]() | Volutoconus grossi mcmichaeli ![]() 86.7 mm, Australia 104 €
| |
22 | ![]() | Lyria lyraeformis ![]() 126.3 mm, Kenya 225 €
| |
23 | ![]() | Amoria sp. ![]() 55.0 mm, Kupang, East nusa tenggara 130 €
| |
24 | ![]() | Cymbiola mariaemma ![]() 103.61 mm, Sapeken Island, Indonesia 99 €
| |
25 | ![]() | Cymbiola mariaemma ![]() 80.52 mm, Sapeken Island, Indonesia 79 €
| |
26 | ![]() | Callipara aikeni kosibayensis ![]() 35,1 mm, Off Inhaca,South Mozambique 110 €
| |
27 | ![]() | Cymbiola nivosa oblita ![]() 61.8 mm, East Timor Sea 610 €
| |
28 | ![]() | Melo amphora ![]() 256,48 mm, ARAFURA SEA MALUKU.INDONESIA 51 €
| |
29 | ![]() | Cymbiola nobilis ![]() 123.35 mm, Tanjung Balai, North Sumatra 122 €
| |
30 | ![]() | Amoria sp. ![]() 49.6 mm, Kupang, East nusa tenggara 205 €
| |
31 | ![]() | Volutoconus bednalli ![]() 73.53 mm, Arafura Sea 61 €
| |
32 | ![]() | Cymbiola vespertilio ![]() 104.48 mm, BANGGAI ISLAND, CENTRAL SULAWESI 146 €
| |
33 | ![]() | Cymbiola nobilis ![]() 109.38 mm, Tanjung Balai, North Sumatra 77 €
| |
34 | ![]() | Cymbiola nobilis ![]() 86.45 mm, Tanjung Balai, North Sumatra 57 €
| |
35 | ![]() | Cymbiola nusatenggara ![]() 114.56 mm, Mojo Is, West Nusa Tenggara 66 €
| |
36 | ![]() | Livonia mammilla leucostoma ![]() 260 mm, Australia 260 €
| |
37 | ![]() | Ericusa fulgetrum f. bicincta ![]() 121.5 mm, Port Lincoln, South Australia 174 €
| |
38 | ![]() | Cymbiola perplicata ![]() 66.1 mm, Diamond Islet, Coral Sea 79 €
| |
39 | ![]() | Cymbiola aulica ![]() 153.2 mm, pilas island 67 €
| |
40 | ![]() | Melo melo ![]() 121.05 mm, Maluku Island 126 €
| |
41 | ![]() | Cymbiola nusatenggara ![]() 87.66 mm, Mojo Is, West Nusa Tenggara 13 €
| |
42 | ![]() | Cymbiola mariaemma ![]() 120.99 mm, Sapeken Island, Indonesia 76 €
| |
43 | ![]() | Amoria turneri ![]() 76.97 mm, Arafura Sea 13 €
| |
44 | ![]() | Paramoria guntheri ![]() 44.8 mm, Australia 285 €
| |
45 | ![]() | Amoria exoptanda ![]() 61,00 mm, AUS (S) - Esperance 71 €
| |
46 | ![]() | Livonia nodiplicata ![]() 315 mm, MANDURAH, WESTERN AUSTRALIA 122 €
| |
47 | ![]() | Volutoconus multiformis ![]() 67.1 mm, Capricorn Channel, QLD 53 €
| |
48 | ![]() | Melo Melo sp. ![]() 180.2 mm, Arafura sea maluku, indonesia 200 €
| |
49 | ![]() | Cymbiola nusatenggara ![]() 88.63 mm, Mojo Is, West Nusa Tenggara 25 €
| |
50 | ![]() | Cymbiola nobilis ![]() 170.97 mm, Tanjung Balai, North Sumatra 32 €
|
50 Most Fought...
Species list: | |||
N. | Item | Species | |
1 | ![]() | Melo amphora ![]() 300 mm, Australia 1300 €
| |
2 | ![]() | Volutoconus bednalli ![]() 99.9 mm, Australia 340 €
| |
3 | ![]() | Volutoconus bednalli ![]() 131.4 mm, Arafura Sea.Australia/Timor 465 €
| |
4 | ![]() | Cymbiola nivosa oblita ![]() 61.8 mm, East Timor Sea 610 €
| |
5 | ![]() | Ericusa sowerbyi stokesi ![]() 168 mm, Australia 350 €
| |
6 | ![]() | Paramoria guntheri ![]() 44.8 mm, Australia 285 €
| |
7 | ![]() | Paramoria guntheri ![]() 57,80 mm, AUS (S) - Port Lincoln 230 €
| |
8 | ![]() | Voluta musica thiarella ![]() 70 mm, Aruba 104 €
| |
9 | ![]() | Livonia mammilla leucostoma ![]() 260 mm, Australia 260 €
| |
10 | ![]() | Voluta musica carneolata ![]() 94.3 mm, Venezuela 265 €
| |
11 | ![]() | Cymbiola subelongata ![]() 77.3 mm, Off Lady Musgrave Island, QLD 102 €
| |
12 | ![]() | Cymbiola mariaemma ![]() 107.74 mm, Sapeken Island, Indonesia 152 €
| |
13 | ![]() | Cymbiola mariaemma ![]() 118.19 mm, Sapeken Island, Indonesia 166 €
| |
14 | ![]() | Melo aethiopicus ![]() 232.46 mm, Seram Island, Maluku 126 €
| |
15 | ![]() | Amoria sp. ![]() 59.6 mm, Kupang, East nusa tenggara 305 €
| |
16 | ![]() | Cymbiola mariaemma ![]() 130.49 mm, Sapeken Island, Indonesia 136 €
| |
17 | ![]() | Lyria lyraeformis ![]() 126.3 mm, Kenya 225 €
| |
18 | ![]() | Amoria undulata sclateri ![]() 83.4 mm, Australia 205 €
| |
19 | ![]() | Ericusa fulgetrum f. bicincta ![]() 121.5 mm, Port Lincoln, South Australia 174 €
| |
20 | ![]() | Cymbiola mariaemma ![]() 101.78 mm, Sapeken Island, Indonesia 136 €
| |
21 | ![]() | Cymbiola pulchra mariachristina ![]() 55.3 mm, Reef 21-281, Swains Reef, QLD 124 €
| |
22 | ![]() | Livonia nodiplicata ![]() 315 mm, MANDURAH, WESTERN AUSTRALIA 122 €
| |
23 | ![]() | Cymbiola vespertilio ![]() 104.48 mm, BANGGAI ISLAND, CENTRAL SULAWESI 146 €
| |
24 | ![]() | Cymbiola nobilis ![]() 109.38 mm, Tanjung Balai, North Sumatra 77 €
| |
25 | ![]() | Volutoconus multiformis ![]() 67.1 mm, Capricorn Channel, QLD 53 €
| |
26 | ![]() | Volutoconus grossi mcmichaeli ![]() 86.7 mm, Australia 104 €
| |
27 | ![]() | Ericusa fulgetrum orca ![]() 102.3 mm, Australia 110 €
| |
28 | ![]() | Amoria diamantina ![]() 50.5 mm, Geraldton, West Australia 230 €
| |
29 | ![]() | Cymbiola nusatenggara ![]() 119,56 mm, Bungin Island, West Nusa Tenggar 196 €
| |
30 | ![]() | Amoria sp. ![]() 48.2 mm, Kupang, East nusa tenggara 260 €
| |
31 | ![]() | Cymbiola pulchra peristicta ![]() 42,7 mm, E. AUSTRALIA 112 €
| |
32 | ![]() | Cymbiola mariaemma ![]() 120.99 mm, Sapeken Island, Indonesia 76 €
| |
33 | ![]() | Notovoluta kreuslerae ![]() 79.0 mm, Cape Donington, South Australia 51 €
| |
34 | ![]() | Volutoconus bednalli ![]() 73.53 mm, Arafura Sea 61 €
| |
35 | ![]() | Festilyria festiva ![]() 190 mm, Cape Guardafui, Somalia 305 €
| |
36 | ![]() | Voluta festiva ![]() 137,00 mm, SOM (S) 45 €
| |
37 | ![]() | Cymbiola nobilis ![]() 86.45 mm, Tanjung Balai, North Sumatra 57 €
| |
38 | ![]() | Melo melo ![]() 121.05 mm, Maluku Island 126 €
| |
39 | ![]() | Cymbiola mariaemma ![]() 101.65 mm, Sapeken Island, Indonesia 126 €
| |
40 | ![]() | Volutoconus bednalli ![]() 106.75 mm, Arafura. Sea 102 €
| |
41 | ![]() | Cymbiola chrysostoma ![]() 50.41 mm, Banggai Island, Central Sulawesi 36 €
| |
42 | ![]() | Simililyria queketti ![]() 62,00 mm, MOZ (S) - trawled at 100 m 22 €
| |
43 | ![]() | Provocator mirabilis ![]() 122.0 mm, Chatham Rise,Southern N. Zealand 27 €
| |
44 | ![]() | Cymbiola vespertilio ![]() 132.68 mm, Banggai Island, Central Sulawesi 81 €
| |
45 | ![]() | Cymbiola mariaemma ![]() 103.61 mm, Sapeken Island, Indonesia 99 €
| |
46 | ![]() | Ericusa fulgetrum ![]() 131.5 mm, South Australia 33 €
| |
47 | ![]() | Amoria sp. ![]() 49.6 mm, Kupang, East nusa tenggara 205 €
| |
48 | ![]() | Amoria sp. ![]() 55.0 mm, Kupang, East nusa tenggara 130 €
| |
49 | ![]() | Cymbiola chrysostoma ![]() 55.51 mm, Banggai Island, Central Sulawesi 19 €
| |
50 | ![]() | Ericusa papillosa ![]() 118 mm, Off Lakes Entrance, Victoria 42 €
|